PC Industries - Supplier of New, Used and Remanufactured Diesel Engines and Spare Parts for Cummins, Detroit Diesel, Perkins and Other Diesel Engines. PC Industries * Quality * Commitment * Experience * Satisfaction Supplying New, Used and Remanufactured Detroit Diesel Engines and Spare Parts for IL53, V53, IL71, V71, V92 and 149 Series 2 Cycle Diesel Engines.
Powerline Components - Quality Remanufactured Subassemblies and New Spare Parts®
 
 
 
 
 
 
 
 
 
 
 

View Enlarged

 
Featured Special
New Series 92 Detroit Diesel Connecting Rods
Series 92 Detroit Diesel Engines
BALANCE WEIGHT COVER - groups: 1.7470 - 1.7500
Page    48 
Information     Abbreviations     Alphabetical Index     Group Index     
   Group   Ref#   Part No.  Description  6V  8V  12V  16V  Price 
  1.7470  01   5106455    Cover, Balance Weight (OptionType # 25)   A/R   A/R   A/R   A/R   $483.63 
  1.7470  00   5141661    Cover Assy., Balance Weight (Includes Dowel Pins)
  (Option Type # 42, 44, 48, 50) 
 A/R   A/R   A/R   A/R   $379.93 
  1.7470  02     141236      Pin, 3/8" X 1/2" Dowel (12.9290)    3    3    3    3   $0.75 
  1.7470  00   5108907    Cover Assy., Balance Weight (Includes Dowel Pins)
  (Option Type # 29) 
 A/R   A/R   A/R   A/R   $408.70 
  1.7470  02     141236      Pin, 3/8" X 1/2" Dowel (12.9290)    3    3    3    3   $0.75 
  1.7470  00   5101871    Cover Assy., Balance Weight (Includes Dowel Pins)
  (Option Type # 49, 50) 
 A/R   A/R   A/R   A/R   $381.96 
  1.7470  02     141236      Pin, 3/8" X 1/2" Dowel (12.9290)    3    3    3    3   $0.75 
  1.7470  00   5143644    Plug, Balance Weight Cover 5/16"-18   A/R   A/R   A/R   A/R   $0.93 
  1.7470  00   5150014    Plug, Balance Weight Cover 1 1/4" Core Hole (1.1001)   A/R   A/R   A/R   A/R   $1.49 
  1.7470  02   141236    Pin, 3/8" X 1/2" Dowel (12.9290)    3    3    3    3   $0.75 
  1.7470  00   5164294    Spacer, 7/8" X 13/32" X 1/8" Thk. (7.1581)   A/R   A/R   A/R   A/R   $0.57 
  1.7470  03   179846    Bolt, 3/8"-16 X 1 7/8" (12.9001)   A/R   A/R   A/R   A/R   $0.95 
  1.7470  03   179848    Bolt, 3/8"-16 X 2 7/8" (12.9001)   A/R   A/R   A/R   A/R   $1.57 
  1.7470  03   191249    Bolt, 3/8"-16 X 3 7/8" (12.9001)   A/R   A/R   A/R   A/R   $1.69 
  1.7470  03   8925439    Bolt, 3/8"-24 X 1 1/4" (12.9001)   A/R   A/R   A/R   A/R   $0.85 
  1.7470  03   181371    Bolt, 3/8"-24 X 1 3/8" (12.9001)   A/R   A/R   A/R   A/R   $1.06 
  1.7470  03   181374    Bolt, 3/8"-24 X 1 1/2" (12.9001)   A/R   A/R   A/R   A/R   $0.65 
  1.7470  03   181385    Bolt, 3/8"-24 X 3.00" (12.9001)   A/R   A/R   A/R   A/R   $0.70 
  1.7470  03   186309    Bolt, 3/8"-24 X 3 1/4" (12.9001)   A/R   A/R   A/R   A/R   $1.08 
  1.7470  03   186310    Bolt, 3/8"-24 X 3 1/2" (12.9001)   A/R   A/R   A/R   A/R   $0.87 
  1.7470  03   179888    Bolt, 1/2"-13 X 1 7/8" (12.9001)   A/R   A/R   A/R   A/R   $1.62 
  1.7470  03   186689    Bolt, 1/2"-13 X 2.00" (12.9001)   A/R   A/R   A/R   A/R   $2.44 
  1.7470  03   442734    Bolt, 1/2"-13 X 4.00" (12.9001)   A/R   A/R   A/R   A/R   $2.21 
  1.7470  03   271564    Bolt, 5/8"-11 X 1 1/2" (12.9001)   A/R   A/R   A/R   A/R   $3.44 
  1.7470  00   103341    Washer, 3/8" (12.9190)   A/R   A/R   A/R   A/R   $0.54 
  1.7470  00   103343    Washer, 1/2" (12.9190)   A/R   A/R   A/R   A/R   $0.47 
  1.7470  00   103345    Washer, 5/8" (12.9190)   A/R   A/R   A/R   A/R   $0.41 
  1.7470  04   103321    Lockwasher, 3/8" (12.9200)   A/R   A/R   A/R   A/R   $0.38 
  1.7470  04   103323    Lockwasher, 1/2" (12.9200)   A/R   A/R   A/R   A/R   $0.41 
  1.7470  00   103026    Nut, 3/8"-24 (12.9120)   A/R   A/R   A/R   A/R   $0.39 
  1.7470  00   23507006    Nut, 3/8"-24 Jam (12.9120)   A/R   A/R   A/R   A/R   $2.75 
  1.7480  05   5123638    Gasket, Balance Weight Cover (W/Option Type # 42, 44, 48)    1    1    1    1   $5.54 
  1.7480  05   5123639    Gasket, Balance Weight Cover (W/Option Type # 29, 49, 50)    1    1    1    1   $5.45 
  1.7480  00   5121753    Gasket, Balance Weight Cover (W/Option Type # 25)   A/R   A/R   A/R   A/R   $2.52 
  1.7490  06   5122680    Cover, Balance Weight Cover Hole (W/OptionType # 42, 44, 49)    1    1    1    1   $8.15 
  1.7490  07   9419648    Screw, 5/16"-18 X 3/4" Self-Tap., Hex Head (12.9066)    2    2    2    2   $0.92 
  1.7500  08   5123123    Gasket, Balance Weight Cover Hole Cover (7.4455)    1    1    1    1   $1.13 
  1.7500  00   23512418    Seal, Balance Wieght Weight Cover (W/Tachometer Shaft)   A/R   A/R         $2.72 
    CONTINUE TO NEXT PAGE FOR GROUP 1.7600                
Information     Abbreviations     Alphabetical Index     Group Index        
Page    48 
© 2010 P C Industries, LLC ______ Terms of Use ______ POWERLINE COMPONENTS® is a registered trademark of P C Industries, LLC