Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6V53 | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5161464 | Pin, Governor Control Wire Swivel | 2.9426 | 00 | 1 | 1 | 1 | $8.37 | 13 | |
Details | 120392 | Washer, 1/4" (12.9190) | 2.9426 | 00 | 1 | 1 | 1 | $0.97 | 34 | |
Details | 120393 | Washer, 11/32" (12.9190) | 2.9426 | 00 | 1 | 1 | 1 | $0.48 | 100+ | |
Details | 142583 | Retainer, 13/64" (Spring) (12.9640) | 2.9426 | 00 | 1 | 1 | 1 | $1.53 | 41 | |
132105 | Screw, #10-32 X 3/8" Fil. Hd. (12.9010) (OBSOLETE) | 2.9426 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | ||
Details | 3290569 | Clip, Governor Control Wire Tube (At Flywheel Housing) | 2.9428 | 00 | 1 | 1 | 1 | $13.05 | 19 | |
Details | 5159738 | Clip, Governor Control Wire Tube (Intermediate) (7.8320) | 2.9428 | 00 | 1 | 1 | 1 | $3.54 | 0 | |
Details | 5155782 | Clip, Governor Control Wire Tube (7.8320) | 2.9428 | 00 | 1 | 1 | 1 | $4.89 | 0 | |
Details | 123298 | Bolt, 1/4"-28 X 3/8" (12.9001) | 2.9428 | 00 | 1 | 1 | 1 | $11.37 | 0 | |
Details | 8927578 | Bolt, 3/8"-16 X 1/2" (12.9001) | 2.9428 | 00 | 1 | 1 | 1 | $3.25 | 20 | |
Details | 120392 | Washer, 1/4" (12.9190) | 2.9428 | 00 | 1 | 1 | 1 | $0.97 | 34 | |
Details | 120393 | Washer, 5/16" (12.9190) | 2.9428 | 00 | 1 | 1 | 1 | $0.48 | 100+ | |
Details | 103319 | Lockwasher, 1/4" (12.9200) | 2.9428 | 00 | 1 | 1 | 1 | $0.39 | 100+ | |
Details | 103321 | Lockwasher, 3/8" (12.9200) | 2.9428 | 00 | 1 | 1 | 1 | $0.17 | 100+ | |
Details | 120367 | Nut, 1/4"-28 (12.9120) | 2.9428 | 00 | 1 | 1 | 1 | $4.02 | 0 | |
Details | 5124614 | Rod Assy., Throttle Control (Lever To Bell Crank) | 2.9720 | 00 | 1 | 1 | $66.55 | 3 | ||
Details | 103320 | Lockwasher, 5/16" (12.9200) | 2.9720 | 00 | 2 | 2 | $0.07 | 100+ | ||
Details | 114493 | Nut, 5/16" (2.7170) | 2.9720 | 00 | 2 | 2 | $1.80 | 35 | ||
Details | 5130472 | Lever, Accelerator Linkage Mt. Transmission | 2.9900 | 00 | 1 | 1 | $28.05 | 0 | ||
Details | 181309 | Bolt, 1/4"-28 X 1/2" (12.9001) | 2.9900 | 00 | 2 | 2 | $0.63 | 0 | ||
Details | 120380 | Lockwasher, 1/4" (12.9200) | 2.9900 | 00 | 2 | 2 | $0.67 | 15 | ||
Details | 5130613 | Lever, Transmission Accelerator Control Mt. | 2.9910 | 00 | 1 | 1 | $113.23 | 0 | ||
5130616 | Spacer, 25/64" I.D. X .88" L. (OBSOLETE) | 2.9910 | 00 | 1 | OBSOLETE | 0 | ||||
Details | 181377 | Bolt, 3/8"-24 X 1 3/4" (12.9001) | 2.9910 | 00 | 1 | 1 | $1.15 | 85 | ||
Details | 120394 | Washer, 3/8" (12.9190) | 2.9910 | 00 | 1 | 1 | $0.15 | 62 | ||
5130615 | Washer, 17/32" I.D. X 7/8" O.D. Spring (OBSOLETE) | 2.9910 | 00 | 1 | 1 | OBSOLETE | 0 | |||
Details | 103026 | Nut, 3/8"-24 (12.9120) | 2.9910 | 00 | 1 | 1 | $0.99 | 100+ | ||
8923548 | Lever, Governor Accelerator Control Mt. Transmission (OBSOLETE) | 2.9915 | 00 | 1 | OBSOLETE | 0 | ||||
5130473 | Lever, Governor Accelerator Control Mt. Transmission (OBSOLETE) | 2.9915 | 00 | 1 | OBSOLETE | 0 | ||||
5130470 | Lever, Governor Accelerator Control Mt. Transmission (OBSOLETE) | 2.9915 | 00 | 1 | OBSOLETE | 0 | ||||
Details | 5130614 | Spring, Governor Accelerator Control Mt. Transmission Lever (.50" O.D. X 1.21" L.) | 2.9915 | 00 | 1 | 1 | $17.14 | 2 | ||
Details | 5131412 | Spring, Governor Accelerator Control Mt. Transmission Lever (.33" O.D. X .927" L.) (Inside 5130614) | 2.9915 | 00 | 1 | 1 | $68.05 | 0 | ||
Details | 271287 | Fitting, 1/4"-28 Lube (12.9540) | 2.9915 | 00 | 1 | 1 | $18.59 | 0 | ||
Details | 186624 | Bolt, 5/16"-18 X 1 1/4" (12.9001) | 2.9915 | 00 | 1 | $0.79 | 18 | |||
Details | 103320 | Lockwasher, 5/16" (12.9200) | 2.9915 | 00 | 1 | $0.07 | 100+ | |||
CONTINUE TO NEXT PAGE FOR GROUP 2.9920 |