Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5139541 | Lever, Tube Connecting; Front | 2.9009 | 04 | A/R | A/R | A/R | A/R | $122.79 | 0 |
Details | 5139542 | Lever, Tube Connecting; Rear | 2.9009 | 04 | A/R | A/R | A/R | A/R | $74.23 | 0 |
5139571 | Lever; Front (OBSOLETE) | 2.9009 | 04 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5143145 | Lever; Front; W/Lever Pin (OBSOLETE) | 2.9009 | 04 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
142486 | Pin, 1/8" X 3/4" Groove; (12.9270) | 2.9009 | 04 | A/R | A/R | A/R | A/R | $0.61 | 100+ |
Details
![]() |
142487 | Pin, 1/8" X 7/8" Groove; (12.9270) | 2.9009 | 04 | A/R | A/R | A/R | A/R | $2.00 | 15 |
Details
![]() |
5143144 | Pin | 2.9009 | 04 | A/R | A/R | A/R | A/R | $4.86 | 31 |
Details
![]() |
5144401 | Spring; L.H. Helix - L.B.; (White) | 2.9012 | 05 | A/R | A/R | A/R | A/R | $17.65 | 3 |
Details
![]() |
5139394 | Spring; L.H. Helix - L.B.; (Yellow) | 2.9012 | 05 | A/R | A/R | A/R | A/R | $9.34 | 5 |
Details
![]() |
5101258 | Spring; L.H. Helix; (Green) | 2.9012 | 05 | A/R | A/R | A/R | A/R | $18.89 | 14 |
Details
![]() |
5138982 | Spring; R.H. Helix - R.B.; (Green) | 2.9012 | 05 | A/R | A/R | A/R | A/R | $6.84 | 7 |
Details
![]() |
5144556 | Spring; R.H. Helix - R.B.; (Red) | 2.9012 | 05 | A/R | A/R | A/R | A/R | $17.65 | 3 |
Details
![]() |
453676 | Pin, 1/8" X 1" Roll; (12.9275) | 2.9013 | 06 | A/R | A/R | A/R | A/R | $1.32 | 100+ |
Details | 5140101 | Spacer, 0.49" I.D. X 0.75" O.D. X 0.67" Thick; (2.9013) | 2.9013 | 06 | A/R | A/R | A/R | A/R | $20.90 | 0 |
Details | 5101489 | Lever | 2.9014 | 07 | A/R | A/R | A/R | A/R | $24.00 | 0 |
5141550 | Lever (OBSOLETE) | 2.9014 | 07 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
120613 | Nut, 1/4"-28 Jam | 2.9014 | 07 | A/R | A/R | A/R | A/R | $0.94 | 100+ |
Details
![]() |
5101392 | Screw, 1/4"-28 X 0.90" | 2.9014 | 07 | A/R | A/R | A/R | A/R | $1.37 | 48 |
Details
![]() |
5176228 | Screw, 1/4"-28 X 11/16" | 2.9014 | 07 | A/R | A/R | A/R | A/R | $3.45 | 51 |
Details
![]() |
23515336 | Link | 2.9022 | 08 | A/R | A/R | A/R | A/R | $202.41 | 14 |
Details | 5140844 | Link; L.B.; Lower | 2.9022 | 08 | A/R | A/R | A/R | A/R | $76.29 | 0 |
Details | 5141475 | Link; L.B.; Upper | 2.9022 | 08 | A/R | A/R | A/R | A/R | $107.67 | 0 |
Details | 5139739 | Link; R.B. | 2.9022 | 08 | A/R | A/R | A/R | A/R | $42.97 | 0 |
Details | 214279 | Nut, 5/16"-24 Lock | 2.9022 | 08 | A/R | A/R | A/R | A/R | $6.31 | 0 |
Details
![]() |
103361 | Pin, 1/16" X 1/2" Cotter | 2.9022 | 08 | A/R | A/R | A/R | A/R | $1.70 | 100+ |
Details | 5141552 | Pin, 15/16" L. | 2.9022 | 08 | A/R | A/R | A/R | A/R | $22.70 | 0 |
Details | 142583 | Retainer, 13/64" Spring; (12.9460) | 2.9022 | 08 | A/R | A/R | A/R | A/R | $1.48 | 100+ |
Details
![]() |
5150941 | Washer, 21/64"; (2.7310) | 2.9022 | 08 | A/R | A/R | A/R | A/R | $1.09 | 75 |
5139710 | Lever Assembly (OBSOLETE) | 2.9035 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5140334 | Lever Assembly (OBSOLETE) | 2.9035 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
455267 | Bearing (OBSOLETE) | 2.9035 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5140932 | Bolt, 3/8"-16 X 1.75"; (Mechanical Governor) (OBSOLETE) | 2.9035 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5113833 | Bolt, 3/8"-16 X 2"; (Hydraulic Governor); (1.7417) (OBSOLETE) | 2.9035 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
5110648 | Pin, Differential Lever; (2.7315) | 2.9035 | 00 | A/R | A/R | A/R | A/R | $102.12 | 7 |
5142913 | Pin, Differential Lever; (2.7315) (OBSOLETE) | 2.9035 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
GROUP 2.9035 CONTINUED ON NEXT PAGE |