Back to Detroit Diesel Engine Information
| Thread Size (in.) | Class & Application | Torque Specifications | |
| lb-ft | N-m | ||
| 1/4-20 | Standard Torque Specification | 7-9 | 9-12 |
| 1/4-28 | Standard Torque Specification | 8-10 | 11-14 |
| Screw-Injector Rack Control Lever | 2-3 | 3-4 | |
| 5/16-18 | Standard Torque Specification | 13-17 | 18-23 |
| 5/16-24 | Standard Torque Specification | 15-19 | 20-26 |
| Nut-Lock-Push Rod | 15-19 | 20-26 | |
| 3/8-16 | Standard Torque Specification | 30-35 | 41-47 |
| Bolt-Air Inlet Housing to Blower | 30-35 | 41-47 | |
| Bolt-Air Box Cover | 10-12 | 14-16 | |
| Bolt-Oil Pan | 10-12 | 14-16 | |
| Bolt-Injector Clamp | 20-25 | 27-34 | |
| 3/8-24 | Standard Torque Specification | 35-39 | 47-53 |
| Nut-Fuel Jumper Line | 12-16 | 16-22 | |
| Nut-Exhaust Outlet Manifold Flange (Brass) | 20-25 | 27-34 | |
| Nut-Injector Clamp | 20-25 | 27-34 | |
| 7/16-14 | Standard Torque Specification | 46-50 | 62-68 |
| Bolt-Blower to Block | 55-60 | 75-81 | |
| 7/16-20 | Standard Torque Specification | 57-61 | 77-83 |
| Bolt-Oil Strainer Shell to Adaptor | 30-35 | 41-47 | |
| Bolt-Connecting Rod to Pin | 55-60 | 75-81 | |
| Nut-Connecting Rod | 60-75 | 81-102 | |
| Nut-Connecting Rod | 60-75 | 81-95 | |
| 1/2-13 | Standard Torque Specification | 71-75 | 96-102 |
| Bolt-Rocker Shaft Bracket to Cyl Head | 90-100 | 122-136 | |
| 1/2-20 | Standard Torque Specification | 83-93 | 113-126 |
| 9/16-12 | Standard Torque Specification | 90-100 | 122-136 |
| 9/16-18 | Standard Torque Specification | 107-117 | 145-159 |
| Bolt-Flywheel | 180-190 | 244-258 | |
| 5/8-11 | Standard Torque Specification | 137-147 | 186-199 |
| Bolt-Main Bearing (Boring) | 165-175 | 224-237 | |
| Bolt-Main Bearing (Assembly) | 180-190 | 244-258 | |
| Bolt-Cylinder Head | 190-200 | 258-271 | |
| 5/8-18 | Standard Torque Specification | 168-178 | 228-241 |
| Nut-Special Self Locking Nut (10SI Alternator) | 40-60 | 54-81 | |
| Bolt-Lube Oil Filter Center | 50-60 | 68-81 | |
| Nut-Alternator Pulley | 70-80 | 95-108 | |
| 3/4-18 | Nut-Standard, Dipstick Tube | 30-35 | 41-47 |
| 3/4-16 | Standard Torque Specification | 290-300 | 393-407 |
| 7/8-14 | Standard Torque Specification | 475-485 | 644-658 |
| 1-14 | Bolt-Crankshaft End (1) | 290-310 | 393-420 |
| 1-14 | Bolt-Crankshaft End-1-1/2 Hex Head (2) | 440-460 | 597-624 |
| 1-20 | Nut-Cam and Balance Shaft | 250-275 | 339-373 |
Series Inline 2-71 Pipe Plug
| Plug Size (in.) | Characteristic | Torque Specifications | |
| lb-ft | N-m | ||
| 1/8-27 | Plug-Pipe (3/4 Taper) | 10-12 | 14-16 |
| 1/4-18 | Plug-Pipe (3/4 Taper) | 14-16 | 19-22 |
| 1/4-18 | Plug-Pipe (7/8 Taper) | 14-16 | 19-22 |
| 3/8-18 | Plug-Pipe (3/4 Taper) | 18-22 | 24-30 |
| 3/8-18 | Plug-Pipe (7/8 Taper) | 18-22 | 24-30 |
| 1/2-14 | Plug-Pipe (3/4 Taper) | 23-27 | 31-37 |
| 1/2-14 | Plug-Pipe (7/8 Taper) | 23-27 | 31-37 |
| 3/4-14 | Plug-Pipe (3/4 Taper) | 33-37 | 45-50 |
| 3/4-14 | Plug-Pipe (7/8 Taper) | 33-37 | 45-50 |
| 1-11 1/2 | Plug-Pipe (3/4 Taper) | 75-85 | 102-115 |
| 1-11 1/2 | Plug-Pipe (7/8 Taper) | 75-85 | 102-115 |
| 1 1/4-11 1/2 | Plug-Pipe (3/4 Taper) | 95-105 | 129-142 |
| 1 1/2-11 1/2 | Plug-Pipe (3/4 Taper) | 110-130 | 149-176 |
| 1 1/2-11 1/2 | Plug-Pipe (7/8 Taper) | 110-130 | 149-176 |
| 1/2-20 | Plug-Fuel Pump Relief Valve | 18-22 | 24-30 |
Series Inline 2-71 Stud
| Thread Size (in.) | Class & Application | Torque Specifications | |
| lb-ft | N-m | ||
| 7/16-20 | Stud Standard | 30-35 | 41-47 |