Back to Perkins Engine Information
| Type | lb-ft | N-m |
| Cylinder Head Nuts / Setscrews (1/2 in) | 100 | 136 |
| Cylinder Head Nuts (7/16 in early 4.236 engines) | 60 | 81 |
| Cylinder Head Nuts / Setscrews (1/2 in) (T4.236 cold) | 100 | 136 |
| Cylinder Head Setscrews (1/2 in) with Integral Head Washer (cold) | 88 | 120 |
| Connecting Rod Nuts*-Cadmium | 70 | 95 |
| Connecting Rod Nuts *-Phosphated | 90 | 122 |
| Connecting Rod Nuts † | ||
| Cadmium Plated (silver finish) | 75 | 102 |
| Phosphated (black finish) | 95 | 129 |
| Main Bearing Setscrews ** | 150 | 203 |
| Main Bearing Setscrews †† | 180 | 244 |
| Idler Gear Hub Setscrews | 30 | 41 |
| Fuel Injection Pump Gear Retaining Setscrews (3) | 20 | 27 |
| D.P.S. Fuel Injection Pump Gear Retaining Nut | 60 | 81 |
| Flywheel Setscrews | 80 | 108 |
| Flywheel Place Bolts | 90 | 122 |
| Flywheel Housing Setscrews 3/8 UNF (Standard) | 36 | 49 |
| Flywheel Housing Setscrews 3/8 UNF (Durlock) | 67 | 91 |
| Flywheel Housing Setscrews 3/8 UNF (4.2482 engines) | 42 | 57 |
| Camshaft Gear Retaining Setscrews | 50 | 68 |
| Crankshaft Pulley Retaining Setscrew (1) 1.67 in (42,4 mm) A/F | 300 | 406 |
| Crankshaft Pulley Retaining Setscrew (1) 1.5 in (38,1 mm) A/F | ||
| Cadium Plated (silver finish) | 240 | 325 |
| Phosphated (black finish) | 285 | 390 |
| Crankshaft Pulley Retaining Setscrews (3) | 70 | 95 |
| Lub. Oil Filter Setscrews/Nuts | 30 | 41 |
| Atomiser Securing Nuts | 14 | 18 |
| Atomiser Clamp Nuts | 9 | 12 |
| Rockershaft Support Brackets (Aluminum) | 30 | 41 |
| Rockershaft Support Brackets (Cast Iron) | 54 | 74 |
| High Pressure Fuel Pipe Nuts | 15 | 20 |
| Dynamo Pulley Retaining Nut | 20 | 27 |
| Alternator Pulley Retaining Nut (7/16 in.) | 30 | 41 |
| Alternator Pulley Retaining Nut (9/16 in.) | 30 | 41 |
| Alternator Pulley Retaining Nut (5/8 in.) | 42 | 57 |
| Alternator Pulley Retaining Nut (M27) | 44 | 60 |
| Balancer Retaining Setscrews | 40 | 50 |
| Thermostat with Adaptor | 10 | 13 |
| Piston Cooling valve assembly (T4.236) | 20 | 27 |
| * For engines preceding the following Engine Nos: | ||
| **For engines preceding the following Engine Nos: | ||
| † For engines commencing at the following Engine Nos: | ||
| †† For engines commencing at the following Engine Nos: | ||
| 212U901 236UA59562 236UH262 212U582 236UA50507 |
||
| 236US12129 212UA140419 236UA1660A 236US16138 |
||
| 212UA119095 236UC19949 248U6330 212UA4393A |
||
| 236UC22005 248U9045 236U82408 236UE4404 248UA58746 |
||
| 236U96087 236UE5408 248UA78127 |
||
| Note: The engine numbers shown above include a new engine number series which start LD, LF, LG, LM and LJ. | ||