| Part No. | Description | Group | Price | QOH | |
|---|---|---|---|---|---|
| Additional Accumlator Models Available But Not Listed | |||||
| Details | ACB15C-12P-NT-4 | 1.5 Gal, Fuse Rating: 6700 PSI | 12.1 | $$$ | 0 |
| ACB15C-7111C* | 3 Gal, ASME, CG Recognized, 3/8? NPTF Fluid Port | 12.1 | $$$ | 0 | |
| Details | ACB30C-12P-NT-3 | 3 Gal, Fuse Rating: 4700 PSI, ?? Fluid Port | 12.1 | $$$ | 0 |
| Details | ACB30C-12P-NT-4 | 3 Gal, Fuse Rating: 6700 PSI, ?? Fluid Port | 12.1 | $$$ | 0 |
| ACB30C-7109C* | 3 Gal, ASME Approved, 3/8 NPTF Fluid Port | 12.1 | $$$ | 0 | |
| ACB30C-7110C* | 3 Gal, ASME Approved, ?? NPTF Fluid Port | 12.1 | $$$ | 0 | |
Details
|
KT-208498 | Fuse Kit (Includes Installation Instructions) | 12.1 | $$$ | 3 |