Discounted Pricing on In-Frame and Out-Of-Frame Overhaul Kits with Unlimited Hour Two (2) Year Warranty!
Detroit Diesel Engine Overhaul Kits.
53 Series | Series 60 | In-Line 71 Series |
V71 Series | 8.2 Liter | 92 Series |
53 Series Engine Overhaul Kits.
Engine Model | In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|---|
2-53 | PC-2OH5198899 | FPD | Trunk Type Pistons. Naturally Aspirated. | |
3-53 | PC-3IF5198899 | PC-3OH5198899 | FPD | Trunk Type Pistons. Naturally Aspirated. Standard Bearings. |
PC-3OH5198899A | FPD | Trunk Type Pistons. Naturally Aspirated. 0.010" Bearings. | ||
4-53 | PC-4IF5198899 | PC-4OH5198899 | FPD | Trunk Type Pistons. Naturally Aspirated. |
PC-4IF5198899A | PC-4OH5198899A | FPD | Trunk Type Pistons. Naturally Aspirated. 0.010" Bearings. | |
PC-4IF5149734 | FPD | Trunk Type Pistons. Turbocharged. | ||
PC-4OH23503778 | FPD | Crosshead 0.84PH Pistons. Turbocharged. | ||
PC-4OH23503810 | FPD | Crosshead 0.74PH Pistons. Turbocharged. | ||
6V53 | PC-6OH5198899 | FPD | Trunk Type Pistons. Naturally Aspirated. | |
PC-6OH5149734 | FPD | Trunk Type Pistons. Turbocharged. |
Series 50 Engine Overhaul Kits.
Engine Model | In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|---|
Series 50 | PC-4IF23532555 | FPD | Wide Bearing. | |
PC-4IF23532555A | FPD | Narrow Bearing. |
Series 60 Engine Overhaul Kits.
Engine Model | In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|---|
11.1L & 12.7L S60 | PC-IF23532555 | PC-OH23532555T | FPD | Wide Brg. w/PC-23522279 Oil Pan Gasket. |
PC-OH23532555 | FPD | Wide Brg. w/PC-23522279 Oil Pan Gasket. Includes Head Bolts. | ||
PC-OH23532555L | FPD | Wide Brg. w/PC-23522279 Oil Pan Gasket. Includes Head Bolts & Thermostats. | ||
PC-OH23532555AB | FPD | Wide Brg. w/PC-23522279 Oil Pan Gasket. Includes Head Bolts, Thermostats, & Seals. | ||
PC-IF23532555D | PC-OH23532555U | FPD | Wide Brg. w/PC-8929102 Oil Pan Gasket. | |
PC-OH23532555A | FPD | Wide Brg. w/PC-8929102 Oil Pan Gasket. Includes Head Bolts. | ||
PC-OH23532555M | FPD | Wide Brg. w/PC-8929102 Oil Pan Gasket. Includes Head Bolts & Thermostats. | ||
PC-OH23532555AC | FPD | Wide Brg. w/PC-8929102 Oil Pan Gasket. Includes Head Bolts, Thermostats, & Seals. | ||
PC-IF23532555A | PC-OH23532555P | FPD | Narrow Brg. w/PC-23522279 Oil Pan Gasket. | |
PC-OH23532555D | FPD | Narrow Brg. w/PC-23522279 Oil Pan Gasket. Includeds Head Bolts. | ||
PC-OH23532555H | FPD | Narrow Brg. w/PC-23522279 Oil Pan Gasket. Includes Head Bolts & Thermostats. | ||
PC-OH23532555X | FPD | Narrow Brg. w/PC-23522279 Oil Pan Gasket. Includes Head Bolts, Thermostats, & Seals. | ||
PC-IF23532555E | PC-OH23532555Q | FPD | Narrow Brg. w/PC-8929102 Oil Pan Gasket. | |
PC-OH23532555E | FPD | Narrow Brg. w/PC-8929102 Oil Pan Gasket. Includes Head Bolts. | ||
PC-OH23532555I | FPD | Narrow Brg. w/PC-8929102 Oil Pan Gasket. Includes Head Bolts & Thermostats. | ||
PC-OH23532555Y | FPD | Narrow Brg. w/PC-8929102 Oil Pan Gasket. Includes Head Bolts, Thermostats, & Seals. | ||
12.7L S60 | PC-IF23532554B | FPD | EGR Engines With 160 Deg. Thermostat & PC-23522279 Oil Pan Gasket. | |
PC-IF23532554P | PC-OH23532554I | FPD | Flanged Brgs., 160 Deg. Thermostat & PC-23522279 Oil Pan Gasket. | |
PC-IF23532554C | FPD | EGR Engines With 160 Deg. Thermostat & PC-8929102 Oil Pan Gasket. | ||
PC-IF23532554Q | PC-OH23532554F | FPD | 160 Deg. Thermostat & PC-8929102 Oil Pan Gasket. | |
PC-IF23532554H | PC-OH23532554J | FPD | 180 Deg. Thermostat & PC-23522279 Oil Pan Gasket. | |
PC-IF23532554I | PC-OH23532554G | FPD | 180 Deg. Thermostat & PC-8929102 Oil Pan Gasket. | |
PC-IF23532554F | FPD | EGR Engines With 190 Deg. Thermostat & PC-23522279 Oil Pan Gasket. | ||
PC-IF23532554X | PC-OH23532554K | FPD | 190 Deg. Thermostat & PC-23522279 Oil Pan Gasket. | |
PC-IF23532554G | FPD | EGR Engines With 190 Deg. Thermostat & PC-8929102 Oil Pan Gasket. | ||
PC-IF23532554Y | PC-OH23532554H | FPD | 190 Deg. Thermostat & PC-8929102 Oil Pan Gasket. | |
PC-IF23532590 | PC-OH23532590 | MB | Non-TLC Liners With 2.5mm Top Rings. | |
PC-IF23532591 | PC-OH23532591 | MB | Non-TLC Liners With 3.5mm Top Rings. | |
PC-IF23533595A | PC-OH23533595A | FPD | EGR Engines With PC-23533595 Cylinder Kits. | |
PC-IF23533595 | PC-OH23533595 | FPD | EGR Engines With PC-23533595 Cylinder Kits. Includes Thrust Washers. | |
PC-IF23537079Q | PC-OH23537079Q | MB | 16.5:1 CR. With Articulated Pistons. | |
PC-IF23532558 | FPD | Wide Brgs. With PC-23522279 Oil Pan Gasket & PC-23532558 Cyl. Kit. | ||
PC-IF23532558A | FPD | Narrow Brgs. With PC-23522279 Oil Pan Gasket & PC-23532558 Cyl. Kit. | ||
PC-IF23532558D | FPD | Wide Brgs. With PC-8929102 Oil Pan Gasket & PC-23532558 Cyl. Kit. | ||
PC-IF23532558E | FPD | Narrow Brgs. With PC-8929102 Oil Pan Gasket & PC-23532558 Cyl. Kit. | ||
14.0L S60 | PC-IF23532554 | FPD | EGR Engines With 160 Deg. Thermostat & PC-23522279 Oil Pan Gasket. | |
PC-IF23532554R | PC-OH23532554C | FPD | 160 Deg. Thermostat & PC-23522279 Oil Pan Gasket. | |
PC-IF23532554A | FPD | EGR Engines With 160 Deg. Thermostat & PC-8929102 Oil Pan Gasket. | ||
PC-IF23532554S | PC-OH23532554 | FPD | 160 Deg. Thermostat & PC-8929102 Oil Pan Gasket. | |
PC-IF23532554J | PC-OH23532554D | FPD | 180 Deg. Thermostat & PC-23522279 Oil Pan Gasket. | |
PC-IF23532554K | PC-OH23532554A | FPD | 180 Deg. Thermostat & PC-8929102 Oil Pan Gasket. | |
PC-IF23532554D | FPD | EGR Engines With 190 Deg. Thermostat & PC-23522279 Oil Pan Gasket. | ||
PC-IF23532554Z | PC-OH23532554E | FPD | 190 Deg. Thermostat & PC-23522279 Oil Pan Gasket. | |
PC-IF23532554E | FPD | EGR Engines With 190 Deg. Thermostat & PC-8929102 Oil Pan Gasket. | ||
PC-IF23532554AA | PC-OH23532554B | FPD | 190 Deg. Thermostat & PC-8929102 Oil Pan Gasket. | |
PC-IF23536256 | FPD | EGR Engines With PC-23536256 Cylinder Kits. | ||
PC-IF23536256A | FPD | Non-EGR Engines With PC-23536256 Cylinder Kits. | ||
PC-IF23538831A | PC-OH23538831A | FPD | Non-EGR Engines With PC-23538831 Cylinder Kits. | |
PC-IF23538831 | PC-OH23538831 | FPD | EGR Engines With PC-23538831 Cylinder Kits. | |
PC-IF23530663 | PC-OH23530663 | FPD | Std. Bearings With PC-23522279 Oil Pan Gasket & PC-23530663 Cyl. Kit. | |
PC-IF23530663H | FPD | Std. Brgs. w/PC-23522279 Oil Pan Gasket, PC-23533691 Brg. Set, & PC-23530663 Cyl. Kit. | ||
PC-IF23530663A | FPD | 0.254mm Bearings With PC-23522279 Oil Pan Gasket. | ||
PC-IF23530663B | PC-OH23530663A | FPD | Std. Bearings With PC-8929102 Oil Pan Gasket. | |
PC-IF23530663I | FPD | Std. Brgs. w/PC-8929102 Oil Pan Gasket, PC-23533691 Brg. Set, & PC-23530663 Cyl. Kit. | ||
PC-IF23530663C | FPD | .0254mm Bearings With PC-8929102 Oil Pan Gasket. | ||
PC-IF23530665 | PC-OH23530665 | FPD | Std. Bearings With PC-23522279 Oil Pan Gasket & PC-23530665 Cyl. Kit. | |
PC-IF23530665A | FPD | 0.254mm Bearings With PC-23522279 Oil Pan Gasket & PC-23530665 Cyl. Kit. | ||
PC-IF23530665H | FPD | Std. Brgs. w/PC-23522279 Oil Pan Gasket, PC-23533691 Brg. Set, & PC-23530665 Cyl. Kit. | ||
PC-IF23530665B | PC-OH23530665A | FPD | Std. Bearings With PC-8929102 Oil Pan Gasket & PC-23530665 Cyl. Kit. | |
PC-IF23530665C | FPD | 0.254mm Bearings With PC-8929102 Oil Pan Gasket & PC-23530665 Cyl. Kit. | ||
PC-IF23530665I | FPD | Std. Brgs. w/PC-8929102 Oil Pan Gasket, PC-23533691 Brg. Set, & PC-23530665 Cyl. Kit. |
Series 60 Engine Re-Ring Kits.
Engine Model | In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|---|
12.7L Series 60 | PC-RR23531249 | PC-RR23521802E | FPD | Standard Bearing. PC-8929102 Oil Pan Gasket. |
PC-RR23521802D | FPD | Standard Bearing. PC-23522279 Oil Pan Gasket. | ||
PC-RR23531249B | PC-RR23521802A | FPD | Wide Bearing. PC-8929102 Oil Pan Gasket. | |
PC-RR23521802 | FPD | Wide Bearing. PC-23522279 Oil Pan Gasket. | ||
14.0L Series 60 | PC-RR23531250 | FPD | EGR Engines With PC-23531250 Liners. | |
PC-RR23531250A | FPD | Non-EGR Engines With PC-23531250 Liners. | ||
PC-RR23537530 | FPD | EGR Engines With PC-23537530 Liners. | ||
PC-RR23537530A | FPD | Non-EGR Engines With PC-23537530 Liners. | ||
PC-RRCCKS6014L | FPD | Std. Flanged Brg. EGR Engs. w/PC-CCKS6014L Cylinder Kit & PC-8929102 Oil Pan Gasket. | ||
PC-RRCCKS6014LA | FPD | 0.254mm Flanged Brg. EGR Engs. w/PC-CCKS6014L Cylinder Kit & PC-8929102 Oil Pan Gasket. | ||
PC-RRCCKS6014LB | FPD | Std. Plain Brg. EGR Engs. w/PC-CCKS6014L Cylinder Kit & PC-8929102 Oil Pan Gasket. | ||
PC-RRCCKS6014LC | FPD | 0.254mm Plain Brg. EGR Engs. w/PC-CCKS6014L Cylinder Kit & PC-8929102 Oil Pan Gasket. | ||
PC-RRCCKS6014LD | FPD | Std. Flanged Brg. EGR Engs. w/PC-CCKS6014L Cylinder Kit & PC-23522279 Oil Pan Gasket. | ||
PC-RRCCKS6014LE | FPD | 0.254mm Flanged Brg. EGR Engs. w/PC-CCKS6014L Cylinder Kit & PC-23522279 Oil Pan Gasket. | ||
PC-RRCCKS6014LF | PC-RRCCKS6014LH | FPD | Std. Plain Brg. EGR Engs. w/PC-CCKS6014L Cylinder Kit & PC-23522279 Oil Pan Gasket. | |
PC-RRCCKS6014LG | FPD | 0.254mm Plain Brg. EGR Engs. w/PC-CCKS6014L Cylinder Kit & PC-23522279 Oil Pan Gasket. |
In-Line 71 Series Engine Overhaul Kits.
Engine Model | In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|---|
3-71 | PC-3OH23505306 | FPD | Trunk Type Pistons. Naturally Aspirated. | |
4-71 | PC-4OH23505309 | FPD | 2 Valve Head. Standard Bearings. | |
PC-4OH23505309A | FPD | 2 Valve Head. 0.010" Bearings. | ||
PC-4IF23505306 | PC-4OH23505306 | FPD | Trunk Type Pistons. Naturally Aspirated. Standard Bearings. | |
PC-4IF23505306A | PC-4OH23505306A | FPD | Trunk Type Pistons. Naturally Aspirated. 0.010" Bearings. | |
PC-4IF23522947 | PC-4OH23522947 | FPD | Crosshead Pistons. Naturally Aspirated. Standard Bearings. | |
PC-4IF23522947A | PC-4OH23522947A | FPD | Crosshead Pistons. Naturally Aspirated. 0.010" Bearings. | |
6-71 | PC-6IF23505309 | FPD | 2 Valve Head. | |
PC-6IF23505306 | PC-6OH23505306 | FPD | Trunk Type Pistons. Naturally Aspirated. | |
PC-6IF23522947 | PC-6OH23522947 | FPD | Crosshead Pistons. Naturally Aspirated. |
V71 Series Engine Overhaul Kits.
Engine Model | In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|---|
6V71 | PC-6OH23505306A | FPD | Trunk Type Piston. Naturally Aspirated. | |
8V71 | PC-8IF23505306 | PC-8OH23505306 | FPD | Trunk Type Piston. Naturally Aspirated Engines. |
PC-8IF23505306A | PC-8OH23505306A | FPD | Trunk Type Piston. Naturally Aspirated Engines With .010" Oversized Bearings. | |
PC-8IF23522947 | PC-8OH23522947 | FPD | Crosshead Pistons. Turbocharged, 18.7:1 CR, Std. Brg., #3 Liners. | |
PC-8IF23522947A | PC-8OH23522947A | FPD | Crosshead Pistons. Turbocharged, 18.7:1 CR, .010" Brg., #3 Liners. | |
PC-8IF23522947B | PC-8OH23522947B | FPD | Crosshead Pistons. Naturally Aspirated, 18.7:1 CR, Std. Brg., #3 Liners. | |
PC-8IF23521947C | PC-8OH23522947C | FPD | Crosshead Pistons. Naturally Aspirated, 18.7:1 CR, .010" Brg., #3 Liners. | |
PC-8IF23522949 | PC-8OH23522949 | FPD | Crosshead Pistons. Turbocharged, 18.7:1 CR, Std. Brg., #2 Liners. | |
PC-8IF23522949A | PC-8OH23522949A | FPD | Crosshead Pistons. Turbocharged, 18.7:1 CR, .010" Brg., #2 Liners. | |
PC-8IF23522949B | PC-8OH23522949B | FPD | Crosshead Pistons. Naturally Aspirated, 18.7:1 CR, Std. Brg., #2 Liners. | |
PC-8IF23522949C | PC-8OH23522949C | FPD | Crosshead Pistons. Naturally Aspirated, 18.7:1 CR, .010" Brg., #2 Liners. | |
PC-8IF23522953 | PC-8OH23522953 | FPD | Crosshead Pistons. Turbocharged, 17:1 CR, Std. Brg. | |
PC-8IF23522953A | PC-8OH23522953A | FPD | Crosshead Pistons. Turbocharged, 17:1 CR, .010" Brg. | |
PC-8IF23522953B | PC-8OH23522953B | FPD | Crosshead Pistons. Naturally Aspirated, 17:1 CR, Std. Brg. | |
PC-8IF23522953C | PC-8OH23522953C | FPD | Crosshead Pistons. Naturally Aspirated, 17:1 CR, .010" Brg. | |
12V71 | PC-12IF23522947 | PC-12OH23522947 | FPD | Crosshead Pistons. Naturally Aspirated or Turbocharged. |
8.2 Liter Engine Overhaul Kits.
Engine Model | In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|---|
8.2 Liter | PC-8OH8925818 | FPD | Early Style Engines. Standard Bearings. | |
PC-8OH8925818A | FPD | Early Style Engines. 0.25mm Bearings. | ||
PC-8OH8925818B | FPD | Late Style Engines. Standard Bearings. | ||
PC-8OH8925818C | FPD | Late Style Engines. 0.25mm Bearings. |
92 Series Engine Overhaul Kits.
Engine Model | In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|---|
6V92 | PC-6IF23524341 | PC-6OH23524341 | FPD | Standard Bearings. |
PC-6IF23524341A | PC-6OH23524341A | FPD | 0.010" Bearings. | |
8V92 | PC-8IF23524340 | PC-8OH23524340 | FPD | Standard Bearings. Turbocharged Engines With PC-23507231 Liners. |
PC-8IF23524340A | PC-8OH23524340A | FPD | .010" Bearings. Turbocharged Engines With PC-23507231 Liners. | |
PC-8IF23524341 | PC-8OH23524341 | FPD | Standard Bearings. Turbocharged Engines With PC-5107176 Liners. | |
PC-8IF23524341A | PC-8OH23524341A | FPD | .010" Bearings. Turbocharged Engines With PC-5107176 Liners. | |
PC-8IF23524345 | PC-8OH23524345 | FPD | Standard Bearings. Naturally Aspirated Engines. | |
PC-8IF23524345A | PC-8OH23524345A | FPD | .010" Bearings. Naturally Aspirated Engines. |