Discounted Pricing on In-Frame and Out-Of-Frame Overhaul Kits with Unlimited Hour, Two (2) Year Warranty!
Cummins Engine Overhaul Kits.
B-Series Engines | ||
---|---|---|
4BT 3.9L | 6BT 5.9L | ISB & QSB 5.9L |
ISB & QSB 6.7L | ||
C-Series Engines | ||
6C 8.3L | ISC 8.3L | QSC 8.3L |
L-Series Engines | ||
L10 | ISL 8.9L | QSL 8.9L |
M-Series Engines | ||
M11 | ISM 10.8L | QSM 10.8L |
X-Series Engines | ||
ISX | QSX | |
Other Engine Series | ||
N14 & NH220 | 855 | 378, 504, 555, & 903 |
4BT 3.9L Overhaul Kits.
In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|
PC-4IF3802100A | PC-4OH3802100A | FPD | Early 16.5:1 CR Engines With Standard Pistons. |
PC-IF3802100-4B | PC-OH3802100-4B | MB | |
PC-4IF3802102A | PC-4OH3802102A | FPD | Early 16.5:1 CR Engines With 0.5mm Oversized Pistons. |
PC-IF3802102-4B | PC-OH3802102-4B | MB | |
PC-4IF3802060A | PC-4OH3802060A | FPD | Early 17.3:1 CR Engines With Standard Pistons. |
PC-IF3802060-4B | PC-OH3802060-4B | MB | |
PC-4IF3802062A | PC-4OH3802062A | FPD | Early 17.3:1 CR Engines With 0.5mm Oversized Pistons. |
PC-IF3802062-4B | PC-OH3802062-4B | MB | |
PC-4IF3802160A | PC-4OH3802160A | FPD | Early 17.5:1 CR Engines With Standard PC-3907163 Pistons. |
PC-IF3802160-4B | PC-OH3802160-4B | MB | |
PC-4IF3802170A | PC-4OH3802170A | FPD | Early 17.5:1 CR Engines With Standard PC-3911400 Pistons. |
PC-IF3802170-4B | MB | ||
PC-4IF3802132A | PC-4OH3802132A | FPD | Early 17.5:1 CR Engines With 0.5mm Oversized Pistons. |
PC-IF3802132-4B | PC-OH3802132-4B | MB | |
PC-4IF3802134A | PC-4OH3802134A | FPD | Early 17.5:1 CR Engines With 1mm Oversized Pistons. |
PC-IF3802134-4B | PC-OH3802134-4B | MB | |
PC-IF3802104-4B | PC-OH3802104-4B | MB | 1991-96 (Late) 16.5:1 CR Engines With 1mm Oversized Pistons. |
PC-4IF3802030A | PC-4OH3802030A | FPD | 1991-96 (Late) 17.2:1 CR Engines With Standard Pistons. |
PC-IF3802030-4B | PC-OH3802030-4B | MB | |
PC-IF3802032-4B | PC-OH3802032-4B | MB | 1991-96 (Late) 17.2:1 CR Engines With 0.5mm Oversized Pistons. |
PC-IF3802034-4B | PC-OH3802034-4B | MB | 1991-96 (Late) 17.2:1 CR Engines With 1mm Oversized Pistons. |
PC-4IF3802757A | PC-4OH3802757A | FPD | 1991-96 (Late) 17.3:1 CR Engines With Standard Pistons. |
PC-IF3802757-4B | PC-OH3802757-4B | MB | |
PC-4IF3802251A | PC-4OH3802251A | FPD | 1991-96 (Late) 17.3:1 CR 'Celect' Engines With Standard Pistons. |
PC-IF3802251-4B | MB | ||
PC-4IF3802758A | PC-4OH3802758A | FPD | 1991-96 (Late) 17.3:1 CR Engines With 0.5mm Oversized PC-3930188 Pistons. |
PC-IF3802758-4B | PC-OH3802758-4B | MB | |
PC-4IF3802764A | PC-4OH3802764A | FPD | 1991-96 (Late) 17.3:1 CR Engines With 0.5mm Oversized PC-3928674 Pistons. |
PC-IF3802764-4B | PC-OH3802764-4B | MB | |
PC-4IF3802765A | PC-4OH3802765A | FPD | 1991-96 (Late) 17.3:1 CR Engines With 1mm Oversized Pistons. |
PC-IF3802765-4B | PC-OH3802765-4B | MB | |
PC-4IF3802248A | PC-4OH3802248A | FPD | 1991-96 (Late) 17.5:1 CR Engines With Standard Pistons. |
PC-IF3802248-4B | MB | ||
PC-4IF3802249A | PC-4OH3802249A | FPD | 1991-96 (Late) 17.5:1 CR Engines With 0.5mm Oversized Pistons. |
PC-IF3802090-4B | PC-OH3802090-4B | MB | 1991-96 (Late) 18.5:1 CR Engines With Standard Pistons. |
PC-IF3802092-4B | PC-OH3802092-4B | MB | 1991-96 (Late) 18.5:1 CR Engines With 0.5mm Oversized Pistons. |
PC-IF3802094-4B | PC-OH3802094-4B | MB | 1991-96 (Late) 18.5:1 CR Engines With 1mm Oversized Pistons. |
PC-4IF3802747A | PC-4OH3802747A | FPD | 1991-96 (Late) Naturally Aspirated Engines With Standard Pistons. |
PC-IF3802747-4B | PC-OH3802747-4B | MB | |
PC-4IF3802487A | PC-4OH3802487A | FPD | 1991-96 (Late) Naturally Aspirated Engines With Standard A-Grade Pistons & 8mm Injectors. |
PC-IF3802561-4B | PC-OH3802561-4B | MB | 1991-96 (Late) Naturally Aspirated Engines With Standard A-Grade Pistons & 10mm Injectors. |
PC-4IF3802562A | PC-4OH3802562A | FPD | 1991-96 (Late) Naturally Aspirated Engines With Standard B-Grade Pistons & 10mm Injectors. |
PC-IF3802562-4B | PC-OH3802562-4B | MB | |
PC-4IF3802493A | PC-4OH3802493A | FPD | 1991-96 (Late) Naturally Aspirated Engines With 0.5mm Oversized Pistons & 8mm Injectors. |
PC-4IF3802564A | PC-4OH3802564A | FPD | 1991-96 (Late) Naturally Aspirated Engines With 0.5mm Oversized Pistons & 10mm Injectors. |
PC-IF3802564-4B | PC-OH3802564-4B | MB | |
PC-IF3802565-4B | PC-OH3802565-4B | MB | 1991-96 (Late) Naturally Aspirated Engines With 1mm Oversized Pistons & 10mm Injectors. |
6BT 5.9L Overhaul Kits.
In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|
PC-6OH3802100A | PC-6IF3802100A | FPD | Early 16.5:1 CR Engines With Standard Pistons. |
PC-IF3802100-6B | PC-OH3802100-6B | MB | |
PC-6IF3802102A | PC-6OH3802102A | FPD | Early 16.5:1 CR Engines With 0.5mm Oversized Pistons. |
PC-IF3802102-6B | PC-OH3802102-6B | MB | |
PC-6IF3802104A | PC-6OH3802104A | FPD | Early 16.5:1 CR Engines With 1mm Oversized Pistons. |
PC-IF3802104-6B | PC-OH3802104-6B | MB | |
PC-6IF3802060A | PC-6OH3802060A | FPD | Early 17.3:1 CR Engines With Standard Pistons. |
PC-IF3802060-6B | PC-OH3802060-6B | MB | |
PC-6IF3802062A | PC-6OH3802062A | FPD | Early 17.3:1 CR Engines With 0.5mm Oversized Pistons. |
PC-IF3802062-6B | PC-OH3802062-6B | MB | |
PC-IF3802064-6B | PC-OH3802064-6B | MB | Early 17.3:1 CR Engines With 1mm Oversized Pistons. |
PC-6IF3802160A | PC-6OH3802160A | FPD | Early 17.5:1 CR Engines With Standard PC-3907163 Pistons. |
PC-IF3802160-6B | PC-OH3802160-6B | MB | |
PC-6IF3802170A | PC-6OH3802170A | FPD | Early 17.5:1 CR Engines With Standard PC-3911400 Pistons. |
PC-IF3802170-6B | PC-OH3802170-6B | MB | |
PC-6IF3802132A | PC-6OH3802132A | FPD | Early 17.5:1 CR Engines With 0.5mm Oversized Pistons & PC-3802132 Piston Kits. |
PC-IF3802132-6B | PC-OH3802132-6B | MB | |
PC-IF3802172-6B | PC-OH3802172-6B | MB | Early 17.5:1 CR Engines With 0.5mm Oversized Pistons & PC-3802172 Piston Kits. |
PC-6IF3802134A | PC-6OH3802134A | FPD | Early 17.5:1 CR Engines With 1mm Oversized Pistons & PC-3802134 Piston Kits. |
PC-IF3802134-6B | PC-OH3802134-6B | MB | |
PC-IF3802174-6B | PC-OH3802174-6B | MB | Early 17.5:1 CR Engines With 1mm Oversized Pistons & PC-3802174 Piston Kits. |
PC-6IF3802030A | PC-6OH3802030A | FPD | Late 17.2:1 CR Engines With Standard Pistons. |
PC-IF3802030-6B | PC-OH3802030-6B | MB | |
PC-IF3802032-6B | PC-OH3802032-6B | MB | Late 17.2:1 CR Engines With 0.5mm Oversized Pistons. |
PC-IF3802034-6B | PC-OH3802034-6B | MB | Late 17.2:1 CR Engines With 1mm Oversized Pistons. |
PC-6IF3802757A | PC-6OH3802757A | FPD | Late 17.3:1 CR Engines With Standard Pistons. |
PC-IF3802757-6B | PC-OH3802757-6B | MB | |
PC-6IF3802251A | PC-6OH3802251A | FPD | Late 17.3:1 CR 'Celect' Engines With Standard Pistons. |
PC-IF3802251-6B | PC-OH3802251-6B | MB | |
PC-6IF3802758A | PC-6OH3802758A | FPD | Late 17.3:1 CR Engines With 0.5mm Oversized PC-3930188 Pistons. |
PC-IF3802758-6B | PC-OH3802758-6B | MB | |
PC-6IF3802764A | PC-6OH3802764A | FPD | Late 17.3:1 CR Engines With 0.5mm Oversized PC-3928674 Pistons. |
PC-IF3802764-6B | PC-OH3802764-6B | MB | |
PC-6IF3802765A | PC-6OH3802765A | FPD | Late 17.3:1 CR Engines With 1mm Oversized Pistons. |
PC-IF3802765-6B | PC-OH3802765-6B | MB | |
PC-6IF3802248A | PC-6OH3802248A | FPD | Late 17.5:1 CR Engines With Standard Pistons. |
PC-IF3802248-6B | PC-OH3802248-6B | MB | |
PC-6IF3802249A | PC-6OH3802249A | FPD | Late 17.5:1 CR Engines With 0.5mm Oversized Pistons. |
PC-6IF3802090A | PC-6OH3802090A | FPD | Late 18.5:1 CR Engines With Standard Pistons. |
PC-IF3802090-6B | PC-OH3802090-6B | MB | |
PC-IF3802092-6B | MB | Late 18.5:1 CR Engines With 0.5mm Oversized Pistons. | |
PC-IF3802094-6B | PC-OH3802094-6B | MB | Late 18.5:1 CR Engines With 1mm Oversized Pistons. |
PC-6IF3802747A | PC-6OH3802747A | FPD | Late Naturally Aspirated Engines With Standard Pistons. |
PC-IF3802747-6B | PC-OH3802747-6B | MB | |
PC-6IF3802487A | PC-6OH3802487A | FPD | Late Naturally Aspirated Engines With Standard A-Grade Pistons & 8mm Injectors. |
PC-IF3802487-6B | PC-OH3802487-6B | MB | |
PC-6IF3802489A | PC-6OH3802489A | FPD | Late Naturally Aspirated Engines With Standard B-Grade Pistons & 8mm Injectors. |
PC-6IF3802493A | PC-6OH3802493A | FPD | Late Naturally Aspirated Engines With 0.5mm Oversized Pistons & 8mm Injectors. |
PC-IF3802493-6B | PC-OH3802493-6B | MB | |
PC-6IF3802561A | PC-6OH3802561A | FPD | Late Naturally Aspirated Engines With Standard A-Grade Pistons & 10mm Injectors. |
PC-IF3802561-6B | PC-OH3802561-6B | MB | |
PC-6IF3802562A | PC-6OH3802562A | FPD | Late Naturally Aspirated Engines With Standard B-Grade Pistons & 10mm Injectors. |
PC-IF3802562-6B | PC-OH3802562-6B | MB | |
PC-6IF3802564A | PC-6OH3802564A | FPD | Late Naturally Aspirated Engines With 0.5mm Oversized Pistons & 10mm Injectors. |
PC-IF3802564-6B | PC-OH3802564-6B | MB | |
PC-6IF3802565A | PC-6OH3802565A | FPD | Late Naturally Aspirated Engines With 1mm Oversized Pistons & 10mm Injectors. |
PC-IF3802565-6B | PC-OH3802565-6B | MB | |
PC-6IF3806219A | PC-6OH3806219A | FPD | Late Naturally Aspirated Engines With PC-3930450 Pistons. |
ISB & QSB 5.9L Overhaul Kits.
Engine Model | In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|---|
ISB 5.9L | PC-6IF3800781A | PC-6OH3800781A | FPD | Late Engines With Standard PC-3946153 Pistons. |
PC-IF3800781 | PC-OH3800781 | MB | ||
PC-6IF4089259A | PC-6OH4089259A | FPD | Late Engines With Standard PC-3965497 Pistons. | |
PC-6IF4089260A | PC-6OH4089260A | FPD | Late Engines With Standard PC-3958675 Pistons. | |
PC-IF4089260 | PC-OH4089260 | MB | ||
PC-6IF4089669A | PC-6OH4089669A | FPD | Late Engines With Standard PC-3970192 Pistons. | |
PC-IF4089669 | PC-OH4089669 | MB | ||
PC-6IF3800839A | PC-6OH3800839A | FPD | Late Engines With Standard B-Grade Pistons. | |
PC-6IF3800841A | PC-6OH3800841A | FPD | Late Engines With 0.5mm Oversized PC-3946053 Pistons. | |
PC-6IF4089183A | PC-6OH4089183A | FPD | Late Engines With 0.5mm Oversized PC-3966675 Pistons. | |
PC-6IF4089185A | PC-6OH4089185A | FPD | Late Engines With 0.5mm Oversized PC-3949843 Pistons. | |
PC-IF4089185 | PC-OH4089185 | MB | ||
PC-6IF4089670A | PC-6OH4089670A | FPD | Late Engines With 0.5mm Oversized PC-3970126 Pistons. | |
PC-IF4089670 | PC-OH4089670 | MB | ||
PC-6IF4089184A | PC-6OH4089184A | FPD | Late Engines With 1mm Oversized PC-3966676 Pistons. | |
PC-6IF3800842A | PC-6OH3800842A | FPD | Late Engines With 1mm Oversized PC-3946054 Pistons. | |
PC-IF3800842 | PC-OH3800842 | MB | ||
PC-6IF4089671A | PC-6OH4089671A | FPD | Late Engines With 1mm Oversized PC-3970127 Pistons. | |
PC-IF4089671 | PC-OH4089671 | MB | ||
QSB 5.9L | PC-IF3802927 | PC-OH3802927 | MB | Engines With Standard Grade-A Pistons. |
PC-IF3802925 | MB | Engines With 0.5mm Oversized Pistons. | ||
PC-IF3802926 | MB | Engines With 1mm Oversized Pistons. |
ISB & QSB 6.7L Overhaul Kits.
Engine Model | In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|---|
ISB 6.7L | PC-IFK4955337 | PC-OH4955337 | FPD | Engines With Standard Pistons. |
PC-IF4955337 | PC-OH4955337 | MB | ||
QSB 6.7L | PC-IFK4955160 | PC-OH4955160 | FPD | Engines With Standard Pistons. |
PC-OH4955160 | MB |
6C 8.3L Overhaul Kits.
In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|
PC-IF3802263C | FPD | Thin Wall Engines Before 1991 With Anodized Pistons. | |
PC-IF3802601C | PC-OH3802601C | FPD | Thin Wall Engines Before 1991 With PC-3802400 Cylinder Kits. |
PC-IF3802400 | MB | ||
PC-IF3802398C | PC-OH3802398C | FPD | Thin Wall Engines Before 1991 With PC-3802401 Cylinder Kits. |
PC-IF3802401 | MB | ||
PC-3357574 | FPD | Thick Wall 1991-98 Engines With A-Grade Pistons & Short Liners. Without Bearings. | |
PC-IF3802602A | PC-OH3802602A | FPD | Thick Wall 1991-98 Engines With B-Grade Pistons. |
PC-IF3802263A | PC-OH3802263A | FPD | Thick Wall 1991-98 Engines With Anodized Pistons. |
PC-3356824 | FPD | Thick Wall 1991-98 Engines With PC-3802403 Cylinder Kits. Without Bearings. | |
PC-IF3802601A | PC-OH3802601A | FPD | Thick Wall 1991-98 Engines With PC-3802403 Cylinder Kits. With Bearings. |
PC-IF3802398A | PC-OH3802398A | FPD | Thick Wall 1991-98 Engines With PC-3802404 Cylinder Kits. |
PC-IF3802657A | PC-OH3802657A | FPD | Thick Wall 1991-98 Engines With PC-3802811 Cylinder Kits. |
PC-IF3802601B | PC-OH3802601B | FPD | With PC-LK31638095 Cylinder Kits. |
PC-IF3802398B | PC-OH3802398B | FPD | With PC-LK31648095 Cylinder Kits. |
PC-IF3802460B | PC-OH3802460B | FPD | With PC-LK69618095 Cylinder Kits. |
PC-IF3802263B | PC-OH3802263B | FPD | With PC-LK77078095 Cylinder Kits. |
PC-IF3802657B | PC-OH3802657B | FPD | With PC-LK91618095 Cylinder Kits. |
PC-IF4089346 | FPD | 10.5:1 CR Natural Gas Engines. |
ISC 8.3L, & QSC 8.3L Overhaul Kits.
Engine Model | In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|---|
ISC8.3 | PC-IF3800319A | PC-OH3800319A | FPD | Late Thick Wall Encore Engines With Short Liners. |
PC-IF4955190 | PC-OH4955190 | MB | Late Thick Wall Engines. | |
QSC8.3 | PC-IF4955190A | PC-OH4955190A | FPD | Late Thick Wall Engines. |
PC-IF4955190QSC | PC-OH4955190QSC | MB |
L10 Overhaul Kits.
In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|
PC-IF3800801E | PC-OH3800801E | FPD | Early (Before 2004) 16.1:1 CR Engines With Tri-Tech Pistons. |
PC-IF3800801 | MB | ||
PC-IF3800801L | PC-OH3800801L | FPD | Late 16.1:1 CR Engines With Tri-Tech Pistons. |
PC-IF3803964E | FPD | Early (Before 2004) 16.6:1 CR Engines. | |
PC-IF3803964 | PC-OH3803964 | MB | |
PC-IF3803964L | FPD | Late 16.6:1 CR Engines. | |
PC-IF3800800E | PC-OH3800800E | FPD | Early (Before 2004) 17:1 CR Engines. |
PC-IF3800800 | PC-OH3800800 | MB | |
PC-IF3800800L | PC-OH3800800L | FPD | Late 17:1 CR Engines. |
PC-IF3803963E | FPD | Early (Before 2004) Engines With Anodized Pistons. | |
PC-IF3803963 | PC-OH3803963 | MB | |
PC-IF3803963L | FPD | Late Engines With Anodized Pistons. | |
PC-IF3804696 | PC-OH3804696 | MB | Early (Before 2004) Natural Gas Engines. |
PC-IFL10 | MB | Engine Re-Ring Kit. |
ISL 8.9L Overhaul Kits.
In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|
PC-IF2881926A | PC-OH2881926A | FPD | With PC-LK9148095 Cylinder Kits. |
PC-IF4955237A | PC-OH4955237A | FPD | With Articulated Pistons. |
PC-IF4955237 | PC-OH4955237 | MB | |
PC-IF4089944A | PC-OH4089944A | FPD | With Articulated Pistons & Late Style Liners. |
PC-IF4089944 | PC-OH4089944 | MB | |
PC-IF4089646 | PC-OH4089646 | MB | Late Thick Wall Engines With Short Liners & PC-4089646 Piston Kits. |
PC-IF4955530 | PC-OH4955530 | MB | Late Thick Wall Engines With Short Liners & PC-4955530 Piston Kits. |
PC-RRISLAR | FPD | Engine Re-Ring Kit. | |
PC-RRISLARS | FPD | Engine Re-Ring Kit. Without Piston Crowns. |
QSL 8.9L Overhaul Kits.
In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|
PC-IF4089963A | PC-OH4089963A | FPD | Engines With Late Style Liners & Articulated Pistons. |
PC-IF4089963 | PC-OH4089963 | MB | |
PC-IF4955530QSL | PC-OH4955530QSL | MB | Thick Wall Engines With Short Liners. |
PC-RRQSLAR | FPD | Engine Re-Ring Kit. Without Pistons. |
M11 Overhaul Kits.
In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|
PC-IF4025162A | PC-OH4025162A | FPD | Late Engines With Articulated Pistons & PC-4025162 Cylinder Kits. |
PC-IF4025162B | PC-OH4025162B | FPD | Late Engines With Articulated Pistons, PC-4025162 Cylinder Kits & Improved Thrust Washers. |
PC-IF4025164A | PC-OH4025164A | FPD | Late Engines With Articulated Pistons & PC-4025164 Cylinder Kits. |
PC-IF4025164B | PC-OH4025164B | FPD | Late Engines With Articulated Pistons, PC-4025164 Cylinder Kits & Improved Thrust Washers. |
PC-IF4024940A | FPD | Celect Engines. | |
PC-IF4024940B | FPD | Celect Engines With Improved Thrust Washers. | |
PC-RRM11A | FPD | Engine Re-Ring Kit. | |
PC-RRM11B | FPD | Engine Re-Ring Kit. With Improved Thrust Washers. | |
PC-IFM11E | MB | Engine Re-Ring Kit. With Piston Pins & Retainers. |
ISM 10.8L Overhaul Kits.
In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|
PC-IF4089386A | PC-OH4089386A | FPD | |
PC-4918787 | MB | ||
PC-IF4089386B | PC-OH4089386B | FPD | Engines With Improved Thrust Washers. |
PC-4090008 | MB | Pre-2004 Marine Engines. | |
PC-RRISM | FPD | Engine Re-Ring Kit. |
QSM 10.8L Overhaul Kits.
In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|
PC-IF4024939A | FPD | Tier II Engines. | |
PC-IF4024938 | MB | ||
PC-IF4024939B | FPD | Tier II Engines With Improved Thrust Washers. | |
PC-IF4089865A | FPD | Tier III Engines. | |
PC-2882008 | MB | ||
PC-IF4089865B | FPD | Tier III Engines With Improved Thrust Washers. |
ISX Overhaul Kits.
In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|
PC-IF2881873A | FPD | CM570 X1/X2 Engines With 150mm OD Liners. | |
PC-IF2881873B | FPD | CM570 X1/X2 Engines With 152mm OD Liners. | |
PC-IF2881876A | FPD | CM570 X3 Engines With 150mm OD Liners. | |
PC-IF2881876B | FPD | CM570 X3 Engines With 152mm OD Liners. | |
PC-IF2881878A | PC-OH2881878A | FPD | CM871 Engines With PC-2881878 Piston Kits, PC-4352145 Head Gasket Set, & 150mm OD Liners. |
PC-IF2881878A1 | PC-OH2881878A1 | FPD | CM871 Engines With PC-2881878 Piston Kits, PC-2881767 Head Gasket Set, & 150mm OD Liners. |
PC-IF2881878A2 | FPD | CM871 Engines With PC-2881878 Piston Kits, Fracture Split Con-Rod Bearings, & 150mm OD Liners. | |
PC-IF2881879A | PC-OH2881879A | FPD | CM871 Engines With PC-2881879 Piston Kits & 150mm OD Liners. |
PC-IF2881879A1 | FPD | CM871 Engines With PC-2881879 Piston Kits, Fracture Split Con-Rod Bearings, & 150mm OD Liners. | |
PC-IF2881878B | PC-OH2881878B | FPD | CM871 Engines With PC-2881878 Piston Kits, & 152mm OD Liners. |
PC-IF2881879B | PC-OH2881879B | FPD | CM871 Engines With PC-2881879 Piston Kits & 152mm OD Liners. |
PC-IF4089894A | PC-OH4089894A | FPD | CM870 Engines With PC-4089894 Piston Kits & 150mm OD Liners. |
PC-IF4089898A | PC-OH4089898A | FPD | CM870 Engines With PC-4089898 Piston Kits & 150mm OD Liners. |
PC-IF4089894B | PC-OH4089894B | FPD | CM870 Engines With PC-4089894 Piston Kits & 152mm OD Liners. |
PC-IF4089898B | PC-OH4089898B | FPD | CM870 Engines With PC-4089898 Piston Kits & 152mm OD Liners. |
QSX Overhaul Kits.
In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|
PC-IF2882120A | FPD | Tier 2 Early Engines With 150mm OD Liners. | |
PC-IF2882120B | FPD | Tier 2 Early Engines With 152mm OD Liners. | |
PC-IF2882118A1 | FPD | Tier 3 Early Engines With 150mm OD Liners. | |
PC-IF2882118A | PC-OH2882118A | FPD | Tier 3 Late Engines With 150mm OD Liners. |
PC-IF2882118B1 | FPD | Tier 3 Early Engines With 152mm OD Liners. | |
PC-IF2882118B | PC-OH2882118B | FPD | Tier 3 Late Engines With 152mm OD Liners. |
ISX & QSX Re-Ring Kits.
Re-Ring Kits | Mfr | Notes |
---|---|---|
PC-RR4309389A | FPD | Pre-EGR Engines With 150mm OD Liners. |
PC-RR2881719A | FPD | Pre-EGR Engines With 152mm OD Liners. |
PC-RR4309389B | FPD | EGR Engines With 150mm OD Liners. |
PC-RR2881719B | FPD | EGR Engines With 152mm OD Liners. |
PC-RR4309389C | FPD | 150mm OD Liners. |
PC-RR4309389D | FPD | 150mm OD Liners & Fracture Split Rod Bearings. |
PC-RR4376168A | FPD | 150mm OD APR Liners With HPCR Rings. |
PC-RR4376168B | FPD | 150mm OD APR Liners With HPCR Rings & Fracture Split Rod Bearings. |
PC-RR2881719C | FPD | 152mm OD Liners. |
PC-RR2881719D | FPD | 152mm OD Liners With Fracture Split Rod Bearings. |
PC-RR4376391A | FPD | 152mm OD APR Liners. |
PC-RR4376391B | FPD | 152mm OD APR Liners With Fracture Split Rod Bearings. |
N14 & NH220 Overhaul Kits.
Engine Model | In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|---|
N14 | PC-IF3803740A | FPD | Articulated Pistons With PC-3803739 Piston Kit. | |
PC-IF3803742A | FPD | Articulated Pistons With PC-3803741 Piston Kit. | ||
PC-IF3804636A | FPD | Tri-Tech Plus Dual-NI Engines With Articulated Pistons. | ||
PC-4024879 | MB | |||
PC-IF3804474 | MB | 14.5:1 CR Tri-Tech Plus Big Cam Engines With 0.020/0.040" Oversized Pistons. | ||
PC-IF3801767 | MB | 15.5:1 CR. Premium Plus Big Cam Engines With 0.5mm Oversized Pistons. | ||
PC-IF3801795SC | PC-OH3801795SC | MB | 15.5:1 CR Premium Small Cam Engines. | |
PC-IF3801764BC | PC-OH3801764BC | MB | 16:1 CR Big Cam Engines. | |
PC-IF3801764SC | MB | 16:1 CR Small Cam Engines. | ||
PC-IF3803753A | FPD | 370 HP & Under Dual-NI Engines With Celect Injectors. | ||
PC-IF3803757A | FPD | 370 HP & Under Dual-NI Engines With Celect Injectors. | ||
PC-IF3803757 | MB | |||
PC-IF3803753B | FPD | 370 HP & Under Dual-NI Engines With PT Injectors. | ||
PC-IF3803757B | FPD | 370 HP & Under Dual-NI Engines With PT Injectors. | ||
PC-IF3803755A | FPD | 370 HP & Over Dual-NI Engines With Celect Injectors & Anodized Pistons. With PC-4089371S Gasket Set. | ||
PC-4024877 | MB | |||
PC-IF3803755B | FPD | 370 HP & Over Dual-NI Engines With Celect Injectors & Anodized Pistons. With PC-4024924S Gasket Set. | ||
PC-IF3803759A | FPD | 370 HP & Over Dual-NI Engines With STC Injectors & Anodized Pistons. With PC-4089371S Gasket Set. | ||
PC-IF3803759B | FPD | 370 HP & Over Dual-NI Engines With STC Injectors & Anodized Pistons. With PC-4024924S Gasket Set. | ||
PC-4024878 | MB | 370HP & Over Engines With PT Injectors & Anodized Pistons. | ||
PC-4955560 | MB | Engines With Celect Injectors & 0.020/0.040" Oversized Pistons. | ||
PC-RRN14AR | FPD | Re-Ring Kit. For Engines With Articulated Pistons. | ||
NH220 | PC-IFAR7383A | FPD | 15:1 CR. Standard Bearings. | |
PC-IF199821 | PC-OH199821 | MB | ||
PC-IFAR7383B | FPD | 15:1 CR. 0.25mm Oversized Bearings. | ||
PC-IFAR7383C | FPD | 15:1 CR. 0.5mm Oversized Bearings. |
855 Overhaul Kits.
In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|
PC-IF166630 | FPD | 12:1 CR Natural Gas Engines. | |
PC-IF3801780A | PC-OH3801780A | FPD | 14:1 CR Premium Engines. |
PC-IF3801780 | PC-OH3801780 | MB | |
PC-IFK3801780SP | FPD | 14:1 CR Premium Engines With Economy Ring Sets. | |
PC-IF3801771A | PC-OH3801771A | FPD | 14:1 CR Premium Plus Engines. |
PC-IF3801771 | PC-OH3801771 | MB | |
PC-IFK3801771SP | FPD | 14:1 CR Premium Plus Engines With Economy Ring Sets. | |
PC-IF3801746A | PC-OH3801746A | FPD | 14:1 CR Premium Plus Dual-NI Engines With PC-3050480 Pistons. |
PC-IFK3801746A | FPD | 14:1 CR Premium Plus Dual-NI Engines With Economy Ring Sets & PC-3050480 Pistons. | |
PC-IF3801746B | PC-OH3801746B | FPD | 14:1 CR Premium Plus Dual-NI Big Cam IV Engines With PC-3050480 Pistons. |
PC-IF3801823A | PC-OH3801823A | FPD | 14:1 CR Premium Plus Dual-NI Engines With PC-3048808 Pistons. |
PC-OH3801823 | MB | ||
PC-IFK3801823SP | FPD | 14:1 CR Premium Plus Dual-NI Engines With PC-3048808 Pistons & Economy Ring Sets. | |
PC-IF3801823B | PC-OH3801823B | FPD | 14:1 CR Premium Plus Dual-NI Big Cam IV Engines With PC-3048808 Pistons. |
PC-IF3804444 | FPD | 14.5:1 CR Tri-Tech Plus Engines. | |
PC-IF3804456 | FPD | 14.5:1 CR Tri-Tech Plus Dual-NI Engines With Anodized Pistons. | |
PC-IF3801779A | PC-OH3801779A | FPD | 14.5:1 CR Premium Engines. |
PC-OH3801779 | MB | ||
PC-IFK3801779SP | FPD | 14.5:1 CR Premium Engines With Economy Ring Sets. | |
PC-IF3801768A | PC-OH3801768A | FPD | 14.5:1 CR Premium Plus Engines. |
PC-OH3801768 | MB | ||
PC-IFK3801768SP | FPD | 14.5:1 CR Premium Plus Engines With Economy Ring Sets. | |
PC-IF3801817A | PC-OH3801817A | FPD | 14.5:1 CR Premium Plus Dual-NI Engines. |
PC-OH3801817 | MB | ||
