
Clutch Housing Dimensions
| SAE No. | A | B | C | D (b) | E | |
| No. | Size | |||||
| 0 | 25.5" | 28" | 26.75" | 5 13/64" | 16 | 17/32" |
|---|---|---|---|---|---|---|
| 1/2 | 23" | 25.5" | 24.375" | 6 5/16" | 12 | 17/32" |
| 1 (a) | 20.125" | 21.75" | 20.875" | 5 13/16" | 12 | 15/32" |
| 2 | 17.625" | 19.75" | 18.375" | 4.75" | 12 | 13/32" |
| 3 | 16.125" | 17.75" | 16.875" | 4.375" | 12 | 13/32" |
| 4 | 14.25" | 15.875" | 15" | 3 57/64" | 12 | 13/32" |
(a) Prior to 1953 the SAE No. 1 Housing specified holes for 3/8" diameter bolts
(b) Nominal Chordal Dimension for reference only.