Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
To Identify The Correct Turbocharger, Contact PC Industries With Engine Serial Number | ||||||||||
Details | 23507253 | Turbocharger Assembly, 16V, 1.08 A/R; (TV8402); (Option Type #'s 1032, 1047, 1063, 1136, 1168, 1218, 1448) Superceded... Click 'Details' for replacement. | 3.5001 | 00 | A/R | 2 | ||||
Details | 23505492 | Clamp; (Vee Band) | 3.5001 | 00 | 1 | $106.14 | 13 | |||
Details | 8928656 | Housing | 3.5001 | 00 | 1 | $1,177.24 | 0 | |||
Details | 173639 | Screw, Drive, 0.073" X 1/4" | 3.5001 | 00 | 2 | $0.51 | 0 | |||
23502213 | Housing Assembly (OBSOLETE) | 3.5001 | 00 | 1 | OBSOLETE | 0 | ||||
Details | 23503754 | Screw, M4 X 10.0mm | 3.5001 | 00 | 3 | $14.98 | 0 | |||
Details | 5198936 | Ring, Seal | 3.5001 | 05 | 1 | $9.61 | 66 | |||
Details | 8925742 | Housing | 3.5001 | 11 | 1 | $886.03 | 6 | |||
Details | 8925748 | Bearing, Thrust; (Outboard) | 3.5001 | 08 | 1 | $271.11 | 0 | |||
Details | 8925750 | Bolt, 1/4"-20 X 1" | 3.5001 | 04 | 4 | $1.82 | 38 | |||
Details | 8925757 | Shroud, Wheel | 3.5001 | 10 | 1 | $280.81 | 0 | |||
Details | 8928658 | Backplate Assembly | 3.5001 | 09 | 1 | $736.84 | 0 | |||
Details | 23502214 | Housing | 3.5001 | 06 | 1 | $1,061.21 | 0 | |||
Details | 23505493 | Clamp; (Vee Band) | 3.5001 | 07 | 1 | $117.72 | 0 | |||
Details | 5149163 | Locknut, 1/4"-28 | 3.5001 | 00 | 2 | $29.93 | 2 | |||
Details | 23502335 | Tubocharger Assembly, 1.08 A/R; (TV7302); (Option Type #'s 1070 & 1161) | 3.5001 | 00 | A/R | A/R | A/R | A/R | $4,757.71 | 1 |
Details | 23505492 | Clamp; (Vee Band) | 3.5001 | 00 | 1 | 1 | 1 | 1 | $106.14 | 13 |
Details | 23505494 | Housing Superceded... Click 'Details' for replacement. | 3.5001 | 00 | 1 | 1 | 1 | 1 | 0 | |
Details | 173639 | Screw, Drive 0.073" X 1/4" | 3.5001 | 00 | 2 | 2 | 2 | 2 | $0.51 | 0 |
Details | 23502747 | Housing Assembly | 3.5001 | 11 | 1 | 1 | 1 | 1 | $3,305.71 | 0 |
Details | 23503754 | Screw, M4 X 10.0mm | 3.5001 | 00 | 3 | 3 | 3 | 3 | $14.98 | 0 |
Details | 5149173 | Shroud, Wheel | 3.5001 | 10 | 1 | 1 | 1 | 1 | $189.45 | 100+ |
Details | 5198936 | Ring, Seal | 3.5001 | 05 | 1 | 1 | 1 | 1 | $9.61 | 66 |
Details | 8925742 | Housing | 3.5001 | 11 | 1 | 1 | 1 | 1 | $886.03 | 6 |
Details | 8925746 | Backplate Assembly | 3.5001 | 09 | 1 | 1 | 1 | 1 | $386.06 | 0 |
Details | 8925748 | Bearing, Thrust; (Outboard) | 3.5001 | 08 | 1 | 1 | 1 | 1 | $271.11 | 0 |
Details | 8925750 | Bolt, 1/4"-20 X 1" | 3.5001 | 04 | 4 | 4 | 4 | 4 | $1.82 | 38 |
Details | 23504469 | Housing | 3.5001 | 06 | 1 | 1 | 1 | 1 | $1,184.61 | 6 |
Details | 23505493 | Clamp; (Vee Band) | 3.5001 | 07 | 1 | 1 | 1 | 1 | $117.72 | 0 |
Details | 23507978 | Kit, Screen, 0.43"; W/Seal | 3.5001 | 00 | 1 | 1 | 1 | 1 | $54.07 | 1 |
Details | 5149163 | Locknut, 1/4"-28 | 3.5001 | 00 | 1 | 1 | 1 | 1 | $29.93 | 2 |
Details | 8925753 | Housing | 3.5001 | 06 | 1 | 1 | 1 | 1 | $849.87 | 5 |
GROUP 3.5001 CONTINUED ON NEXT PAGE |