| Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|---|
| To Identify The Correct Turbocharger, Contact PC Industries With Engine Serial Number | ||||||||||
Details
|
23507253 | Turbocharger Assembly, 16V, 1.08 A/R; (TV8402); (Option Type #'s 1032, 1047, 1063, 1136, 1168, 1218, 1448) Superceded... Click 'Details' for replacement. | 3.5001 | 00 | A/R | 2 | ||||
| Details | 23505492 | Clamp; (Vee Band) | 3.5001 | 00 | 1 | $111.28 | 13 | |||
| Details | 8928656 | Housing | 3.5001 | 00 | 1 | $1,161.65 | 0 | |||
| Details | 173639 | Screw, Drive, 0.073" X 1/4" | 3.5001 | 00 | 2 | $0.49 | 0 | |||
| 23502213 | Housing Assembly (OBSOLETE) | 3.5001 | 00 | 1 | OBSOLETE | 0 | ||||
| Details | 23503754 | Screw, M4 X 10.0mm | 3.5001 | 00 | 3 | $14.65 | 0 | |||
Details
|
5198936 | Ring, Seal | 3.5001 | 05 | 1 | $10.72 | 62 | |||
| Details | 8925742 | Housing | 3.5001 | 11 | 1 | $866.76 | 5 | |||
| Details | 8925748 | Bearing, Thrust; (Outboard) | 3.5001 | 08 | 1 | $265.20 | 0 | |||
Details
|
8925750 | Bolt, 1/4"-20 X 1" | 3.5001 | 04 | 4 | $1.80 | 38 | |||
| Details | 8925757 | Shroud, Wheel | 3.5001 | 10 | 1 | $274.71 | 0 | |||
| Details | 8928658 | Backplate Assembly | 3.5001 | 09 | 1 | $720.82 | 0 | |||
| Details | 23502214 | Housing | 3.5001 | 06 | 1 | $1,030.01 | 0 | |||
| Details | 23505493 | Clamp; (Vee Band) | 3.5001 | 07 | 1 | $125.80 | 4 | |||
Details
|
5149163 | Locknut, 1/4"-28 | 3.5001 | 00 | 2 | $29.29 | 2 | |||
| Details | 23502335 | Tubocharger Assembly, 1.08 A/R; (TV7302); (Option Type #'s 1070 & 1161) | 3.5001 | 00 | A/R | A/R | A/R | A/R | $4,617.77 | 1 |
| Details | 23505492 | Clamp; (Vee Band) | 3.5001 | 00 | 1 | 1 | 1 | 1 | $111.28 | 13 |
| Details | 23505494 | Housing Superceded... Click 'Details' for replacement. | 3.5001 | 00 | 1 | 1 | 1 | 1 | 0 | |
| Details | 173639 | Screw, Drive 0.073" X 1/4" | 3.5001 | 00 | 2 | 2 | 2 | 2 | $0.49 | 0 |
| Details | 23502747 | Housing Assembly | 3.5001 | 11 | 1 | 1 | 1 | 1 | $3,233.83 | 0 |
| Details | 23503754 | Screw, M4 X 10.0mm | 3.5001 | 00 | 3 | 3 | 3 | 3 | $14.65 | 0 |
Details
|
5149173 | Shroud, Wheel | 3.5001 | 10 | 1 | 1 | 1 | 1 | $185.32 | 100+ |
Details
|
5198936 | Ring, Seal | 3.5001 | 05 | 1 | 1 | 1 | 1 | $10.72 | 62 |
| Details | 8925742 | Housing | 3.5001 | 11 | 1 | 1 | 1 | 1 | $866.76 | 5 |
| Details | 8925746 | Backplate Assembly | 3.5001 | 09 | 1 | 1 | 1 | 1 | $377.66 | 0 |
| Details | 8925748 | Bearing, Thrust; (Outboard) | 3.5001 | 08 | 1 | 1 | 1 | 1 | $265.20 | 0 |
Details
|
8925750 | Bolt, 1/4"-20 X 1" | 3.5001 | 04 | 4 | 4 | 4 | 4 | $1.80 | 38 |
Details
|
23504469 | Housing | 3.5001 | 06 | 1 | 1 | 1 | 1 | $1,149.76 | 6 |
| Details | 23505493 | Clamp; (Vee Band) | 3.5001 | 07 | 1 | 1 | 1 | 1 | $125.80 | 4 |
Details
|
23507978 | Kit, Screen, 0.43"; W/Seal | 3.5001 | 00 | 1 | 1 | 1 | 1 | $95.67 | 0 |
Details
|
5149163 | Locknut, 1/4"-28 | 3.5001 | 00 | 1 | 1 | 1 | 1 | $29.29 | 2 |
Details
|
8925753 | Housing | 3.5001 | 06 | 1 | 1 | 1 | 1 | $845.25 | 5 |
| GROUP 3.5001 CONTINUED ON NEXT PAGE | ||||||||||