Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
8921078 | Tube, R.B. Front & L.B. Rear (OBSOLETE) | 3.5417 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5142995 | Tube, R.B. Rear | 3.5417 | 00 | A/R | A/R | A/R | A/R | $178.79 | 2 |
Details | 8921629 | Tube, R.B. Rear (OBSOLETE) | 3.5417 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 1 |
Details | 23522009 | Tube, Turbo To Air Inlet Housing, L.B. | 3.5417 | 00 | A/R | A/R | A/R | A/R | $142.76 | 2 |
Details | 23522010 | Tube, Turbo To Air Inlet Housing, R.B. | 3.5417 | 00 | A/R | A/R | A/R | A/R | $104.77 | 0 |
Details | 5147912 | Clamp, 3.375" Min. Adjustment, 3/4" W. | 3.5417 | 00 | A/R | A/R | A/R | A/R | $24.31 | 33 |
Details | 8927979 | Clamp, Hose, 3.5" | 3.5417 | 00 | A/R | A/R | A/R | A/R | $19.92 | 8 |
Details | 23502397 | Hose, 3.25"I.D. X 3.75"L. Superceded... Click 'Details' for replacement. | 3.5420 | 00 | A/R | A/R | A/R | A/R | 0 | |
Details | 23517292 | Hose, 3.50" X 3.00" L. S60 Blue Superceded... Click 'Details' for replacement. | 3.5420 | 00 | A/R | A/R | A/R | A/R | 0 | |
Details | 23504471 | Hose, 3.50" X 3.50" L. | 3.5420 | 00 | A/R | A/R | A/R | A/R | $51.01 | 13 |
Details | 23519078 | Hose, 3.50" X 3.75" L., Turbo Compressor Out; Ss Rei. | 3.5420 | 00 | A/R | A/R | A/R | A/R | $135.10 | 16 |
Details | 23514042 | Ring Seal Step Joint, Turbo Exhaust Outlet | 3.5420 | 00 | A/R | A/R | A/R | A/R | $22.77 | 24 |
Details | 23516808 | Clamp, T-Bolt Hose, 3.69" Min. Adjustment | 3.5420 | 00 | A/R | A/R | A/R | A/R | $14.39 | 41 |
Details | 8927979 | Clamp, Hose, 3.5" "T" Bolt | 3.5420 | 00 | A/R | A/R | A/R | A/R | $19.92 | 8 |
Details | 5141075 | Adaptor, 12V; (Option Type #'s 119, 153, 154, 155, 529, 530, 531, 817, 826, 897, 912, 916, 922, 1065, 1134, 1518, 1539) | 3.5422 | 00 | 2 | $1,203.95 | 8 | |||
5142737 | Adaptor, 16V Front; (Option Type #131, 132, 340, 563, 919, 952, 1190, 1245, 1598) (OBSOLETE) | 3.5422 | 00 | 1 | OBSOLETE | 0 | ||||
5142941 | Adaptor, 16V Rear; (Option Type #'s 131, 132, 340, 563, 919, 952, 1190, 1245, 1598) (OBSOLETE) | 3.5422 | 00 | 1 | OBSOLETE | 0 | ||||
Details | 8927581 | Bolt, 3/8"-16 X 1.135"; (12.9001) | 3.5422 | 00 | A/R | A/R | A/R | A/R | $7.51 | 100+ |
Details | 186612 | Bolt, 3/8"-16 X 1.375" | 3.5422 | 00 | A/R | A/R | A/R | A/R | $1.07 | 4 |
Details | 103321 | Lockwasher, 3/8" | 3.5422 | 00 | A/R | A/R | A/R | A/R | $0.17 | 100+ |
Details | 102635 | Nut, 3/8"-16 | 3.5422 | 00 | A/R | A/R | A/R | A/R | $0.16 | 9 |
Details | 103341 | Washer, 3/8" | 3.5422 | 00 | A/R | A/R | A/R | A/R | $0.39 | 100+ |
Details | 446200 | Washer, 3/8" X 3/4"; (12.9190) | 3.5422 | 00 | A/R | A/R | A/R | A/R | $0.93 | 0 |
Details | 23509405 | Gasket; (Option Type #'s 1612, 1726) | 3.5423 | 00 | 1 | $10.34 | 56 | |||
Details | 5142907 | Gasket, 12V; (8 Drill Holes) | 3.5423 | 00 | A/R | $13.79 | 9 | |||
Details | 5141838 | Gasket, 16V; (8 Drill Holes); (3.5423) | 3.5423 | 00 | A/R | $16.81 | 7 | |||
5100425 | Intercooler Assembly; (Young #E-261941); (Raw Water Type); (Option Type #353) (OBSOLETE) | 3.5425 | 00 | 2 | OBSOLETE | 0 | ||||
Details | 23501631 | Kit, Intercooler, 12V Superceded... Click 'Details' for replacement. Replaced by 9 items. | 3.5425 | 00 | A/R | 0 | ||||
Details | 23501632 | Kit, Intercooler, 8V & 16V | 3.5425 | 00 | A/R | A/R | $1,141.57 | 2 | ||
GROUP 3.5425 CONTINUED ON NEXT PAGE |