Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 23516631 | Elbow Assembly, Turbo Drain To Blk. 1" Tube; W/Bead | 3.5505 | 00 | A/R | A/R | A/R | A/R | $343.31 | 46 |
Details
![]() |
23516632 | Elbow Assembly, Turbo Oil Drain; 8V; 1" Tube | 3.5505 | 00 | A/R | $299.63 | 0 | |||
Details
![]() |
5139997 | Plug, 7/8" Cup; (1.2001) | 3.5505 | 00 | 1 | $2.42 | 100+ | |||
Details
![]() |
8924217 | Elbow, 3/8" 90ø Inverted Flared Tube; (12.9480) | 3.5505 | 00 | A/R | A/R | A/R | A/R | $16.76 | 12 |
CDLL0131 | Hose Assembly, #12 X 16.30" L. (OBSOLETE) | 3.5505 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
23514308 | Hose Assembly, 0.875" X 4" L., Turbo Drain Sleeve | 3.5505 | 00 | A/R | A/R | A/R | A/R | $57.09 | 4 |
Details | 23504592 | Hose Assembly, 0.88" X 3" (Blue) Superceded... Click 'Details' for replacement. | 3.5505 | 00 | A/R | A/R | A/R | A/R | 0 | |
Details | 23512665 | Tube Assembly | 3.5505 | 00 | A/R | A/R | A/R | A/R | $227.82 | 0 |
Details | 23517302 | Tube Assembly, 22.95" L. | 3.5505 | 00 | A/R | A/R | A/R | A/R | $116.39 | 0 |
Details | 23517296 | Tube Assembly, 23.75" L. | 3.5505 | 00 | A/R | A/R | A/R | A/R | $169.12 | 0 |
Details | 5143516 | Tube Assembly, L.B. Front, R.B. Rear; (Dev. L. 18.80") | 3.5505 | 00 | A/R | A/R | A/R | A/R | $219.17 | 0 |
Details | 5143528 | Tube Assembly, L.B. Front, R.B. Rear; (Dev. L. 21.50") | 3.5505 | 00 | A/R | A/R | A/R | A/R | $212.46 | 6 |
Details | 8925224 | Tube Assembly, L.B. Rear | 3.5505 | 00 | A/R | A/R | A/R | A/R | $183.93 | 0 |
Details | 23522007 | Tube Assembly, Oil Drain | 3.5505 | 00 | A/R | A/R | A/R | A/R | $458.51 | 0 |
5921174 | Tube Assembly, R. Front L. Rear | 3.5505 | 00 | A/R | A/R | A/R | A/R | 0 | ||
Details | 8921174 | Tube Assembly, R. Front, L. Rear (OBSOLETE) | 3.5505 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 2 |
Details
![]() |
8921158 | Tube Assembly, R.B. Front, L.B. Rear | 3.5505 | 00 | A/R | A/R | A/R | A/R | $95.74 | 3 |
Details | 5143517 | Tube Assembly, R.B. Front, L.B. Rear; (Dev. L. 19.50") | 3.5505 | 00 | A/R | A/R | A/R | A/R | $214.38 | 0 |
Details | 5143527 | Tube Assembly, R.B. Front, L.B. Rear; (Dev. L. 23.82") | 3.5505 | 00 | A/R | A/R | A/R | A/R | $182.65 | 0 |
8925226 | Tube Assembly, R.B. Rear (OBSOLETE) | 3.5505 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 8921157 | Tube Assembly, R.B. Rear, L.B. Front | 3.5505 | 00 | A/R | A/R | A/R | A/R | $92.48 | 1 |
Details
![]() |
8921176 | Tube Assembly, R.B. Rear, L.B. Front | 3.5505 | 00 | A/R | A/R | A/R | A/R | $185.23 | 5 |
23517803 | Tube Assembly, Turbo Drain | 3.5505 | 00 | A/R | A/R | A/R | A/R | 0 | ||
Details | 23522006 | Tube Assembly, Turbo Oil Drain, L.B. | 3.5505 | 00 | A/R | A/R | A/R | A/R | $459.95 | 0 |
Details | 23517301 | Tube & Flange Assembly, 18.70" L., Turbo Oil Drain; W/Bead | 3.5505 | 00 | A/R | A/R | A/R | A/R | $114.74 | 0 |
Details | 23517300 | Tube & Flange Assembly, 21.00" L., Turbo Oil Drain; W/Bead | 3.5505 | 00 | A/R | A/R | A/R | A/R | $99.52 | 0 |
GROUP 3.5505 CONTINUED ON NEXT PAGE |