Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details
![]() |
191249 | Bolt, 3/8"-16 X 3.75"; (12.9001) | 3.5755 | 00 | A/R | A/R | A/R | A/R | $2.47 | 6 |
Details
![]() |
5146480 | Bushing; 16V | 3.5755 | 00 | A/R | A/R | A/R | A/R | $8.90 | 6 |
Details
![]() |
103321 | Lockwasher, 3/8" | 3.5755 | 00 | A/R | A/R | A/R | A/R | $0.17 | 100+ |
Details
![]() |
5119314 | Pin; (2.7230) | 3.5755 | 00 | A/R | A/R | A/R | A/R | $13.80 | 29 |
Details
![]() |
5150132 | Plug, 3/4" Diameter Cup; (1.1001) | 3.5755 | 00 | A/R | A/R | A/R | A/R | $2.70 | 100+ |
Details
![]() |
5154453 | Plug, 3/8"-16; (12.001) | 3.5755 | 00 | A/R | A/R | A/R | A/R | $3.10 | 100+ |
Details
![]() |
23511895 | Seal, Blo. Bp. Adaptor, 23.72 X 0.098; Orange; 8V & 16V | 3.5755 | 00 | A/R | A/R | A/R | A/R | $45.51 | 26 |
Details
![]() |
5131913 | Washer, 13/16" X 29/64" X 5/32"; (3.4001) | 3.5755 | 00 | A/R | A/R | A/R | A/R | $2.57 | 20 |
Details
![]() |
103341 | Washer, 3/8" | 3.5755 | 00 | A/R | A/R | A/R | A/R | $0.40 | 100+ |
Details
![]() |
9414322 | Washer, 3/8" X 0.738" X 0.63; (12.9190) | 3.5755 | 00 | A/R | A/R | A/R | A/R | $0.17 | 73 |
Details | 23502323 | Cover | 3.5756 | 00 | A/R | A/R | A/R | A/R | $179.81 | 1 |
Details | 23504839 | Bolt, 3/8"-16 X 3.135"; (12.9001) | 3.5756 | 00 | A/R | A/R | A/R | A/R | $1.02 | 0 |
Details | 23504296 | Label, Caution, Blower Bypass Valve; (Black & Yellow) | 3.5756 | 00 | A/R | A/R | A/R | A/R | $5.12 | 0 |
8924852 | Shaft, 7.79" L.; (Option Type #'s 736, 738, 739, 740, 817, 826, 897) (OBSOLETE) | 3.5760 | 00 | 2 | 2 | 2 | 2 | OBSOLETE | 0 | |
Details | 8927548 | Shaft, 7.79" L.; (Option Type #"s 911, 912, 913, 916, 920, 923, 927, 933, 951, 952, 973, 987, 1032) | 3.5760 | 00 | 2 | 2 | 2 | 2 | $241.03 | 0 |
Details | 8927556 | Shaft, 8.51" L.; (Option Type #'s 915, 934, 949) | 3.5760 | 00 | 1 | 1 | 1 | 1 | $148.70 | 0 |
Details
![]() |
23502322 | Gasket | 3.5764 | 00 | A/R | A/R | A/R | A/R | $9.42 | 58 |
Details
![]() |
8924863 | Seal; (3.5765) | 3.5765 | 00 | A/R | A/R | A/R | A/R | $94.38 | 2 |
Details | 8927546 | Valve | 3.5770 | 00 | A/R | A/R | A/R | A/R | $248.08 | 0 |
Details | 23502325 | Valve, Bypass | 3.5770 | 00 | A/R | A/R | A/R | A/R | $282.38 | 1 |
Details | 23517070 | Valve, Regulator | 3.5770 | 00 | A/R | A/R | A/R | A/R | $781.53 | 5 |
8924850 | Valve; (Flapper Style) (OBSOLETE) | 3.5770 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 8927549 | Bolt, 1/4"-20 X 1/2"; W/Seal Patch; (12.9001) | 3.5770 | 00 | A/R | A/R | A/R | A/R | $5.00 | 0 |
8924851 | Screw, #10-24 X 3/8" (OBSOLETE) | 3.5770 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 8925334 | Block Superceded... Click 'Details' for replacement. Replaced by 3 items. | 3.5771 | 00 | A/R | A/R | A/R | A/R | 0 | |
Details | 8927547 | Block | 3.5771 | 00 | A/R | A/R | A/R | A/R | $320.84 | 0 |
Details
![]() |
23502326 | Seal | 3.5772 | 00 | A/R | A/R | A/R | A/R | $35.02 | 33 |
Details
![]() |
23502324 | Spring | 3.5773 | 00 | A/R | A/R | A/R | A/R | $346.41 | 3 |
Details
![]() |
8927550 | Lever | 3.5775 | 00 | A/R | A/R | A/R | A/R | $80.26 | 1 |
Details
![]() |
179796 | Bolt, 1/4"-20 X 7/8" | 3.5775 | 00 | A/R | A/R | A/R | A/R | $0.30 | 100+ |
GROUP 3.5775 CONTINUED ON NEXT PAGE |