Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 23501600 | Clamp, 2.25"-3.125" Clamping Range; (12.9660) | 3.7050 | 00 | A/R | A/R | A/R | A/R | $25.10 | 40 |
Details | 23503675 | Hose, 2.5" X 2.75" L. | 3.7050 | 00 | A/R | A/R | A/R | A/R | $20.09 | 0 |
Details
![]() |
103323 | Lockwasher, 1/2" | 3.7050 | 00 | A/R | A/R | A/R | A/R | $0.18 | 244 |
Details
![]() |
103322 | Lockwasher, 7/16" | 3.7050 | 00 | A/R | A/R | A/R | A/R | $0.37 | 110 |
Details
![]() |
103345 | Washer, 5/8" X 1.325" X 0.097 Stl. Pln. | 3.7050 | 00 | A/R | A/R | A/R | A/R | $0.52 | 0 |
Details
![]() |
9139809 | Clamp, 2 1/16"-3" Clamping Range; (12.9660) | 3.7055 | 00 | A/R | A/R | A/R | A/R | $1.81 | 44 |
Details | 23501600 | Clamp, 2.25"-3.125" Clamping Range; (12.9660) | 3.7055 | 00 | A/R | A/R | A/R | A/R | $25.10 | 40 |
Details | 5199781 | Hose, 2.5" I.D. X 2.24"L. | 3.7055 | 00 | A/R | A/R | A/R | A/R | $80.27 | 0 |
Details | 23503675 | Hose, 2.5" X 2.75" L. | 3.7055 | 00 | A/R | A/R | A/R | A/R | $20.09 | 0 |
Details
![]() |
5147648 | Coupling Assembly, Flex.; (5.5380); (Option Type #'s 16, 19, 20, 24) | 3.7060 | 00 | A/R | A/R | A/R | A/R | $305.53 | 1 |
Details | BGLM0545 | Hose Assembly, #24 X 59.3" L. | 3.7060 | 00 | A/R | A/R | A/R | A/R | $631.89 | 0 |
DGLM0550 | Hose Assembly, #24 X 59.8" L. | 3.7060 | 00 | A/R | A/R | A/R | A/R | 0 | ||
Details | 23512269 | Tube & Flange Assembly; W/Pump Outlet; (Option Type #'s 20 & 24) | 3.7060 | 00 | 1 | 1 | 1 | 1 | $524.39 | 0 |
Details | 23512653 | Tube Assembly; (Option Type #'s 2, 3, 23) | 3.7060 | 00 | 1 | 1 | 1 | 1 | $341.53 | 0 |
Details | 23513063 | Tube Assembly; (Option Type #3) | 3.7060 | 00 | 1 | 1 | 1 | 1 | $350.98 | 0 |
Details | 23509713 | Tube Assembly, Raw Water Outlet, R.B.; Rear Of Reaev. L. 28.79"; (Option Type #'s 16 & 19) | 3.7060 | 00 | 1 | 1 | 1 | 1 | $1,128.02 | 0 |
Details | 23512212 | Tube Assembly, Water Outlet Pump; (Option Type #'s 22 & 25) | 3.7060 | 00 | 1 | 1 | 1 | 1 | $314.82 | 0 |
23513062 | Tube Assembly, Water Pump Strainer; (Option Type #23) | 3.7060 | 00 | 1 | 1 | 1 | 1 | 0 | ||
Details | 186679 | Bolt, 3/8"-16 X 1.25" | 3.7060 | 00 | A/R | A/R | A/R | A/R | $1.20 | 0 |
Details
![]() |
272547 | Bolt, 3/8"-16 X 6 1/2"; (12.9001) | 3.7060 | 00 | A/R | A/R | A/R | A/R | $7.93 | 3 |
Details
![]() |
186290 | Bolt, 3/8"-16 X 6" | 3.7060 | 00 | A/R | A/R | A/R | A/R | $3.78 | 3 |
Details | 8925001 | Bushing, 1.5" X 1.25" Reducing; (12.9570) | 3.7060 | 00 | A/R | A/R | A/R | A/R | $13.15 | 0 |
Details | 5124733 | Clip, 1.5"; (4.8180) | 3.7060 | 00 | A/R | A/R | A/R | A/R | $5.90 | 0 |
Details | 5118351 | Clip, 2" | 3.7060 | 00 | A/R | A/R | A/R | A/R | $6.92 | 0 |
Details
![]() |
8925710 | Draincock, 3/8"; (12.9510) | 3.7060 | 00 | A/R | A/R | A/R | A/R | $7.01 | 31 |
Details | 9410286 | Elbow, 90ø | 3.7060 | 00 | A/R | A/R | A/R | A/R | $84.64 | 0 |
Details
![]() |
23501643 | Elbow, 90ø 1.5" | 3.7060 | 00 | A/R | A/R | A/R | A/R | $23.68 | 2 |
Details
![]() |
23501642 | Elbow, 90ø 1.5" Pipe; (12.9600) | 3.7060 | 00 | A/R | A/R | A/R | A/R | $109.84 | 2 |
Details
![]() |
103321 | Lockwasher, 3/8" | 3.7060 | 00 | A/R | A/R | A/R | A/R | $0.18 | 163 |
Details
![]() |
8924517 | Plug, 3/8"-18 Square Socket; Vibra Seal; (12.9550) | 3.7060 | 00 | A/R | A/R | A/R | A/R | $0.97 | 4102 |
Details
![]() |
8923847 | Plug, Pipe, 1/4-18" NPTF | 3.7060 | 00 | A/R | A/R | A/R | A/R | $0.93 | 3579 |
GROUP 3.7060 CONTINUED ON NEXT PAGE |