Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
AFHJ0155 | Hose Assembly, #20 X 20.0 H&J | 3.7080 | 08 | A/R | A/R | A/R | A/R | 0 | ||
DFLV0205 | Hose Assembly, #20 X 24.8" L.; (Option Type #18) | 3.7080 | 08 | 1 | 1 | 0 | ||||
DFLV0206 | Hose Assembly, #20 X 24.9" L.; (Option Type #6) | 3.7080 | 08 | 1 | 1 | 0 | ||||
DFLV0260 | Hose Assembly, #20 X 26.0" L.; (Option Type #'s 22 & 25) | 3.7080 | 08 | 1 | 0 | |||||
Details | DFLV0325 | Hose Assembly, #20 X 32.5" L. L&V; (Option Type #17) | 3.7080 | 08 | 1 | $145.18 | 0 | |||
AFHJ0325 | Hose Assembly, #20 X 32.50 H&J | 3.7080 | 08 | A/R | A/R | A/R | A/R | 0 | ||
Details | DFLV0485 | Hose Assembly, #20 X 52.8" L&V; (Option Type #11) | 3.7080 | 08 | 1 | $274.16 | 0 | |||
DFLV0560 | Hose Assembly, #20 X 60.7" L.; (Option Type #25) | 3.7080 | 08 | 1 | 0 | |||||
Details | BGLV0438 | Hose Assembly, #24 X 24.483" L.; (Option Type #'s 4 & 12) | 3.7080 | 08 | 1 | 1 | $359.66 | 0 | ||
Details | BGLV0202 | Hose Assembly, #24 X 24.7" L.; (Option Type #"s 4 & 12) | 3.7080 | 08 | 1 | 1 | $290.42 | 0 | ||
DGLV0200 | Hose Assembly, #24 X 24.9"; (Rear); (Option Type #21) | 3.7080 | 08 | 1 | 1 | 0 | ||||
DGLV0205 | Hose Assembly, #24 X 25.0" L.; (Option Type #10) | 3.7080 | 08 | 1 | 1 | 0 | ||||
DGLV0435 | Hose Assembly, #24 X 48.4" L.; (Front); (Option Type #21) | 3.7080 | 08 | 1 | 1 | 0 | ||||
DGLV0440 | Hose Assembly, #24 X 48.5" L.; (Option Type #10) | 3.7080 | 08 | 1 | 1 | 0 | ||||
Details | 23513574 | Tube & Bracket Assembly, Water Outlet | 3.7080 | 08 | A/R | A/R | A/R | A/R | $493.31 | 0 |
Details | 23513728 | Tube & Bracket Assembly, Water Outlet, 2" Diameter X 56.12 | 3.7080 | 08 | A/R | A/R | A/R | A/R | $404.87 | 0 |
Details
![]() |
5148808 | Tube & Elbow Assembly; (Option Type #'s 16 & 19) | 3.7080 | 08 | A/R | A/R | A/R | A/R | $651.68 | 1 |
Details | 23513203 | Tube Assembly; (Option Type #3) | 3.7080 | 08 | 1 | 1 | $196.60 | 0 | ||
Details | 23513572 | Tube Assembly, 9.78 Intercooler Outlet; (Option Type #'s 7, 33, 29) | 3.7080 | 08 | 1 | 1 | $206.11 | 0 | ||
Details | 23514295 | Tube Assembly, Intercooler Outlet | 3.7080 | 08 | A/R | A/R | A/R | A/R | $123.35 | 0 |
23512211 | Tube Assembly,Coolant Outlet; (Option Type #'s 20, 22, 24, 25) (OBSOLETE) | 3.7080 | 08 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23513391 | Tube Assembly; Center; (Option Type #2) | 3.7080 | 08 | 1 | 1 | 1 | 1 | $340.10 | 0 |
Details | 23513392 | Tube Assembly; Front; (Option Type #2) | 3.7080 | 08 | 1 | 1 | 1 | 1 | $393.18 | 0 |
Details | 23513390 | Tube Assembly; Rear; (Option Type #2) | 3.7080 | 08 | 1 | 1 | 1 | 1 | $248.87 | 0 |
Details
![]() |
100158 | Bolt, 1/2"-13 X 1" Superceded... Click 'Details' for replacement. | 3.7080 | 00 | A/R | A/R | A/R | A/R | 18 | |
Details
![]() |
8921930 | Bolt, 1/4"-20 X 0.75"; W/Seal Patch; (12.9001) | 3.7080 | 00 | A/R | A/R | A/R | A/R | $2.85 | 100+ |
Details
![]() |
8927579 | Bolt, 3/8"-16 X 0.88"; W/Seal Patch; (12.9001) | 3.7080 | 00 | A/R | A/R | A/R | A/R | $1.58 | 100+ |
Details
![]() |
179839 | Bolt, 3/8"-16 X 1" | 3.7080 | 00 | A/R | A/R | A/R | A/R | $0.69 | 15 |
GROUP 3.7080 CONTINUED ON NEXT PAGE |