Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details
![]() |
103026 | Nut, 3/8"-24 | 3.7080 | 00 | A/R | A/R | A/R | A/R | $0.97 | 100+ |
Details | 8923916 | Plug, 1/2" Pipe; (12.9550) | 3.7080 | 00 | A/R | A/R | A/R | A/R | $1.64 | 100+ |
Details | 5177469 | Spacer | 3.7080 | 00 | A/R | A/R | A/R | A/R | $27.06 | 0 |
Details | 5145935 | Support, Tee Bracket; (3.5427) | 3.7080 | 00 | A/R | A/R | A/R | A/R | $155.44 | 2 |
Details | 23504799 | Tube, Intercooler; (3.5428); (Option Type #16) | 3.7080 | 00 | 1 | $531.00 | 0 | |||
Details | 23504800 | Tube, Intercooler; (3.5428); (Option Type #16) | 3.7080 | 00 | 1 | $571.34 | 0 | |||
Details | 23513573 | Tube, Outlet, 33.51 Conn.; (Option Type #"s 7, 29, 33) | 3.7080 | 00 | 1 | 1 | $151.01 | 0 | ||
Details
![]() |
5131433 | Washer, 0.41" X 0.81" X 0.1345"; (1.5001) | 3.7080 | 00 | A/R | A/R | A/R | A/R | $6.61 | 100+ |
Details
![]() |
103341 | Washer, 3/8" | 3.7080 | 00 | A/R | A/R | A/R | A/R | $0.40 | 100+ |
23513416 | Tube Assembly, Crossover; (Option Type #2) | 3.7090 | 00 | 1 | 1 | 1 | 1 | 0 | ||
25C075FB | Bolt,1/4"-20 X 0.75" | 3.7090 | 00 | A/R | A/R | A/R | A/R | 0 | ||
Details
![]() |
274856 | Nut, 1/4"-20 Lock; (12.9120) | 3.7090 | 00 | A/R | A/R | A/R | A/R | $0.74 | 100+ |
Details
![]() |
23513223 | Plate Clamp Assembly | 3.7100 | 00 | A/R | A/R | A/R | A/R | $83.44 | 1 |
Details | 23513395 | Tube Assembly; (Option Type #2) | 3.7100 | 00 | 1 | 1 | 1 | 1 | $502.01 | 0 |
Details
![]() |
100158 | Bolt, 1/2"-13 X 1" Superceded... Click 'Details' for replacement. | 3.7100 | 00 | A/R | A/R | A/R | A/R | 18 | |
Details
![]() |
179845 | Bolt, 3/8"-16 X 1.75" | 3.7100 | 00 | A/R | A/R | A/R | A/R | $4.72 | 4 |
Details
![]() |
103323 | Lockwasher, 1/2" | 3.7100 | 00 | A/R | A/R | A/R | A/R | $2.41 | 100+ |
Details
![]() |
103341 | Washer, 3/8" | 3.7100 | 00 | A/R | A/R | A/R | A/R | $0.40 | 100+ |
Details | 23514297 | Tube, Flared Extension; (Option Type #36) | 3.7102 | 00 | 1 | 1 | 1 | 1 | $52.59 | 0 |
Details | 23514471 | Tube, Flared Extension; (Option Type #'s 27 & 36) | 3.7102 | 00 | 1 | 1 | 1 | 1 | $91.00 | 0 |
Details | 23514472 | Tube, Flared Extension; (Option Type #"s 27 & 36) | 3.7102 | 00 | 1 | 1 | 1 | 1 | $74.12 | 0 |
23514473 | Tube, Flared Extension; (Option Type #'s 26, 32, 34, 35) (OBSOLETE) | 3.7102 | 00 | 1 | 1 | OBSOLETE | 0 | |||
Details | 23514470 | Tube, Flared Extention; (Option Type #28) | 3.7102 | 00 | 1 | $70.77 | 0 | |||
23514298 | Tube, Outlet Extension; (Option Type #'s 26, 32, 34, 35) (OBSOLETE) | 3.7104 | 00 | 1 | 1 | OBSOLETE | 0 | |||
Details | 23514475 | Tube, Outlet Extension; (Option Type #'s 27 & 36) | 3.7104 | 00 | 1 | 1 | 1 | 1 | $66.23 | 0 |
Details | 23514474 | Tube, Outlet Extention; (Option Type #28) | 3.7104 | 00 | 1 | $48.83 | 0 | |||
Details | 23513832 | Bracket | 3.7110 | 00 | A/R | A/R | A/R | A/R | $172.11 | 1 |
Details | 23513833 | Clamp Assembly | 3.7110 | 00 | A/R | A/R | A/R | A/R | $9.75 | 0 |
Details
![]() |
271557 | Bolt, 5/8"-11 X 1.375"; (12.9001) | 3.7110 | 00 | A/R | A/R | A/R | A/R | $2.39 | 13 |
Details
![]() |
103325 | Lockwasher, 5/8" | 3.7110 | 00 | A/R | A/R | A/R | A/R | $0.55 | 11 |
Details
![]() |
103345 | Washer, 5/8" X 1.325" X 0.097 Stl. Pln. | 3.7110 | 00 | A/R | A/R | A/R | A/R | $0.41 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 3.7120 |