Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 23513718 | Retainer | 3.7120 | 00 | A/R | A/R | A/R | A/R | $8.41 | 0 |
Details | 23513719 | Retainer | 3.7120 | 00 | A/R | A/R | A/R | A/R | $8.67 | 0 |
Details | 23513717 | Retainer, 1.75 O.D. Coupling | 3.7120 | 00 | A/R | A/R | A/R | A/R | $9.97 | 0 |
Details | 5114011 | Thrower | 3.7120 | 04 | A/R | A/R | A/R | A/R | $90.32 | 42 |
23517826 | Tube, Flared Extension | 3.7120 | 00 | A/R | A/R | A/R | A/R | 0 | ||
Details | 5127283 | Clamp | 3.7130 | 00 | A/R | A/R | A/R | A/R | $4.68 | 0 |
Details | 23513224 | Tee Assembly; (Option Type #'s 3 & 23) | 3.7140 | 09 | 1 | 1 | 1 | 1 | $1,245.70 | 0 |
Details | XFLV0105 | Hose Assembly, #20 X 14.80 L. L&V | 3.7150 | 10 | A/R | A/R | A/R | A/R | $126.23 | 0 |
Details | DFLV0185 | Hose Assembly, #20 X 22.8" L.; (Option Type #'s 11, 20, 24) | 3.7150 | 10 | A/R | A/R | A/R | A/R | $143.69 | 0 |
XFLM0507 | Hose Assembly, #20 X 55.20 L. L&M | 3.7150 | 10 | A/R | A/R | A/R | A/R | 0 | ||
DFLV0565 | Hose Assembly, #20 X 60.80" L. L&V; (Blue); (Option Type #24) | 3.7150 | 10 | 1 | 0 | |||||
Details | DFLV0720 | Hose Assembly, #20 X 72.0" L.; (Option Type #20) | 3.7150 | 10 | 1 | 1 | $211.34 | 0 | ||
Details | 23505188 | Tube & Bracket Assembly, Solenoid Valve | 3.7160 | 11 | A/R | A/R | A/R | A/R | $991.53 | 0 |
Details | 23513728 | Tube & Bracket Assembly, Water Outlet, 2" Diameter X 56.12 | 3.7160 | 11 | A/R | A/R | A/R | A/R | $417.13 | 0 |
Details | 23514344 | Tube & Connector Assembly, Water Outlet | 3.7160 | 11 | A/R | A/R | A/R | A/R | $1,005.81 | 0 |
Details | 100158 | Bolt, 1/2"-13 X 1" Superceded... Click 'Details' for replacement. | 3.7160 | 12 | A/R | A/R | A/R | A/R | 18 | |
Details | 179857 | Bolt, 7/16"-14 X 7/8" | 3.7160 | 12 | A/R | A/R | A/R | A/R | $1.15 | 0 |
Details | 100158 | Bolt, 1/2"-13 X 1" Superceded... Click 'Details' for replacement. | 3.7160 | 12 | A/R | A/R | A/R | A/R | 18 | |
Details | 103323 | Lockwasher, 1/2" | 3.7160 | 00 | A/R | A/R | A/R | A/R | $0.17 | 100+ |
Details | 103322 | Lockwasher, 7/16" | 3.7160 | 00 | A/R | A/R | A/R | A/R | $0.38 | 100+ |
Details | 103343 | Washer, 1/2" | 3.7160 | 00 | A/R | A/R | A/R | A/R | $0.32 | 25 |
Details | 103342 | Washer, 7/16" | 3.7160 | 00 | A/R | A/R | A/R | A/R | $0.17 | 100+ |
Details | 8923916 | Plug, 1/2" Pipe; (12.9550) | 3.7160 | 13 | A/R | A/R | A/R | A/R | $1.61 | 100+ |
9403457 | Sleeve, Flared Tube, 37ø 2" Diameter | 3.7160 | 00 | A/R | A/R | A/R | A/R | 0 | ||
Details | 23513355 | Clamp, Saddle | 3.7170 | 14 | A/R | A/R | A/R | A/R | $63.37 | 0 |
Details | 23513393 | Clamp, Saddle | 3.7170 | 14 | A/R | A/R | A/R | A/R | $51.61 | 0 |
Details | 443603 | Bolt, 1/4"-20 X 3/4"; (12.9001) | 3.7170 | 00 | A/R | A/R | A/R | A/R | $0.99 | 100+ |
Details | 274856 | Nut, 1/4"-20 Lock; (12.9120) | 3.7170 | 15 | A/R | A/R | A/R | A/R | $0.76 | 52 |
CONTINUE TO NEXT PAGE FOR GROUP 3.7180 |