Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 23511908 | Connector Tube, Flex.; (Option Type #1425) | 4.4002 | 00 | 1 | 1 | 1 | 1 | $383.82 | 0 |
Details
![]() |
103320 | Lockwasher, 5/16" | 4.4002 | 00 | A/R | A/R | A/R | A/R | $0.07 | 100+ |
Details
![]() |
8925591 | Plug, 3/8"-18 Square Socket; (12.9550); (Option Type #"s 1272, 1278, 1295) | 4.4002 | 00 | 2 | 2 | 2 | 2 | $7.64 | 20 |
Details | 23511869 | Tube 2.50" O.D. X 25.06" L. | 4.4002 | 00 | A/R | A/R | A/R | A/R | $144.79 | 0 |
Details | 23514293 | Connector Tube; Flex; (Option Type #1270) | 4.4003 | 00 | 2 | 2 | 2 | 2 | $839.42 | 0 |
Details | 8925242 | Housing, Shell | 4.4003 | 00 | A/R | A/R | A/R | A/R | $3,852.61 | 2 |
Details
![]() |
23521971 | Cooler Assembly, Transmission; High Flow; (Option Type #'s 1425 & 1426) | 4.4005 | 00 | 2 | 2 | 2 | 2 | $1,591.45 | 4 |
8927372 | Kit, Oil Cooler Tube Assembly; (Option Type #'s 1017, 1098, 1134) (OBSOLETE) | 4.4005 | 00 | 1 | OBSOLETE | 0 | ||||
Details | 23509065 | Kit, Oil Cooler Inlet; 12V & 16V; (Option Type #'s 1246 & 1247) Superceded... Click 'Details' for replacement. Replaced by 10 items. | 4.4006 | 00 | A/R | A/R | 0 | |||
Details | 23509186 | Kit, Oil Cooler Inlet; 8V; (Option Type #'s 1248 & 1252) | 4.4006 | 00 | A/R | $344.61 | 0 | |||
Details | 23520978 | Kit, Oil Cooler; 12V & 16V; (Option Type #'s 1251, 1260, 981) | 4.4006 | 00 | A/R | A/R | $15,803.60 | 0 | ||
Details
![]() |
23516496 | Gasket Kit, Plate Type Oil Cooler; 12V & 16V | 4.4007 | 00 | A/R | A/R | $478.29 | 2 | ||
Details
![]() |
23516497 | Gasket Kit, Tube & Shell Oil Cooler; 12V & 16V | 4.4007 | 00 | A/R | A/R | $1,497.41 | 2 | ||
Details | 23516800 | Gasket Kit, Tube & Shell Oil Cooler; 20V | 4.4007 | 00 | A/R | $1,121.32 | 0 | |||
Details | 23516691 | Gasket Kit, Tube & Shell Oil Cooler; 8V Superceded... Click 'Details' for replacement. Replaced by 14 items. | 4.4007 | 00 | A/R | 0 | ||||
Details
![]() |
8928907 | Gasket, Housing To Core | 4.4030 | 04 | A/R | A/R | A/R | A/R | $138.43 | 30 |
Details
![]() |
5144703 | Gasket; (5.5050); (Option Type #665) | 4.4030 | 04 | 1 | 1 | 1 | 1 | $19.45 | 2 |
Details
![]() |
5139805 | Seal Ring, 1.171 X 0.139 Superceded... Click 'Details' for replacement. | 4.4030 | 05 | A/R | A/R | A/R | A/R | 54 | |
Details | 5150155 | Gasket; (Option Type #"s 562, 622, 626, 627) Superceded... Click 'Details' for replacement. | 4.4040 | 06 | A/R | A/R | A/R | A/R | 0 | |
Details
![]() |
23529112 | Gasket, Oil Cooler Element | 4.4040 | 06 | A/R | A/R | A/R | A/R | $1.64 | 24 |
Details | 8927981 | Cover | 4.4050 | 07 | A/R | A/R | A/R | A/R | $2,636.51 | 0 |
Details
![]() |
23516082 | Cover, Oil Cooler Housing; Diamond; (Option Type #'s 1183, 1200, 1217, 1219, 1232) | 4.4050 | 07 | 8 | $46.10 | 7 | |||
Details | 23511313 | Housing | 4.4050 | 07 | A/R | A/R | A/R | A/R | $1,467.99 | 2 |
Details | 8925242 | Housing, Shell; (Option Type #'s 1017, 1096, 1111, 1136, 1142, 1157, 1163) | 4.4050 | 07 | 1 | $3,852.61 | 2 | |||
Details | 23505759 | Housing, Shell; 16V; (Option Type #'s 1214, 1215, 1216, 1246, 1247, 1251, 1260) | 4.4050 | 07 | 1 | $1,919.20 | 0 | |||
Details | 8924932 | Housing, Shell; 8V; (Option Type #"s 1017, 1098, 1134, 1248, 1252) | 4.4050 | 07 | 1 | $3,849.45 | 0 | |||
Details | 5140804 | Housing; 12V; (Option Type #543) | 4.4050 | 07 | 1 | $3,373.05 | 2 | |||
Details | 5140469 | Housing; Front Superceded... Click 'Details' for replacement. Replaced by 3 items. | 4.4050 | 07 | A/R | A/R | A/R | A/R | 0 | |
Details | 5140567 | Housing; Rear Superceded... Click 'Details' for replacement. Replaced by 3 items. | 4.4050 | 07 | A/R | A/R | A/R | A/R | 0 | |
Details | 23511475 | Bolt | 4.4050 | 00 | A/R | A/R | A/R | A/R | $26.72 | 0 |
Details
![]() |
179884 | Bolt, 1/2"-13 X 1.375" | 4.4050 | 00 | A/R | A/R | A/R | A/R | $1.27 | 10 |
GROUP 4.4050 CONTINUED ON NEXT PAGE |