Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5106700 | Tube; (Option Type #"s 776 & 788) | 4.8170 | 00 | A/R | A/R | A/R | A/R | $53.48 | 0 |
Details | 5106704 | Tube; (Option Type #'s 777 & 789) | 4.8170 | 00 | 1 | 1 | 1 | 1 | $76.62 | 0 |
23509253 | Tube; (Option Type #777) (OBSOLETE) | 4.8170 | 00 | 2 | 2 | 2 | 2 | OBSOLETE | 0 | |
5113727 | Tube; (Option Type #586) (OBSOLETE) | 4.8170 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
5141248 | Tube; (Option Type #528) (OBSOLETE) | 4.8170 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
5146312 | Tube; (Option Type #587) (OBSOLETE) | 4.8170 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 5146824 | Tube; (Option Type #'s 595, 596, 599) | 4.8170 | 00 | A/R | A/R | A/R | A/R | $29.57 | 0 |
5146825 | Tube; (Option Type #595 & 596) (OBSOLETE) | 4.8170 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 5147503 | Tube; (Option Type #598 & 632) | 4.8170 | 00 | 2 | 2 | 2 | 2 | $49.68 | 0 |
Details | 23514365 | Tube, Breather, 14.54" L. X 1.25" D.; (Option Type #'s 1071, 1100, 979) | 4.8170 | 00 | 2 | 2 | 2 | 2 | $51.06 | 0 |
23509253 | Tube, L.B. Front & R.B. Rear; (Option Type #'s 921 & 934) (OBSOLETE) | 4.8170 | 00 | 2 | 2 | 2 | 2 | OBSOLETE | 0 | |
Details
![]() |
23512016 | Tube, L.B. Front & R.B. Rear; (Option Type #'s 923, 939, 963, 982) | 4.8170 | 00 | 2 | 2 | 2 | 2 | $32.97 | 2 |
Details | 23509251 | Tube, L.B. Rear; (Option Type #'s 921, 923, 963, 982) | 4.8170 | 00 | A/R | A/R | A/R | A/R | $189.16 | 3 |
Details | 23512015 | Tube, L.B. Rear & R.B. Front; (Option Type #1109) | 4.8170 | 00 | 2 | 2 | 2 | 2 | $39.52 | 2 |
Details | 23512017 | Tube, Rocker Cover Breather, R.B. Rear; (Option Type #1109) | 4.8170 | 00 | 2 | 2 | 2 | 2 | $41.37 | 3 |
Details | 5142445 | Tube; (4.8001); (Option Type #526) (OBSOLETE) | 4.8170 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 1 |
Details
![]() |
8922420 | Hose, 1 1/4 X 2 3/4 | 4.8175 | 00 | A/R | A/R | A/R | A/R | $16.02 | 16 |
Details
![]() |
23503221 | Hose, 1.25" I.D. X 27" L.; (4.8010) | 4.8175 | 00 | A/R | A/R | A/R | A/R | $146.76 | 0 |
Details | 23506064 | Hose, 1.25" X 27" L. | 4.8175 | 00 | A/R | A/R | A/R | A/R | $143.70 | 0 |
Details
![]() |
5163930 | Hose, 1.5" I.D. X 5.125" L.; (5.3290) | 4.8175 | 00 | A/R | A/R | A/R | A/R | $66.04 | 6 |
Details
![]() |
5141193 | Hose, 2" I.D. X 2.50" L.; (5.2165) | 4.8175 | 00 | A/R | A/R | A/R | A/R | $35.78 | 4 |
Details
![]() |
5104958 | Clamp, 1.5"-2" Clamping Range; (12.9660) | 4.8180 | 00 | A/R | A/R | A/R | A/R | $9.33 | 9 |
Details
![]() |
272859 | Clamp, 1.625" Diameter Hose; (12.9660) | 4.8180 | 00 | A/R | A/R | A/R | A/R | $2.21 | 3 |
Details
![]() |
23516779 | Clamp, 15mm X 37.2mm | 4.8180 | 00 | A/R | A/R | A/R | A/R | $3.32 | 1 |
Details
![]() |
9139809 | Clamp, 2 1/16"-3" Clamping Range; (12.9660) | 4.8180 | 00 | A/R | A/R | A/R | A/R | $1.85 | 62 |
Details | 23515180 | Clamp, Hose, 7.0"-9.0" Diameter | 4.8180 | 00 | A/R | A/R | A/R | A/R | $4.04 | 0 |
Details | 5108612 | Bracket; (4.4345) | 4.8183 | 00 | A/R | A/R | A/R | A/R | $3.38 | 0 |
Details | 5166565 | Bracket; (9.1591) | 4.8183 | 00 | A/R | A/R | A/R | A/R | $3.98 | 0 |
5141950 | Bracket, Clip (OBSOLETE) | 4.8183 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5142102 | Bracket, Clip (OBSOLETE) | 4.8183 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
454813 | Bolt, 1/4"-20 X 7/8"; (12.9001) | 4.8183 | 00 | A/R | A/R | A/R | A/R | $3.06 | 1 |
Details
![]() |
179839 | Bolt, 3/8"-16 X 1" | 4.8183 | 00 | A/R | A/R | A/R | A/R | $0.69 | 15 |
Details
![]() |
186678 | Bolt, 3/8"-16 X 1" | 4.8183 | 00 | A/R | A/R | A/R | A/R | $1.34 | 24 |
GROUP 4.8183 CONTINUED ON NEXT PAGE |