Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details
![]() |
8929832 | Elbow, 90ø 3/8" Inverted Flared Tube, 3/8" Pipe; (12.9480) | 4.8250 | 00 | A/R | A/R | A/R | A/R | $9.25 | 4 |
Details
![]() |
8924168 | Elbow, 90ø Street, 1/4" Pipe; (12.9590) | 4.8250 | 00 | A/R | A/R | A/R | A/R | $7.85 | 10 |
Details
![]() |
5199579 | Fitting, #6 Hose, 5/8"-18 Male Inverted Flared; Straight | 4.8250 | 00 | A/R | A/R | A/R | A/R | $29.42 | 10 |
Details | 5113191 | Fitting, Female Swivel 3/8", Hose 5/8"-18; (12.6692) | 4.8250 | 00 | A/R | A/R | A/R | A/R | $11.35 | 0 |
Details
![]() |
8922420 | Hose, 1.25" X 2.75" | 4.8250 | 00 | A/R | A/R | A/R | A/R | $16.02 | 16 |
Details
![]() |
23503221 | Hose, 1.5" I.D. X 29" L. | 4.8250 | 00 | A/R | A/R | A/R | A/R | $146.76 | 0 |
Details | 23508023 | Hose, 90ø 2.25" X 3.25" X 1.25" | 4.8250 | 00 | A/R | A/R | A/R | A/R | $13.99 | 0 |
Details
![]() |
5199575 | Hose, Bulk #6 X 25 Ft.; (12.8550) | 4.8250 | 00 | A/R | A/R | A/R | A/R | $362.91 | 2 |
5130923 | Hose, Flex., 27.50" L.; Cooler To Valve (OBSOLETE) | 4.8250 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23514351 | Hose, Reducer; Humb 5.5 X 8 X 9 | 4.8250 | 00 | A/R | A/R | A/R | A/R | $636.80 | 6 |
Details | 23509686 | Hose, Reducer; Humb 6"-5.5 I.D. X 6" L. | 4.8250 | 00 | A/R | A/R | A/R | A/R | $84.29 | 0 |
Details | 23507987 | Hose, Reducer; Hump 5.00 I.D. | 4.8250 | 00 | A/R | A/R | A/R | A/R | $88.60 | 0 |
Details | 23507988 | Hose, Reducer; Hump 5.50 I.D. | 4.8250 | 00 | A/R | A/R | A/R | A/R | $84.14 | 0 |
Details | 23509407 | Plug | 4.8250 | 00 | A/R | A/R | A/R | A/R | $56.27 | 0 |
Details
![]() |
8923847 | Plug, Pipe, 1/4-18" NPTF Superceded... Click 'Details' for replacement. | 4.8250 | 00 | A/R | A/R | A/R | A/R | 100+ | |
Details
![]() |
5101020 | Strap, Nylon; (2.5255) | 4.8250 | 00 | A/R | A/R | A/R | A/R | $0.40 | 0 |
Details | 23511824 | Tee,1.25" X 1.25" X 1.5" | 4.8250 | 00 | A/R | A/R | A/R | A/R | $91.36 | 0 |
Details | 23514370 | Tube, Air Seperator Breather, R.B. & L.B. 11.74 | 4.8250 | 00 | A/R | A/R | A/R | A/R | $62.43 | 0 |
Details | 23514386 | Tube, Air Seperator Breather, R.B. & L.B. 20.38 | 4.8250 | 00 | A/R | A/R | A/R | A/R | $81.77 | 0 |
Details
![]() |
5103478 | Tube; (4.8001) | 4.8250 | 00 | A/R | A/R | A/R | A/R | $25.59 | 26 |
Details
![]() |
5103478 | Tube; (4.8001) | 4.8250 | 00 | A/R | A/R | A/R | A/R | $25.59 | 26 |
23511967 | Adaptor Plate; (Option Type #'s 950 & 960) | 4.8260 | 00 | 2 | 2 | 2 | 2 | 0 | ||
Details | 5182359 | Bracket; (Option Type #1052) | 4.8260 | 00 | 2 | 2 | 2 | 2 | $6.51 | 0 |
Details | 5131201 | Bracket, 90ø; (7.1587); (Option Type #"s 1052, 1097, 1100) | 4.8260 | 00 | 2 | 2 | 2 | 2 | $9.97 | 0 |
Details | 23512178 | Bracket, Air Cleaner, L.B.; (Option Type #995) | 4.8260 | 00 | 1 | 1 | 1 | 1 | $317.45 | 0 |
Details | 23513929 | Bracket, Air Cleaner, L.B. Front; (Option Type #1041) | 4.8260 | 00 | 1 | 1 | 1 | 1 | $202.47 | 0 |
Details | 23513927 | Bracket, Air Cleaner, L.B. Rear; (Option Type #1041) | 4.8260 | 00 | 1 | 1 | 1 | 1 | $194.58 | 0 |
Details | 23512177 | Bracket, Air Cleaner, R.B.; (Option Type #995) | 4.8260 | 00 | 1 | 1 | 1 | 1 | $269.02 | 0 |
GROUP 4.8260 CONTINUED ON NEXT PAGE |