Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details
![]() |
8924158 | Bushing 1/2" X 3/8" Reducing Pipe; W/9 | 5.2161 | 00 | A/R | A/R | A/R | A/R | $5.21 | 4 |
Details | 8925001 | Bushing, 1.5 X 1.25" Reducing; (12.9570) | 5.2161 | 00 | A/R | A/R | A/R | A/R | $15.76 | 0 |
Details | 8924995 | Connector, 1.25" Tube; (12.9380) | 5.2161 | 00 | A/R | A/R | A/R | A/R | $23.14 | 0 |
Details
![]() |
8925710 | Draincock, 3/8"; (12.9510) | 5.2161 | 00 | A/R | A/R | A/R | A/R | $11.64 | 77 |
Details | 8924999 | Elbow, 90ø 1.25" Pipe; (12.9425) | 5.2161 | 00 | A/R | A/R | A/R | A/R | $8.41 | 0 |
Details | 8924994 | Elbow, 90ø 1.25" Pipe; (12.9425) | 5.2161 | 00 | A/R | A/R | A/R | A/R | $59.61 | 0 |
Details | 5199725 | Fitting, #20 Hose, 1.25" Male Pipe; Straight | 5.2161 | 00 | A/R | A/R | A/R | A/R | $49.15 | 0 |
Details
![]() |
5199728 | Fitting, Type H, J/C Swivel; (12.8552) | 5.2161 | 00 | A/R | A/R | A/R | A/R | $70.01 | 3 |
Details | 5199730 | Fitting, Type J, 90ø Swivel; (12.8552) | 5.2161 | 00 | A/R | A/R | A/R | A/R | $134.76 | 0 |
Details | 5199723 | Hose, #20 X 12' L. | 5.2161 | 00 | A/R | A/R | A/R | A/R | $425.30 | 0 |
Details | 23501645 | Nipple, 1.25" X 1.625" Pipe | 5.2161 | 00 | A/R | A/R | A/R | A/R | $6.81 | 0 |
Details | 192650 | Tee, 1.25" X 1/2" X 1.25" Reducing; (12.9616) | 5.2161 | 00 | A/R | A/R | A/R | A/R | $20.86 | 0 |
23501644 | Tee, 1/4"-11.5" St. Thd. 1.625-12 (OBSOLETE) | 5.2161 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
186619 | Bolt, 3/8"-16 X 1.125" | 5.2162 | 00 | A/R | A/R | A/R | A/R | $2.30 | 71 |
Details | 8925001 | Bushing, 1.5 X 1.25" Reducing; (12.9570) | 5.2162 | 00 | A/R | A/R | A/R | A/R | $15.76 | 0 |
8924209 | Connector, 1.25" Flared Tube; (8.3820) | 5.2162 | 00 | A/R | A/R | A/R | A/R | 0 | ||
Details | 8924995 | Connector, 1.25" Tube; (12.9380) | 5.2162 | 00 | A/R | A/R | A/R | A/R | $23.14 | 0 |
Details | 5143713 | Elbow | 5.2162 | 00 | A/R | A/R | A/R | A/R | $120.37 | 0 |
Details | 5199725 | Fitting, #20 Hose, 1.25" Male Pipe; Straight | 5.2162 | 00 | A/R | A/R | A/R | A/R | $49.15 | 0 |
Details
![]() |
5199728 | Fitting, Type H, J/C Swivel; (12.8552) | 5.2162 | 00 | A/R | A/R | A/R | A/R | $70.01 | 3 |
Details | 5199730 | Fitting, Type J, 90ø Swivel; (12.8552) | 5.2162 | 00 | A/R | A/R | A/R | A/R | $134.76 | 0 |
5143859 | Gasket, Elbow (OBSOLETE) | 5.2162 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5199723 | Hose, #20 X 12' L. | 5.2162 | 00 | A/R | A/R | A/R | A/R | $425.30 | 0 |
8924959 | Hose, 1.25" X 1.75" L.; (4.8175) | 5.2162 | 00 | A/R | A/R | A/R | A/R | 0 | ||
Details
![]() |
103321 | Lockwasher, 3/8" | 5.2162 | 00 | A/R | A/R | A/R | A/R | $0.17 | 100+ |
Details | 5146646 | Plug, 1.25" Pipe, Square Socket; (12.9550) Superceded... Click 'Details' for replacement. | 5.2162 | 00 | A/R | A/R | A/R | A/R | 0 | |
Details
![]() |
8924158 | Bushing 1/2" X 3/8" Reducing Pipe; W/9 | 5.2164 | 00 | A/R | A/R | A/R | A/R | $5.21 | 4 |
Details | 8924995 | Connector, 1.25" Tube; (12.9380) | 5.2164 | 00 | A/R | A/R | A/R | A/R | $23.14 | 0 |
Details
![]() |
8925710 | Draincock, 3/8"; (12.9510) | 5.2164 | 00 | A/R | A/R | A/R | A/R | $11.64 | 77 |
Details | 5199725 | Fitting, #20 Hose, 1.25" Male Pipe; Straight | 5.2164 | 00 | A/R | A/R | A/R | A/R | $49.15 | 0 |
Details
![]() |
5199728 | Fitting, Type H, J/C Swivel; (12.8552) | 5.2164 | 00 | A/R | A/R | A/R | A/R | $70.01 | 3 |
Details | 5199723 | Hose, #20 X 12' L. | 5.2164 | 00 | A/R | A/R | A/R | A/R | $425.30 | 0 |
8924959 | Hose, 1.25" X 1.75" L.; (4.8175) | 5.2164 | 00 | A/R | A/R | A/R | A/R | 0 | ||
Details | 23501645 | Nipple, 1.25" X 1.625" Pipe | 5.2164 | 00 | A/R | A/R | A/R | A/R | $6.81 | 0 |
Details | 192650 | Tee, 1.25" X 1/2" X 1.25" Reducing; (12.9616) | 5.2164 | 00 | A/R | A/R | A/R | A/R | $20.86 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 5.2166 |