Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
To Identify The Correct Fan Blade, Contact PC Industries With Engine Serial Number | ||||||||||
Details | 5141992 | Blade, 48" - 8 Blade, R.H. Suction; (Option Type #787) | 5.4010 | 01 | 1 | 1 | 1 | 1 | $2,404.78 | 0 |
Details | 5143381 | Blade, 48"-8 Blade, Right Blower / Left Suction; (Option Type #789) | 5.4010 | 01 | 1 | 1 | 1 | 1 | $3,477.78 | 0 |
Details | 5144852 | Blade, 52"-8 Blade; (Option Type #819) | 5.4010 | 01 | 1 | 1 | 1 | 1 | $3,870.16 | 0 |
Details | 5141844 | Blade, 52"-8 Blade, R.H. Suction; (Option Type #785) | 5.4010 | 01 | 1 | 1 | 1 | 1 | $2,007.10 | 0 |
Details | 5144021 | Blade, 60"-8 Blade, R.H. Suction; (Option Type #'s 782 & 786) | 5.4010 | 01 | 1 | 1 | 1 | 1 | $3,521.57 | 0 |
Details
![]() |
187201 | Bolt, 1/2"-13 X 4.75" | 5.4010 | 02 | A/R | A/R | A/R | A/R | $6.45 | 6 |
Details
![]() |
103323 | Lockwasher, 1/2" | 5.4010 | 03 | A/R | A/R | A/R | A/R | $0.18 | 244 |
Details | 23502189 | Pulley & Clutch Assembly | 5.4015 | 00 | A/R | A/R | A/R | A/R | $13,889.72 | 0 |
Details | 23509853 | Pulley & Clutch Assembly | 5.4015 | 00 | A/R | A/R | A/R | A/R | $15,271.87 | 0 |
Details | 23517367 | Pulley & Clutch Assembly | 5.4015 | 00 | A/R | A/R | A/R | A/R | $18,109.01 | 0 |
Details | 23503808 | Pulley & Clutch Assembly; W/3" Fan Pilot | 5.4015 | 00 | A/R | A/R | A/R | A/R | $11,344.75 | 0 |
Note: The Following 22 Items Are Components Of Each Of The Previous Pulley & Clutch Assemblies. | ||||||||||
Details | 23505681 | Pulley | 5.4015 | 00 | A/R | A/R | A/R | A/R | $4,425.92 | 0 |
Details | 23505679 | Shaft & Bracket Assembly | 5.4015 | 00 | A/R | A/R | A/R | A/R | $3,284.38 | 0 |
Details | 23505680 | Fitting, Lube Orifice | 5.4015 | 00 | A/R | A/R | A/R | A/R | $27.22 | 0 |
Details | 23505686 | Clutch | 5.4015 | 00 | A/R | A/R | A/R | A/R | $805.75 | 0 |
Details | 23505685 | Piston | 5.4015 | 00 | A/R | A/R | A/R | A/R | $655.75 | 0 |
Details | 23505678 | Kit, Overhaul | 5.4015 | 00 | A/R | A/R | A/R | A/R | $2,687.22 | 0 |
Details | 23505677 | Seal Kit | 5.4015 | 00 | A/R | A/R | A/R | A/R | $1,439.91 | 0 |
Details | 23505688 | Plate, Steel | 5.4015 | 00 | A/R | A/R | A/R | A/R | $69.90 | 0 |
Details | 23505687 | Plate, Facing | 5.4015 | 00 | A/R | A/R | A/R | A/R | $99.22 | 0 |
Details | 23505683 | Bolt, 3/8"-16 X 1" | 5.4015 | 00 | A/R | A/R | A/R | A/R | $1.04 | 0 |
Details | 23505684 | Lockwasher, 3/8" | 5.4015 | 00 | A/R | A/R | A/R | A/R | $1.81 | 0 |
Details | 23505682 | Retainer | 5.4015 | 00 | A/R | A/R | A/R | A/R | $624.78 | 0 |
Details | 23505692 | Retainer | 5.4015 | 00 | A/R | A/R | A/R | A/R | $1,371.95 | 0 |
Details
![]() |
5141050 | Seal | 5.4015 | 11 | A/R | A/R | A/R | A/R | $35.83 | 3 |
Details | 5141048 | Spacer | 5.4015 | 12 | A/R | A/R | A/R | A/R | $85.36 | 0 |
Details | 23505690 | End Cap | 5.4015 | 00 | A/R | A/R | A/R | A/R | $140.77 | 0 |
Details | 23505691 | End Cap | 5.4015 | 00 | A/R | A/R | A/R | A/R | $170.84 | 0 |
Details | 23505689 | Hub | 5.4015 | 15 | A/R | A/R | A/R | A/R | $1,711.09 | 0 |
23518102 | Hub, Fan Mounting; (Option Type #1805) | 5.4015 | 15 | 1 | 1 | 1 | 1 | 0 | ||
Details
![]() |
5141026 | Pulley, 14.22" Diameter, 18 Groove Poly-Vee (OBSOLETE) | 5.4015 | 15 | A/R | A/R | A/R | A/R | OBSOLETE | 1 |
Details | 23505693 | Bracket | 5.4015 | 00 | A/R | A/R | A/R | A/R | $124.49 | 0 |
Details | 23505694 | Bolt, 3/8"-16 X 1.25 | 5.4015 | 00 | A/R | A/R | A/R | A/R | $2.14 | 0 |
GROUP 5.4015 CONTINUED ON NEXT PAGE |