Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 23509557 | Cover & Retainer, Heat Exchanger Seal | 5.5025 | 07 | A/R | A/R | A/R | A/R | $599.09 | 1 |
Details | 186629 | Bolt, 5/16"-18 X 1" | 5.5025 | 08 | A/R | A/R | A/R | A/R | $0.39 | 49 |
Details | 23507202 | Bolt, 5/16"-18 X 1"; (Ss); (12.9001) | 5.5025 | 08 | A/R | A/R | A/R | A/R | $4.41 | 0 |
Details | 186272 | Bolt, 5/16"-18 X 4" | 5.5025 | 08 | A/R | A/R | A/R | A/R | $2.12 | 24 |
Details
![]() |
103320 | Lockwasher, 5/16" | 5.5025 | 08 | A/R | A/R | A/R | A/R | $0.07 | 509 |
Details | 5148733 | Retainer | 5.5025 | 08 | A/R | A/R | A/R | A/R | $621.12 | 2 |
9052520 | Retainer | 5.5025 | 08 | A/R | A/R | A/R | A/R | 0 | ||
Details | 23509557 | Retainer | 5.5025 | 08 | A/R | A/R | A/R | A/R | $599.09 | 1 |
Details | 23506730 | Washer, 5/16"; (Ss); (12.9190) | 5.5025 | 08 | A/R | A/R | A/R | A/R | $16.37 | 0 |
Details | 23506734 | Washer, 5/16"; (Ss); (12.9200) | 5.5025 | 08 | A/R | A/R | A/R | A/R | $3.25 | 0 |
Details
![]() |
5167746 | Seal Ring | 5.5026 | 9 | A/R | A/R | A/R | A/R | $0.92 | 138 |
Details
![]() |
5167745 | Gland | 5.5027 | 10 | A/R | A/R | A/R | A/R | $26.15 | 56 |
Details
![]() |
5148763 | Cover, Bottom | 5.5030 | 00 | A/R | A/R | A/R | A/R | $586.89 | 6 |
23512604 | Plate | 5.5030 | 00 | A/R | A/R | A/R | A/R | 0 | ||
Details | 179819 | Bolt, 5/16"-18 X 1.125" | 5.5030 | 00 | A/R | A/R | A/R | A/R | $1.47 | 68 |
23506733 | Bolt, 5/16"-18 X 1.125"; (Ss); (12.9001) | 5.5030 | 00 | A/R | A/R | A/R | A/R | 0 | ||
Details
![]() |
8924140 | Draincock, 1/4"; (12.9510) | 5.5030 | 00 | A/R | A/R | A/R | A/R | $14.89 | 12 |
Details
![]() |
103320 | Lockwasher, 5/16" | 5.5030 | 00 | A/R | A/R | A/R | A/R | $0.07 | 509 |
Details | 23506730 | Washer, 5/16"; (Ss); (12.9190) | 5.5030 | 00 | A/R | A/R | A/R | A/R | $16.37 | 0 |
Details | 23506734 | Washer, 5/16"; (Ss); (12.9200) | 5.5030 | 00 | A/R | A/R | A/R | A/R | $3.25 | 0 |
Details | 5142962 | Cover | 5.5035 | 11 | A/R | A/R | A/R | A/R | $356.11 | 0 |
Details | 186629 | Bolt, 5/16"-18 X 1" | 5.5035 | 12 | A/R | A/R | A/R | A/R | $0.39 | 49 |
Details | 179819 | Bolt, 5/16"-18 X 1.125" | 5.5035 | 12 | A/R | A/R | A/R | A/R | $1.47 | 68 |
Details
![]() |
5148760 | Elbow | 5.5035 | 00 | A/R | A/R | A/R | A/R | $423.09 | 5 |
Details
![]() |
103320 | Lockwasher, 5/16" | 5.5035 | 13 | A/R | A/R | A/R | A/R | $0.07 | 509 |
Details
![]() |
8925592 | Plug, 1/4" Brass Pipe; (12.9550) | 5.5035 | 14 | A/R | A/R | A/R | A/R | $5.68 | 26 |
Details | 5143077 | Cover | 5.5036 | 15 | A/R | A/R | A/R | A/R | $595.79 | 0 |
Details
![]() |
5148760 | Elbow | 5.5036 | 00 | A/R | A/R | A/R | A/R | $423.09 | 5 |
Details | 186629 | Bolt, 5/16"-18 X 1" | 5.5036 | 16 | A/R | A/R | A/R | A/R | $0.39 | 49 |
Details | 179819 | Bolt, 5/16"-18 X 1.125" | 5.5036 | 16 | A/R | A/R | A/R | A/R | $1.47 | 68 |
Details
![]() |
186624 | Bolt, 5/16"-18 X 1.25" | 5.5036 | 16 | A/R | A/R | A/R | A/R | $0.77 | 18 |
Details | 186272 | Bolt, 5/16"-18 X 4" | 5.5036 | 16 | A/R | A/R | A/R | A/R | $2.12 | 24 |
Details
![]() |
103320 | Lockwasher, 5/16" | 5.5036 | 17 | A/R | A/R | A/R | A/R | $0.07 | 509 |
Details
![]() |
5128641 | Stud, 3/8"-16/24 X 1.5"; (1.7600) | 5.5040 | 00 | A/R | A/R | A/R | A/R | $2.54 | 38 |
CONTINUE TO NEXT PAGE FOR GROUP 5.5050 |