Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details
![]() |
8925591 | Plug, 3/8"-18 Square Socket; (12.9550) | 5.5423 | 00 | A/R | A/R | A/R | A/R | $7.64 | 20 |
Details
![]() |
8924517 | Plug, 3/8"-18 Square Socket; Vibra Seal; (12.9550) | 5.5423 | 00 | A/R | A/R | A/R | A/R | $1.00 | 100+ |
Details | 23511867 | Tube, 2.50" O.D. X 42.06" L.; (Option Type #'s 664, 695, 708) | 5.5423 | 00 | 1 | 1 | 1 | 1 | $297.18 | 0 |
Details | 23511869 | Tube, 2.50" O.D. X 25.06" L.; (Option Type #'s 659, 686, 705) | 5.5423 | 00 | 1 | 1 | 1 | 1 | $144.79 | 0 |
Details | 23511905 | Tube, 2.50" X 44.95" L.; (R.B. W/Clr.); (Option Type #'s 659 & 705) | 5.5423 | 00 | 1 | 1 | 1 | 1 | $312.67 | 0 |
Details | 23511868 | Tube, 2.50" X 61.96" L.; (R.B. W/O.Clr.); (Option Type #'s 664, 695, 698) | 5.5423 | 00 | A/R | A/R | A/R | A/R | $455.13 | 0 |
23512121 | Cooler Boost Tube & Shell; (Option Type #'s 686 & 708) (OBSOLETE) | 5.5425 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23511912 | Cooler, Fuel; (12 Baffles); (Option Type #'s 659, 664, 681, 686, 695, 705, 708) | 5.5425 | 00 | 1 | 1 | 1 | 1 | $1,988.81 | 0 |
Details | 23518839 | Cooler, Fuel; 18.75 X 6.3 X 2.50; (Option Type #'s 613, 643, 644) | 5.5425 | 00 | 1 | 1 | 1 | 1 | $2,668.63 | 0 |
Details
![]() |
8924517 | Plug, 3/8"-18 Square Socket; Vibra Seal; (12.9550) | 5.5425 | 00 | A/R | A/R | A/R | A/R | $1.00 | 100+ |
Details | 23511877 | Bracket; (Option Type #'s 659, 664, 681, 686, 695, 705, 708) | 5.5429 | 00 | 1 | 1 | 1 | 1 | $337.59 | 0 |
Details | 23512252 | Bracket, Boost Cooler Support.; (Option Type #'s 686 & 708) | 5.5429 | 00 | 2 | 2 | 2 | 2 | $265.85 | 0 |
23504317 | Bracket, Fuel Cooler; (Option Type #"s 613, 643, 644) | 5.5429 | 00 | 1 | 1 | 1 | 1 | 0 | ||
Details
![]() |
8927579 | Bolt, 3/8"-16 X 0.88"; W/Seal Patch; (12.9001) | 5.5429 | 00 | A/R | A/R | A/R | A/R | $1.58 | 100+ |
Details
![]() |
186678 | Bolt, 3/8"-16 X 1" | 5.5429 | 00 | A/R | A/R | A/R | A/R | $1.34 | 24 |
Details
![]() |
186679 | Bolt, 3/8"-16 X 1.25" | 5.5429 | 00 | A/R | A/R | A/R | A/R | $1.26 | 12 |
Details
![]() |
8924868 | Bolt, 3/8"-16 X 1.25"; (12.9001) | 5.5429 | 00 | A/R | A/R | A/R | A/R | $4.05 | 15 |
Details
![]() |
179844 | Bolt, 3/8"-16 X 1.625" | 5.5429 | 00 | A/R | A/R | A/R | A/R | $1.00 | 4 |
Details | 8927585 | Bolt, 3/8"-16 X 1-3/4" | 5.5429 | 00 | A/R | A/R | A/R | A/R | $38.07 | 0 |
Details | 23504870 | Clamp, 4" Clamping Range | 5.5429 | 00 | A/R | A/R | A/R | A/R | $21.67 | 0 |
Details | 23509190 | Clamp, U Bolt, 0.75" X 4.50" | 5.5429 | 00 | A/R | A/R | A/R | A/R | $173.83 | 11 |
Details | 23509189 | Clamp, U Bolt, 3/8"-16 X 8.00" L. | 5.5429 | 00 | A/R | A/R | A/R | A/R | $10.64 | 10 |
Details | 23512334 | Cushion, Boost Cooler; (Option Type #'s 686 & 708) | 5.5429 | 00 | 2 | 2 | 2 | 2 | $21.43 | 0 |
Details
![]() |
103321 | Lockwasher, 3/8" | 5.5429 | 00 | A/R | A/R | A/R | A/R | $0.17 | 100+ |
Details
![]() |
123221 | Nut, 3/8"-16 | 5.5429 | 00 | A/R | A/R | A/R | A/R | $2.30 | 8 |
Details
![]() |
23509210 | Nut, 3/8"-16 Hex.; Serrated | 5.5429 | 00 | A/R | A/R | A/R | A/R | $2.33 | 6 |
Details | 23512253 | Strap, Boost Cooler Support; (Option Type #'s 686 & 708) | 5.5429 | 00 | 2 | 2 | 2 | 2 | $89.29 | 0 |
Details
![]() |
9414322 | Washer, 3/8" X 0.738" X 0.63; (12.9190) | 5.5429 | 00 | A/R | A/R | A/R | A/R | $0.17 | 73 |
Details | 23504798 | Tube Assembly; 16V; (Option Type #'s 613, 643, 644) | 5.5435 | 00 | 1 | $1,064.33 | 0 | |||
Details | 23501600 | Clamp, 2.25"-3.125" Clamping Range; (12.9660); (Option Type #613) | 5.5435 | 00 | 4 | 4 | 4 | 4 | $28.04 | 26 |
Details | 23511908 | Connector Tube, Flex. | 5.5435 | 00 | A/R | A/R | A/R | A/R | $383.82 | 0 |
Details
![]() |
5107607 | Hose, 2.75" I.D. X 2.5" L.; (Option Type #'s 613, 643, 644) | 5.5435 | 00 | 2 | 2 | 2 | 2 | $38.38 | 4 |
CONTINUE TO NEXT PAGE FOR GROUP 5.5440 |