Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5146034 | Hub; 21 Teeth I.D. | 5.6005 | 00 | A/R | A/R | A/R | A/R | $827.95 | 38 |
Details
![]() |
103323 | Lockwasher, 1/2" | 5.6005 | 00 | A/R | A/R | A/R | A/R | $2.41 | 100+ |
Details | 23502186 | Shim, Bracket; (Option Type #111) | 5.6005 | 00 | 2 | 2 | 2 | 2 | $138.65 | 0 |
Details
![]() |
103343 | Washer, 1/2" | 5.6005 | 00 | A/R | A/R | A/R | A/R | $0.30 | 25 |
Details
![]() |
103341 | Washer, 3/8" | 5.6005 | 00 | A/R | A/R | A/R | A/R | $0.40 | 100+ |
Details
![]() |
5193551 | Adaptor, Flange | 5.6010 | 01 | A/R | A/R | A/R | A/R | $370.97 | 20 |
Details | 23501660 | Screw, 3/8"-16 X 1" | 5.6010 | 00 | A/R | A/R | A/R | A/R | $4.33 | 10 |
Details
![]() |
23501661 | Lockwasher, 3/8" | 5.6010 | 00 | A/R | A/R | A/R | A/R | $13.21 | 0 |
Details | 23501662 | Gasket | 5.6012 | 02 | A/R | A/R | A/R | A/R | $10.38 | 36 |
Details | 23514265 | Seal Ring, Raw Water Pump To Adaptor Flange | 5.6012 | 00 | A/R | A/R | A/R | A/R | $16.24 | 6 |
Details | 5196165 | Body, Water Pump; (Option Type #"s 52 & 81) | 5.6020 | 03 | 1 | 1 | 1 | 1 | $1,239.36 | 0 |
Details | 23501647 | Body; (Option Type #"s 94 & 98) | 5.6020 | 03 | 1 | 1 | 1 | 1 | $1,065.13 | 0 |
Details | 23502087 | Body; (Option Type #134) | 5.6020 | 03 | 1 | 1 | 1 | 1 | $1,682.10 | 0 |
Details | 23507573 | Housing, Priming Pump Impeller; (Option Type #111) | 5.6020 | 03 | 1 | 1 | 1 | 1 | $4,518.60 | 0 |
Details | 23507588 | Seal, Impeller Housing O-Ring; (Option Type #111) | 5.6020 | 00 | 1 | 1 | 1 | 1 | $26.12 | 0 |
Details | 23507589 | Seal, Priming Pump Cover O-Ring; (Option Type #111) | 5.6020 | 00 | 1 | 1 | 1 | 1 | $10.24 | 0 |
Details | 23507816 | Seal, Pump Collar; (Drive End); (Option Type #111) | 5.6020 | 00 | 1 | 1 | 1 | 1 | $382.68 | 0 |
Details | 23507817 | Seal, Bearing Housing Oil; (Drive End); (Option Type #111) | 5.6020 | 00 | 1 | 1 | 1 | 1 | $92.92 | 0 |
Details | 23507821 | Kit, Major Reconditioning; (Gilkes); (C.C.W); For Pump #23512767; (Option Type #111) | 5.6025 | 00 | A/R | A/R | A/R | A/R | $3,788.21 | 0 |
Details | 23507822 | Kit, Major Reconditioning; (Gilkes); (C.W.); For Pump #23512766; (Option Type #111) | 5.6025 | 00 | A/R | A/R | A/R | A/R | $3,359.23 | 0 |
Details | 23507820 | Kit, Minor Reconditioning; (Gilkes); For Pump #'s 23512766 & 23512767; (Option Type #111) | 5.6025 | 00 | A/R | A/R | A/R | A/R | $1,568.69 | 0 |
Details
![]() |
5197222 | Reconditioning Kit; For Pump #23507972; (Option Type #"s 52 & 81) | 5.6025 | 00 | A/R | A/R | A/R | A/R | $934.43 | 3 |
Details
![]() |
8927566 | Reconditioning Kit; For Pump #23507973; (Option Type #"s 94 & 98) | 5.6025 | 00 | A/R | A/R | A/R | A/R | $2,750.11 | 2 |
Details | 23502097 | Reconditioning Kit; For Pump #8927296; (Option Type #134) | 5.6025 | 00 | A/R | A/R | A/R | A/R | $4,068.24 | 1 |
Note: All Items In Group 5.6030 Are For Option Type #111 | ||||||||||
Details | 23507567 | Body; (C.W.) | 5.6030 | 00 | 1 | 1 | 1 | 1 | $8,719.67 | 0 |
Details | 23507570 | Body; (C.C.W.) | 5.6030 | 00 | 1 | 1 | 1 | 1 | $8,242.66 | 0 |
Details | 23507595 | Plug, Pump Drain | 5.6030 | 00 | 3 | 3 | 3 | 3 | $79.10 | 0 |
Details | 23507597 | Stud, M10 X 1.5" X 25mm; (12.9117) | 5.6030 | 00 | 6 | 6 | 6 | 6 | $21.52 | 0 |
Details | 23507598 | Stud, M10 X 1.5" X 25mm; (12.9116) | 5.6030 | 00 | 8 | 8 | 8 | 8 | $17.28 | 0 |
Details | 23507599 | Nut, M10 X 1.5" Lock; (12.9140) | 5.6030 | 00 | 14 | 14 | 14 | 14 | $2.29 | 0 |
Details | 23507818 | Stud | 5.6030 | 00 | 4 | 4 | 4 | 4 | $13.76 | 0 |
Details | 23507819 | Seal, Spacer | 5.6030 | 00 | 1 | 1 | 1 | 1 | $194.96 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 5.6035 |