Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 23512694 | Tube Assembly, Jumper Line, 1 X 7.16; 12V | 6.1147 | 00 | A/R | $177.06 | 0 | |||
Details | 23512854 | Tube Assembly, Water Exhaust Manifold; Rr35.25; 12V | 6.1147 | 00 | A/R | $208.10 | 0 | |||
Details | 23512856 | Bracket Clip, 90ø 1.40 X 1.32 | 6.1147 | 00 | A/R | A/R | A/R | A/R | $30.28 | 0 |
Details
![]() |
23502481 | Bushing, 1.25" X 3/8" Reducing Pipe | 6.1147 | 00 | A/R | A/R | A/R | A/R | $37.58 | 8 |
Details | 8925001 | Bushing, 1.5 X 1.25" Reducing; (12.9570) | 6.1147 | 00 | A/R | A/R | A/R | A/R | $15.76 | 0 |
Details
![]() |
8924159 | Bushing, 3/4" X 3/8" Reducing; (12.9570) | 6.1147 | 00 | A/R | A/R | A/R | A/R | $25.58 | 4 |
Details
![]() |
5187661 | Clip, 1.25"; (4.8183) | 6.1147 | 00 | A/R | A/R | A/R | A/R | $4.56 | 33 |
Details | 8924995 | Connector, 1.25" Tube; (12.9380) | 6.1147 | 00 | A/R | A/R | A/R | A/R | $23.14 | 0 |
Details
![]() |
5103367 | Coupling | 6.1147 | 00 | A/R | A/R | A/R | A/R | $505.42 | 1 |
Details | 8924999 | Elbow, 90ø 1.25" Pipe; (12.9425) | 6.1147 | 00 | A/R | A/R | A/R | A/R | $8.41 | 0 |
Details | 8924994 | Elbow, 90ø 1.25"; (12.9425) | 6.1147 | 00 | A/R | A/R | A/R | A/R | $59.61 | 0 |
Details
![]() |
23501643 | Elbow, 90ø 1.5" | 6.1147 | 00 | A/R | A/R | A/R | A/R | $24.58 | 2 |
Details | 8925071 | Elbow, 90ø 5/8" Tube; (2.5250) Superceded... Click 'Details' for replacement. | 6.1147 | 00 | A/R | A/R | A/R | A/R | 0 | |
Details | 5199725 | Fitting, #20 Hose, 1.25" Male Pipe; Straight | 6.1147 | 00 | A/R | A/R | A/R | A/R | $49.15 | 0 |
Details
![]() |
5199728 | Fitting, Type H, J/C Swivel; (12.8552) | 6.1147 | 00 | A/R | A/R | A/R | A/R | $70.01 | 3 |
Details | 5199730 | Fitting, Type J, 90ø Swivel; (12.8552) | 6.1147 | 00 | A/R | A/R | A/R | A/R | $134.76 | 0 |
Details | 5199723 | Hose, #20 X 12' L. | 6.1147 | 00 | A/R | A/R | A/R | A/R | $425.30 | 0 |
Details | 23501134 | Plug, 2.50" Exp. X 1.25" NPTF | 6.1147 | 00 | A/R | A/R | A/R | A/R | $74.88 | 0 |
23501644 | Tee, 1/4"-11.5" St. Thd. 1.625-12 (OBSOLETE) | 6.1147 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23512855 | Tube, Straight 1.25" X 25.0, 37ø | 6.1147 | 00 | A/R | A/R | A/R | A/R | $95.94 | 0 |
DFLV0105 | Hose Assembly, #20 X 14.80" L.; L&V Wrap | 6.1148 | 00 | A/R | A/R | A/R | A/R | 0 | ||
DFLV0115 | Hose Assembly, #20 X 15.80" L.; L&V Wrap | 6.1148 | 00 | A/R | A/R | A/R | A/R | 0 | ||
DFLJ0200 | Hose Assembly, #20 X 24.70" L. | 6.1148 | 00 | A/R | A/R | A/R | A/R | 0 | ||
DFLV0205 | Hose Assembly, #20 X 24.8" L. | 6.1148 | 00 | A/R | A/R | A/R | A/R | 0 | ||
DFLJ0210 | Hose Assembly, #20 X 25.70" L. | 6.1148 | 00 | A/R | A/R | A/R | A/R | 0 | ||
DFLV0215 | Hose Assembly, #20 X 25.80" L. | 6.1148 | 00 | A/R | A/R | A/R | A/R | 0 | ||
Details
![]() |
23502481 | Bushing, 1.25" X 3/8" Reducing Pipe | 6.1148 | 00 | A/R | A/R | A/R | A/R | $37.58 | 8 |
Details | 8925001 | Bushing, 1.5 X 1.25" Reducing; (12.9570) | 6.1148 | 00 | A/R | A/R | A/R | A/R | $15.76 | 0 |
Details
![]() |
5141723 | Clip, 1.5" Tube, 3/8" Bolt; (4.1522) | 6.1148 | 00 | A/R | A/R | A/R | A/R | $11.61 | 7 |
Details | 8924995 | Connector, 1.25" Tube; (12.9380) | 6.1148 | 00 | A/R | A/R | A/R | A/R | $23.14 | 0 |
Details | 23501640 | Elbow, 45ø; (12.9390) | 6.1148 | 00 | A/R | A/R | A/R | A/R | $133.88 | 0 |
Details | 8924999 | Elbow, 90ø 1.25" Pipe; (12.9425) | 6.1148 | 00 | A/R | A/R | A/R | A/R | $8.41 | 0 |
GROUP 6.1148 CONTINUED ON NEXT PAGE |