Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
5147986 | Valve Assembly (OBSOLETE) | 7.4591 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5135168 | Shaft, 1.46" L. | 7.4591 | 00 | 1 | 1 | 1 | 1 | $109.60 | 0 |
Details | 5135212 | Valve | 7.4591 | 00 | 1 | 1 | 1 | 1 | $42.59 | 0 |
Details | 5135179 | Shaft & Weight Assembly | 7.4591 | 00 | 1 | 1 | 1 | 1 | $306.52 | 0 |
Details | 5135384 | Weight | 7.4591 | 00 | 2 | 2 | 2 | 2 | $469.49 | 0 |
9411622 | Pin Rolled (OBSOLETE) | 7.4591 | 00 | 2 | 2 | 2 | 2 | OBSOLETE | 0 | |
Details | 5135376 | Spring | 7.4591 | 00 | 1 | 1 | 1 | 1 | $27.39 | 0 |
Details
![]() |
109371 | Screw, #0 X 3/16" Round Head, Drive | 7.4591 | 00 | 2 | 2 | 2 | 2 | $2.01 | 10 |
Details | 5135395 | Plate, Name | 7.4591 | 00 | 1 | 1 | 1 | 1 | $10.09 | 0 |
Details | 5136509 | Housing | 7.4591 | 00 | 1 | 1 | 1 | 1 | $704.43 | 0 |
Details
![]() |
120217 | Lockwasher, #10 | 7.4591 | 00 | 4 | 4 | 4 | 4 | $0.78 | 71 |
Details | 436574 | Screw, #10-24 X 1"; (12.9025) | 7.4591 | 00 | 4 | 4 | 4 | 4 | $0.85 | 0 |
Details | 5142627 | Cover | 7.4591 | 00 | 1 | 1 | 1 | 1 | $210.75 | 0 |
Details
![]() |
5179709 | Washer, 1/4" Copper; (2.7175) | 7.4591 | 00 | 1 | 1 | 1 | 1 | $0.78 | 2323 |
Details | 9419454 | Nut, 1/4"-20; (12.9120) | 7.4591 | 00 | 4 | 4 | 4 | 4 | $1.25 | 0 |
Details
![]() |
106496 | Lockwasher, #8 | 7.4591 | 00 | 1 | 1 | 1 | 1 | $0.28 | 183 |
Details
![]() |
120392 | Washer, 1/4" | 7.4591 | 00 | 2 | 2 | 2 | 2 | $0.89 | 35 |
Details | 5135171 | Pilot, Spring | 7.4591 | 00 | 1 | 1 | 1 | 1 | $119.00 | 0 |
Details
![]() |
5150941 | Washer, 21/64"; (2.7310) | 7.4591 | 00 | 1 | 1 | 1 | 1 | $3.45 | 31 |
Details | 9421616 | Bolt, #8-32 X 5/8"; (12.9027) | 7.4591 | 00 | 1 | 1 | 1 | 1 | $1.73 | 0 |
Details | 5135172 | Diaphram | 7.4591 | 00 | 1 | 1 | 1 | 1 | $44.87 | 0 |
Details | 5135273 | Washer | 7.4591 | 00 | 1 | 1 | 1 | 1 | $16.39 | 0 |
Details | 5142665 | Guide Assembly | 7.4591 | 00 | 1 | 1 | 1 | 1 | $126.58 | 0 |
Details | 5100712 | Shim, .028"-.038" Thick | 7.4591 | 00 | AR | AR | AR | AR | $9.06 | 0 |
Details | 5147479 | Spring | 7.4591 | 00 | 1 | 1 | 1 | 1 | $28.26 | 0 |
Details
![]() |
5149396 | Bearing, Thrust | 7.4591 | 00 | 1 | 1 | 1 | 1 | $51.90 | 1 |
GROUP 7.4591 CONTINUED ON NEXT PAGE |