Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
5147986 | Valve Assembly (OBSOLETE) | 7.4591 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5135168 | Shaft, 1.46" L. | 7.4591 | 00 | 1 | 1 | 1 | 1 | $101.92 | 0 |
Details | 5135212 | Valve | 7.4591 | 00 | 1 | 1 | 1 | 1 | $38.89 | 0 |
Details | 5135179 | Shaft & Weight Assembly | 7.4591 | 00 | 1 | 1 | 1 | 1 | $285.04 | 0 |
Details | 5135384 | Weight | 7.4591 | 00 | 2 | 2 | 2 | 2 | $416.33 | 0 |
9411622 | Pin Rolled (OBSOLETE) | 7.4591 | 00 | 2 | 2 | 2 | 2 | OBSOLETE | 0 | |
Details | 5135376 | Spring | 7.4591 | 00 | 1 | 1 | 1 | 1 | $26.16 | 0 |
Details
![]() |
109371 | Screw, #0 X 3/16" Round Head, Drive | 7.4591 | 00 | 2 | 2 | 2 | 2 | $1.87 | 12 |
Details | 5135395 | Plate, Name | 7.4591 | 00 | 1 | 1 | 1 | 1 | $9.39 | 0 |
Details | 5136509 | Housing | 7.4591 | 00 | 1 | 1 | 1 | 1 | $655.06 | 0 |
Details
![]() |
120217 | Lockwasher, #10 | 7.4591 | 00 | 4 | 4 | 4 | 4 | $0.72 | 77 |
Details | 436574 | Screw, #10-24 X 1"; (12.9025) | 7.4591 | 00 | 4 | 4 | 4 | 4 | $0.78 | 0 |
Details | 5142627 | Cover | 7.4591 | 00 | 1 | 1 | 1 | 1 | $176.00 | 0 |
Details
![]() |
5179709 | Washer, 1/4" Copper; (2.7175) | 7.4591 | 00 | 1 | 1 | 1 | 1 | $0.67 | 1009 |
Details | 9419454 | Nut, 1/4"-20; (12.9120) | 7.4591 | 00 | 4 | 4 | 4 | 4 | $1.15 | 0 |
Details
![]() |
106496 | Lockwasher, #8 | 7.4591 | 00 | 1 | 1 | 1 | 1 | $0.28 | 186 |
Details
![]() |
120392 | Washer, 1/4" | 7.4591 | 00 | 2 | 2 | 2 | 2 | $0.82 | 31 |
Details | 5135171 | Pilot, Spring | 7.4591 | 00 | 1 | 1 | 1 | 1 | $110.65 | 0 |
Details
![]() |
5150941 | Washer, 21/64"; (2.7310) | 7.4591 | 00 | 1 | 1 | 1 | 1 | $2.00 | 27 |
Details | 9421616 | Bolt, #8-32 X 5/8"; (12.9027) | 7.4591 | 00 | 1 | 1 | 1 | 1 | $1.65 | 0 |
Details | 5135172 | Diaphram | 7.4591 | 00 | 1 | 1 | 1 | 1 | $42.86 | 0 |
Details | 5135273 | Washer | 7.4591 | 00 | 1 | 1 | 1 | 1 | $15.25 | 0 |
Details | 5142665 | Guide Assembly | 7.4591 | 00 | 1 | 1 | 1 | 1 | $120.90 | 0 |
Details | 5100712 | Shim, .028"-.038" Thick | 7.4591 | 00 | AR | AR | AR | AR | $8.01 | 0 |
Details | 5147479 | Spring | 7.4591 | 00 | 1 | 1 | 1 | 1 | $26.99 | 0 |
Details
![]() |
5149396 | Bearing, Thrust | 7.4591 | 00 | 1 | 1 | 1 | 1 | $48.26 | 1 |
GROUP 7.4591 CONTINUED ON NEXT PAGE |