Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
5139428 | Shaft; Center; 6.10" L.; Splined; (Option Type #'s 102, 80, 83, 84, 91) (OBSOLETE) | 1.7003 | 09 | 2 | 2 | OBSOLETE | 0 | |||
Details | 5145217 | Shaft; Center; (Option Type #'s 102, 104, 228, 229, 230, 248, 263, 304, 305, 383, 385, 442, 458, 459, 560, 585, 83, 84, 91) Superceded... Click 'Details' for replacement. Replaced by 6 items. | 1.7003 | 09 | 2 | 2 | 0 | |||
Details | 8927015 | Shaft Superceded... Click 'Details' for replacement. | 1.7003 | 09 | A/R | A/R | A/R | A/R | 13 | |
Details | 5139245 | Shaft; (L.B. Rear); 8.42" L. | 1.7003 | 09 | A/R | A/R | A/R | A/R | $445.79 | 21 |
Details | 5139244 | Shaft; (R.B. Rear); 6.92" L. | 1.7003 | 09 | A/R | A/R | A/R | A/R | $445.79 | 19 |
Details | 23514214 | Coupling, Flex Drive; (Option Type #'s 1098, 974) | 1.7003 | 00 | 2 | 2 | $246.33 | 9 | ||
Details | 23514212 | Plate, Shim, Coupling Flex Drive | 1.7003 | 10 | A/R | A/R | A/R | A/R | $61.75 | 37 |
Details | 23514211 | Plate, Spring, Camshaft Flex Drive; (Option Type #'s 1098, 974) | 1.7003 | 11 | 12 | 12 | $53.30 | 45 | ||
Details | 23514213 | Spacer, Flex Drive; (Option Type #'s 1098, 974) | 1.7003 | 12 | 4 | 4 | $60.85 | 0 | ||
Details | 5145216 | Spacer (OBSOLETE) | 1.7003 | 12 | A/R | A/R | A/R | A/R | OBSOLETE | 52 |
Details | 5143034 | Coupling Assembly; Includes Dowel | 1.7004 | 00 | A/R | A/R | A/R | A/R | $1,775.81 | 65 |
Details | 23515716 | Kit, Camshaft Coupling; (Option Type #'s 1035, 868, 946) Superceded... Click 'Details' for replacement. Replaced by 3 items. | 1.7004 | 00 | 1 | 0 | ||||
Details | 5139432 | Coupling; (Option Type # 80) | 1.7004 | 03 | 6 | $236.05 | 0 | |||
Details | 5143033 | Dowel; Special; (Option Type # 80) | 1.7004 | 00 | 6 | $9.76 | 4 | |||
Details | 9409037 | Bolt, 3/8"-24 X 1.25"; (12.9001) | 1.7004 | 04 | A/R | A/R | A/R | A/R | $5.32 | 6 |
Details | 5140816 | Bolt, 5/16"-24 X 1.28" | 1.7004 | 04 | A/R | A/R | A/R | A/R | $17.55 | 0 |
Details | 181670 | Bolt, 7/16"-20 X 1.5" | 1.7004 | 04 | A/R | A/R | A/R | A/R | $2.30 | 0 |
Details | 9427996 | Bolt, 7/16"-20 X 1.25"; 12 Point Head; (12.9001) | 1.7004 | 04 | A/R | A/R | A/R | A/R | $6.25 | 53 |
Details | 8927016 | Bolt, 7/16"-20 X 1" Shoulder | 1.7004 | 04 | A/R | A/R | A/R | A/R | $49.50 | 2 |
5145141 | Bolt, 7/16"-20 X 1.20" (OBSOLETE) | 1.7004 | 04 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 8927017 | Bolt, 7/16"-20 X 1.38" Shoulder | 1.7004 | 04 | A/R | A/R | A/R | A/R | $10.52 | 30 |
Details | 23513599 | Service Kit, Camshaft Upgrade; 35J; 16V Superceded... Click 'Details' for replacement. | 1.7006 | 00 | A/R | 0 | ||||
23513600 | Service Kit, Camshaft Upgrade; 35J; 12V (OBSOLETE) | 1.7006 | 00 | A/R | OBSOLETE | 0 | ||||
23513601 | Service Kit, Camshaft Upgrade; 35J; 8V (OBSOLETE) | 1.7006 | 00 | A/R | OBSOLETE | 0 | ||||
Details | 216283 | Bolt, 7/16"-20 X 1.75"; (12.9001) | 1.7007 | 00 | A/R | A/R | A/R | A/R | $2.12 | 0 |
Details | 9409128 | Bolt, 7/16"-20 X 1.125"; (12.9001) | 1.7007 | 00 | A/R | A/R | A/R | A/R | $13.60 | 6 |
Details | 23503014 | Flange Assembly; (Right Bank Only); (Option Type #'s 705, 722, 926 Superceded... Click 'Details' for replacement. Replaced by 2 items. | 1.7007 | 00 | 1 | 17 | ||||
Details | 141346 | Pin; 3/16" X 1/2" Dowel; (12.9290) | 1.7007 | 06 | A/R | $1.76 | 100+ | |||
GROUP 1.7007 CONTINUED ON NEXT PAGE |