Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 9409034 | Bolt, 3/8"-24 X 7/8" Lock; (12.9001) | 1.7145 | 00 | A/R | A/R | A/R | A/R | $1.94 | 71 |
Details | 5111094 | Retainer, Shaft; (1.6150) | 1.7145 | 00 | A/R | A/R | A/R | A/R | $7.85 | 22 |
Details | 23513726 | Wheel, Sensor; Srs. L.B.; (Option Type #'s 1030, 1035, 1047, 1049, 1058, 936, 946, 949, 962, 974, 984, 988, 993, 996) | 1.7145 | 00 | 1 | 1 | 1 | $885.06 | 1 | |
Details | 23513570 | Wheel, Sensor; Trs. R.B.; (Option Type #'s 1030, 1035, 1047, 1049, 1058, 936, 946, 949, 962, 974, 984, 988, 993, 996) | 1.7145 | 00 | 1 | 1 | 1 | $2,001.36 | 1 | |
Details | 23503016 | Wheel; Srs., L.B. | 1.7145 | 00 | A/R | A/R | A/R | A/R | $757.23 | 9 |
Details | 23503015 | Wheel; Trs., R.B.; (Option Type #'s 705, 721, 722, 727, 772, 776, 826, 840, 850, 871, 877, 888, 908, 909, 910, 917, 938, 941, 983) | 1.7145 | 00 | 1 | $1,915.38 | 8 | |||
Details | 23503936 | Wheel; Trs., R.B.; (Option Type #'s 736, 778, 851, 907, 921, 937, 963) | 1.7145 | 00 | 1 | $789.36 | 1 | |||
Details | 23506093 | Weight, Front & Rear; (Option Type #'s 868, 946) | 1.7190 | 00 | 4 | $56.76 | 0 | |||
Details | 5139445 | Weight, Front Balance | 1.7190 | 00 | A/R | A/R | A/R | A/R | $33.79 | 6 |
Details | 23517477 | Weight, Rear Balance Idler; (Option Type #1035) | 1.7190 | 00 | 2 | $74.88 | 0 | |||
Details | 8925219 | Weight, Rear Balance; (1.7140) | 1.7190 | 00 | A/R | A/R | A/R | A/R | $67.84 | 0 |
Details | 5143794 | Weight, Rear Balance; (1.7190) | 1.7190 | 00 | A/R | A/R | A/R | A/R | $16.89 | 6 |
Details | 9409037 | Bolt, 3/8"-24 X 1.25"; (12.9001) | 1.7190 | 00 | A/R | A/R | A/R | A/R | $5.32 | 6 |
Details | 9409036 | Bolt, 3/8"-24 X 1.125"; (12.9001) | 1.7190 | 00 | A/R | A/R | A/R | A/R | $7.13 | 16 |
Details | 9409034 | Bolt, 3/8"-24 X 7/8" Lock; (12.9001) | 1.7190 | 00 | A/R | A/R | A/R | A/R | $1.94 | 71 |
Details | 5138638 | Dowel; 0.626" X 0.37"; Hollow; (4.1040) | 1.7200 | 00 | 2 | 2 | 2 | 2 | $4.45 | 6 |
Details | 5138930 | Gear, Left Bank; 68 Teeth | 1.7200 | 09 | 1 | 1 | 1 | 1 | $1,071.78 | 20 |
23514072 | Gear, Left Bank; Hardened | 1.7200 | 09 | A/R | A/R | A/R | A/R | 0 | ||
Details | 23514071 | Gear, Left Bank; Hardened; 68 Teeth | 1.7200 | 09 | A/R | A/R | A/R | A/R | $1,177.42 | 5 |
5140966 | Gear, Right Bank (OBSOLETE) | 1.7200 | 09 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5138933 | Gear, Right Bank; 68 Teeth | 1.7200 | 09 | 1 | 1 | 1 | 1 | $984.98 | 21 |
Details | 23514069 | Gear, Right Bank; Hardened; 68 Teeth | 1.7200 | 09 | A/R | A/R | A/R | A/R | $1,190.13 | 8 |
Details | 9424926 | Bearing, Camshaft Gear | 1.7204 | 00 | 2 | 2 | 2 | 2 | $547.40 | 13 |
Details | 127696 | Lockwasher, 3.192" I.D. X 3.859" O.D. | 1.7204 | 00 | A/R | A/R | A/R | A/R | $7.85 | 0 |
Details | 8927075 | Nut, Bearing Lock | 1.7204 | 00 | 2 | 2 | 2 | 2 | $222.09 | 13 |
Details | 9428768 | Shim; 0.1625" - 0.1635" Thick | 1.7204 | 00 | A/R | A/R | A/R | A/R | $66.20 | 3 |
Details | 9428770 | Shim; 0.1645" - 0.1655" Thick | 1.7204 | 00 | A/R | A/R | A/R | A/R | $30.54 | 2 |
Details | 9428772 | Shim; 0.1665" - 0.1675" Thick | 1.7204 | 00 | A/R | A/R | A/R | A/R | $25.10 | 9 |
Details | 9428774 | Shim; 0.1685" - 0.1695" Thick | 1.7204 | 00 | A/R | A/R | A/R | A/R | $32.83 | 4 |
Details | 9428776 | Shim; 0.1705" - 0.1715" Thick | 1.7204 | 00 | A/R | A/R | A/R | A/R | $64.34 | 2 |
Details | 5139433 | Hub, Camshaft Gear | 1.7206 | 00 | A/R | A/R | A/R | A/R | $440.21 | 11 |
Details | 9411707 | Bolt, 7/16-14 X 1.25"; (12.9001) | 1.7206 | 00 | 6 | 6 | 6 | 6 | $13.68 | 2 |
CONTINUE TO NEXT PAGE FOR GROUP 1.7220 |