Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6V53 | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5121182 | Plug, 1/4" Socket Hd. (12.9550) | 4.4050 | 14 | A/R | A/R | A/R | $8.90 | 100+ | |
Details | 5142549 | Plug, 3/4" Square Hd. Pipe (12.9550) | 4.4050 | 14 | A/R | A/R | A/R | $2.19 | 100+ | |
Details | 113177 | Plug, 3/4" Square Hd. (12.9550) | 4.4050 | 14 | A/R | A/R | A/R | $9.74 | 0 | |
Details | 179828 | Bolt, 5/16"-18 X 2 1/2" (12.9100) | 4.4050 | 05 | 7 | $0.99 | 18 | |||
Details | 179830 | Bolt, 5/16"-18 X 3" (12.9100) | 4.4050 | 05 | 7 | $2.12 | 0 | |||
Details | 186270 | Bolt, 5/16"-18 X 3 1/2" (12.9100) | 4.4050 | 05 | 8 | $1.32 | 14 | |||
Details | 103320 | Lockwasher, 5/16" (12.9200) | 4.4050 | 06 | A/R | A/R | A/R | $0.07 | 100+ | |
Details | 5116357 | Gasket, Oil Cooler Housing To Block (1.1070) | 4.4055 | 00 | 1 | 1 | $0.94 | 24 | ||
Details | 5188862 | Cover, Oil Cooler Housing (OBSOLETE) Superceded... Click 'Details' for replacement. Replaced by 2 items. | 4.4060 | 07 | 1 | 1 | OBSOLETE | 8 | ||
Details | 5123214 | Cover, Oil Cooler Housing (3/4" Tapped Holes) | 4.4060 | 07 | 1 | 1 | $477.96 | 13 | ||
Details | 455971 | Bolt, 5/16"-18 X 5 1/2" (12.9001) | 4.4060 | 08 | 8 | $2.57 | 30 | |||
Details | 215404 | Bolt, 5/16"-18 X 5 3/4" (12.9001) | 4.4060 | 08 | 6 | 6 | $6.60 | 46 | ||
Details | 103320 | Lockwasher, 5/16" (12.9200) | 4.4060 | 09 | 8 | 8 | $0.07 | 100+ | ||
Details | 5103855 | Adaptor, Oil Cooler | 4.4110 | 10 | 1 | 1 | 1 | $690.16 | 6 | |
Details | 5103907 | Adaptor, Oil Cooler | 4.4110 | 10 | 1 | 1 | 1 | $346.29 | 12 | |
Details | 5121182 | Plug, 1/4" Pipe (12.9550) | 4.4110 | 00 | 1 | 1 | 1 | $8.90 | 100+ | |
Details | 8927581 | Bolt, 3/8"-16 X 1" (W/Seal Patch) (12.9001) | 4.4110 | 12 | 4 | 4 | 4 | $7.51 | 100+ | |
Details | 5157244 | Bolt, 3/8"-16 X 1 3/4" (12.9001) | 4.4110 | 12 | 2 | 2 | 2 | $8.41 | 15 | |
Details | 103321 | Lockwasher, 3/8" (12.9200) | 4.4110 | 13 | A/R | A/R | A/R | $0.17 | 74 | |
Details | 5175882 | Gasket, Oil Cooler Adaptor | 4.4115 | 11 | 2 | 3 | 4 | $2.33 | 25 | |
Details | 5116416 | Gasket, Oil Cooler Adaptor (5.1006) | 4.4115 | 11 | 1 | 1 | $119.00 | 4 | ||
Details | 5103906 | Gasket, Oil Cooler Adaptor | 4.4115 | 15 | 1 | 1 | 1 | $2.06 | 38 | |
5199777 | Hose, Oil Cooler Water Inlet (1 7/8" X 24") (5.3422) (OBSOLETE) | 4.4213 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | ||
Details | 23505048 | Clamp, Oil Cooler Water Inlet Hose (1 9/16" X 2 1/2" Dia.) | 4.4214 | 00 | A/R | A/R | A/R | $4.75 | 10 | |
Details | 25036502 | Switch, Transmission Oil Temperature (7.4130) | 4.4360 | 00 | 1 | $25.61 | 0 | |||
CONTINUE TO NEXT PAGE FOR OIL COOLER (V53) IN GROUP 4.4001 |