Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6V53 | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
To Identify The Correct Oil Pan, Contact PC Industries With Engine Serial Number | ||||||||||
Details | 8923847 | Plug, 1/4" Sq. Socket Hd. | 4.7001 | 00 | A/R | A/R | A/R | A/R | $0.94 | 100+ |
Details | 5148436 | Bolt, 5/16"-18 X 3/4" (W/Lockwasher) (12.9001) | 4.7001 | 06 | 20 | 24 | 22 | $4.58 | 6 | |
Details | 5148437 | Bolt, 5/16"-18 X 1" (W/Lockwasher) (12.9001) | 4.7001 | 06 | 16 | 20 | 24 | 22 | $8.88 | 79 |
Details | 5148438 | Bolt, 5/16"-18 X 1 1/4" (W/Lockwasher) (12.9001) | 4.7001 | 06 | 16 | 20 | 24 | 22 | $4.22 | 57 |
Details | 5116256 | Gasket, Oil Pan (Stamped) | 4.7030 | 02 | 1 | $10.07 | 12 | |||
Details | 5116257 | Gasket, Oil Pan (Stamped) | 4.7030 | 02 | 1 | $10.38 | 9 | |||
Details | 5119266 | Gasket, Oil Pan (Stamped) | 4.7030 | 02 | 1 | $9.48 | 32 | |||
Details | 5116255 | Gasket, Oil Pan (Stamped) | 4.7030 | 02 | 1 | $9.16 | 16 | |||
Details | 5196058 | Gasket, Oil Pan (Cast Iron) | 4.7030 | 03 | 1 | $13.58 | 3 | |||
Details | 5196059 | Gasket, Oil Pan (Cast Iron) | 4.7030 | 03 | 1 | $6.64 | 4 | |||
Details | 5196060 | Gasket, Oil Pan (Cast Iron) | 4.7030 | 03 | 1 | $10.16 | 12 | |||
Details | 5196061 | Gasket, Oil Pan (Cast Iron) Superceded... Click 'Details' for replacement. Replaced by 2 items. | 4.7030 | 03 | 1 | 5 | ||||
Details | 5125201 | Gasket, Lower Oil Pan | 4.7040 | 00 | 1 | $5.34 | 0 | |||
Details | 5121182 | Plug, 1/4" Pipe (2.4015) | 4.7080 | 00 | 2 | 2 | 2 | 2 | $8.90 | 100+ |
Details | 5103186 | Plug, 1/2" Pipe Hex. Hd. (12.9550) | 4.7080 | 04 | 1 | 1 | $2.15 | 0 | ||
Details | 5115214 | Plug, 1/2" Pipe Sq. Hd. (12.9550) | 4.7080 | 04 | 3 | 3 | 5 | 5 | $2.79 | 100+ |
Details | 5142549 | Plug, 3/4" Pipe Sq. Hd. (12.9550) | 4.7080 | 04 | 1 | 1 | 1 | 1 | $2.19 | 100+ |
Details | 5103187 | Plug, 3/4" Pipe Hex. Hd. (12.9550) | 4.7080 | 04 | 1 | 1 | 1 | 1 | $5.19 | 5 |
Details | 5178994 | Plug, 3/4" Pipe Magnetic (12.9550) | 4.7080 | 04 | 1 | 1 | 1 | 1 | $11.28 | 2 |
Details | 5138621 | Plug, 18MM. X 1.5MM. Thd. (4.7090) | 4.7080 | 04 | 1 | 1 | 1 | $122.33 | 0 | |
Details | 840277 | Washer, 18MM. | 4.7080 | 05 | 1 | 1 | 1 | $1.27 | 100+ | |
Details | 5112605 | Tube Assy., Oil Pan Drain (Flexible) | 4.7100 | 00 | 1 | 1 | 1 | $168.74 | 0 | |
Details | 5155596 | Gasket, 5/16" Copper | 4.7120 | 00 | A/R | A/R | A/R | A/R | $1.93 | 100+ |
CONTINUE TO NEXT PAGE FOR GROUP 4.8001 |