Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6V53 | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 23520721 | Gage, Oil Pressure (80#) | 7.4070 | 09 | 1 | 1 | 1 | 1 | $57.89 | 8 |
Details | 125620 | Connector, 1/4" Inv. Fl. Tube (12.9380) | 7.4070 | 00 | A/R | A/R | A/R | A/R | $2.71 | 0 |
Details | 127887 | Elbow, 1/4" Fl. Tube (12.9390) | 7.4070 | 00 | A/R | A/R | A/R | A/R | $3.41 | 14 |
6463500 | Gage, Oil (Reverse Gear Or Oil Cooler) (450#) (OBSOLETE) | 7.4071 | 10 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 5101141 | Clamp, Oil Pressure Gage (7.4020) | 7.4072 | 04 | A/R | A/R | A/R | A/R | $4.32 | 17 |
Details | 120217 | Lockwasher, #10 (12.9200) | 7.4072 | 00 | A/R | A/R | A/R | A/R | $1.20 | 48 |
Details | 120614 | Nut, #10-32 (12.9120) | 7.4072 | 00 | A/R | A/R | A/R | A/R | $0.97 | 6 |
Details | 5182882 | Hose Assy., Oil Pressure Gage (19" X 20 1/2" L.) | 7.4074 | 00 | A/R | A/R | A/R | A/R | $70.33 | 0 |
Details | 5125147 | Hose Assy., Oil Pressure Gage (19" X 3/4" L.) | 7.4074 | 00 | A/R | A/R | A/R | A/R | $90.05 | 0 |
Details | 8924213 | Elbow, 1/8"-27 90 (Straight) (12.9590) | 7.4074 | 00 | A/R | A/R | A/R | A/R | $4.04 | 6 |
Details | 8925032 | Elbow, 90 Inv. Fl. Tube (12.9480) | 7.4074 | 00 | A/R | A/R | A/R | A/R | $6.72 | 5 |
Details | 9409923 | Elbow, 1/8"-27 Pipe 90 Deg. (12.9390) | 7.4074 | 00 | A/R | A/R | A/R | A/R | $3.84 | 0 |
Details | 8924170 | Connector, 1/4" Inv. Fl. Tube (12.9460) | 7.4074 | 00 | A/R | A/R | A/R | A/R | $3.19 | 8 |
Details | 8924165 | Bushing, 3/4" X 1/8" Red. (12.9570) | 7.4074 | 00 | A/R | A/R | A/R | A/R | $8.21 | 43 |
Details | 23520724 | Gage, Water Temp. (30" Capillary) (Includes Mounting Clamp) | 7.4080 | 11 | 1 | 1 | 1 | 1 | $92.62 | 2 |
Details | 23520701 | Gage, Water Temp. (15" Capillary) (Includes Mounting Clamp) Superceded... Click 'Details' for replacement. | 7.4080 | 11 | 1 | 1 | 1 | 1 | 0 | |
23520722 | Gage, Water Temp. (18" Capillary) (Includes Mounting Clamp) (OBSOLETE) | 7.4080 | 11 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23520739 | Gage, Water Temp. (360" Capillary) (Includes Mounting Clamp) | 7.4080 | 11 | 1 | 1 | 1 | 1 | $190.09 | 0 |
Details | 23520727 | Gage, Water Temp. (8' Capillary) (Includes Mounting Clamp) | 7.4080 | 11 | 1 | 1 | 1 | 1 | $106.14 | 1 |
23520725 | Gage, Water Temp. (4' Capillary) (Includes Mounting Clamp) (OBSOLETE) | 7.4080 | 11 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23520726 | Gage, Water Temp. (6' Capillary) (Includes Mounting Clamp) | 7.4080 | 11 | 1 | 1 | 1 | 1 | $109.99 | 2 |
Details | 23520727 | Gage, Water Temp. (10' Capillary) (Includes Mounting Clamp) | 7.4080 | 11 | 1 | 1 | 1 | 1 | $106.14 | 1 |
6490613 | Gage, Water Temp. (13' Capillary) (Includes Mounting Clamp) (OBSOLETE) | 7.4080 | 11 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23520701 | Gage, Water Temp. (15' Capillary) (Includes Mounting Clamp) Superceded... Click 'Details' for replacement. | 7.4080 | 11 | 1 | 1 | 1 | 1 | 0 | |
Details | 23520726 | Gage, Water Temp. (6' Capillary) (Includes Mounting Clamp) | 7.4080 | 11 | 1 | 1 | 1 | 1 | $109.99 | 2 |
Details | 5114551 | Tag, Cable (7.4545) | 7.4080 | 00 | A/R | A/R | A/R | A/R | $0.97 | 39 |
Details | 120217 | Lockwasher, #10 (12.9200) | 7.4082 | 00 | A/R | A/R | A/R | A/R | $1.20 | 48 |
Details | 120614 | Nut, #10-32 (12.9120) | 7.4082 | 00 | A/R | A/R | A/R | A/R | $0.97 | 6 |
Details | 5146477 | Adaptor, Water Temp. Gage (3/8"-18) | 7.4084 | 00 | A/R | A/R | A/R | A/R | $46.13 | 0 |
Details | 8920580 | Socket & Wire Assy., Instrument Panel Lamp | 7.4100 | 00 | A/R | A/R | A/R | A/R | $1.46 | 0 |
Details | 8985150 | Wire Assy., Lamp Socket | 7.4105 | 00 | A/R | A/R | A/R | A/R | $9.64 | 0 |
Details | 1996097 | Switch, Engine Starting Superceded... Click 'Details' for replacement. | 7.4115 | 12 | A/R | A/R | A/R | A/R | 0 | |
Details | 1567238 | Plate, Engine Starting Switch | 7.4115 | 13 | A/R | A/R | A/R | A/R | $29.82 | 1 |
CONTINUE TO NEXT PAGE FOR GROUP 7.4408 |