Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6V53 | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 23514004 | Governor Assy., Overspeed Trip (Electric) | 7.4611 | 00 | A/R | A/R | A/R | A/R | $2,184.52 | 1 |
5195867 | Housing Assy., Overspeed Trip Governor (OBSOLETE) | 7.4614 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5195820 | Seal, Overspeed Trip Governor Bushing (7.4623) | 7.4615 | 00 | A/R | A/R | A/R | A/R | $30.39 | 0 |
5193656 | Plunger, Overspeed Trip Governor Pilot Valve (OBSOLETE) | 7.4620 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5195847 | Shaft & Weight Assy., Overspeed Trip Governor (Includes Retainer) | 7.4623 | 00 | A/R | A/R | A/R | A/R | $746.16 | 0 |
Details | 5197897 | Shaft & Weight Assy., Overspeed Trip Governor | 7.4623 | 00 | A/R | A/R | A/R | A/R | $407.28 | 0 |
5198214 | Weight, Overspeed Trip Governor (OBSOLETE) | 7.4625 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5198210 | Cover, Overspeed Trip Governor Housing | 7.4630 | 00 | A/R | A/R | A/R | A/R | $207.46 | 0 |
5193665 | Gasket, Overspeed Trip Governor Housing Cover Oil (OBSOLETE) | 7.4636 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5149210 | Ring, Overspeed Trip Governor Housing Cover Oil Seal (OBSOLETE) | 7.4636 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5195822 | Seal Ring, Overspeed Trip Governor Mounting Oil (Between Body & Cover) (OBSOLETE) | 7.4644 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5195723 | Shaft Assy., Overspeed Trip Governor (Includes Spring) | 7.4646 | 00 | A/R | A/R | A/R | A/R | $84.18 | 0 |
Details | 5195675 | Retainer, Spring | 7.4646 | 00 | A/R | A/R | A/R | A/R | $8.27 | 0 |
Details
![]() |
5149396 | Bearing, Overspeed Trip Governor Operating Shaft | 7.4647 | 00 | A/R | A/R | A/R | A/R | $56.07 | 1 |
5195851 | Spring, Overspeed Trip Governor High Or Low Speed (Flyweight) (1500 RPM) (OBSOLETE) | 7.4651 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5195868 | Spring, Overspeed Trip Governor Low Speed Adjusting (Switch #2) | 7.4651 | 00 | A/R | A/R | A/R | A/R | $194.13 | 0 |
5197899 | Spring, Overspeed Trip Governor (Switch #1) (OBSOLETE) | 7.4651 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5195884 | Spring, Overspeed Trip Governor (OBSOLETE) | 7.4651 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5195836 | Pin, Adjusting Spring | 7.4651 | 00 | A/R | A/R | A/R | A/R | $7.42 | 0 |
5195858 | Cap, Overspeed Trip Governor Adjusting Spring (OBSOLETE) | 7.4653 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5195859 | Nut Assy., Adjusting Post | 7.4653 | 00 | A/R | A/R | A/R | A/R | $10.48 | 0 |
Details | 5195861 | Screw, #6-40 X 1/2" Set | 7.4653 | 00 | A/R | A/R | A/R | A/R | $2.85 | 0 |
Details
![]() |
5197424 | Switch, Overspeed Trip Governor | 7.4659 | 00 | A/R | A/R | A/R | A/R | $124.64 | 1 |
Details
![]() |
5197894 | Switch, Overspeed Trip Governor (OBSOLETE) | 7.4659 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 2 |
5195835 | Lifter, Overspeed Trip Governor Switch (#1 Switch) (OBSOLETE) | 7.4659 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5195832 | Lifter, Overspeed Trip Governor Switch (#2 Switch) (OBSOLETE) | 7.4659 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5195842 | Bushing, Insulating | 7.4659 | 00 | A/R | A/R | A/R | A/R | $2.57 | 0 |
Details | 5197895 | Connector, Terminal | 7.4659 | 00 | A/R | A/R | A/R | A/R | $9.90 | 0 |
GROUP 7.4659 CONTINUED ON NEXT PAGE |