Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6V53 | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
To Identify The Correct Variable Speed Governor Assemby, Contact PC Industries With Engine Serial Number | ||||||||||
Details | 5107139 | Governor Assembly, Single Weight, Variable Speed, C/D | 2.7001 | 00 | A/R | A/R | $1,925.00 | 0 | ||
Details | 5107142 | Governor Assembly, Single Weight, Variable Speed, A/B | 2.7001 | 00 | A/R | A/R | $3,423.01 | 0 | ||
Details | 5122166 | Plate, Governor Name | 2.7002 | 00 | 1 | 1 | 1 | $5.75 | 83 | |
Details | 145369 | Screw, #4 X 3/16" Round Head Drive (12.9067) | 2.7002 | 00 | 2 | 2 | 2 | $0.71 | 76 | |
Details | 5116336 | Gasket, Governor To Engine | 2.7010 | 00 | 1 | 1 | 1 | $3.12 | 17 | |
Details | 5107137 | Cover Assy., Variable Speed Governor (C & D Engine) | 2.7045 | 00 | 1 | 1 | 1 | $225.27 | 5 | |
Details | 5126430 | Cover Assy., Governor (Less Shafts & Levers) (2.7050) | 2.7045 | 56 | 1 | 1 | 1 | $197.38 | 15 | |
Details | 456540 | Pin, 3/16" X 5/8" Spring (12.9275) | 2.7045 | 57 | 2 | 2 | 2 | $1.04 | 8 | |
Details | 5107136 | Shaft Assy., Governor Throttle (2.7095) | 2.7045 | 00 | 1 | 1 | 1 | $290.47 | 0 | |
5107135 | Shaft & Arm Assy., Variable Speed Governor (OBSOLETE) | 2.7045 | 58 | 1 | 1 | 1 | OBSOLETE | 0 | ||
Details | 455734 | Pin, 1/8" X 3/4" Spring (12.9300) (OBSOLETE) | 2.7045 | 59 | 1 | 1 | 1 | OBSOLETE | 98 | |
Details | 5179232 | Ring, Governor Throttle Shaft Seal (Packing) (2.4225) | 2.7045 | 60 | 1 | 1 | 1 | $5.44 | 100+ | |
Details | 5122732 | Ring, Governor Throttle Shaft Retainer(2.7150) | 2.7045 | 61 | 1 | 1 | 1 | $1.85 | 9 | |
Details | 5150238 | Washer, Governor Throttle Shaft Retainer (3.4001) | 2.7045 | 62 | 1 | 1 | 1 | $1.02 | 16 | |
Details | 5144196 | Washer, Governor Throttle Shaft Cover | 2.7045 | 63 | 1 | 1 | 1 | $6.92 | 14 | |
Details | 5107138 | Cover Assy., Variable Speed Governor (A & B Engine) | 2.7045 | 00 | 1 | 1 | 1 | $208.92 | 2 | |
Details | 5101768 | Retainer, Governor Cover Assy. | 2.7045 | 00 | 1 | 1 | 1 | $5.11 | 21 | |
Details | 9417926 | Screw, 1/4"-20 X 3/4" Fil. Hd. (W/LW) (12.9010) | 2.7045 | 64 | 4 | 4 | 4 | $8.70 | 6 | |
Details | 453007 | Screw, 1/4"-20 X 1" (W/LW) (12.9025) | 2.7045 | 64 | 1 | 1 | 1 | $1.70 | 0 | |
Details | 5122742 | Gasket, Governor Cover | 2.7051 | 65 | 1 | 1 | 1 | $3.54 | 27 | |
Details | 5123588 | Gasket, Governor Throttle Shaft Arm Return (A & B Engine) | 2.7093 | 00 | 1 | 1 | 1 | $11.37 | 0 | |
Details | 5122736 | Gasket, Governor Throttle Shaft Arm Return (C & D Engine) | 2.7093 | 00 | 1 | 1 | 1 | $18.00 | 0 | |
Details | 9411504 | Ring, Governor Throttle Shaft Arm Return Snap | 2.7093 | 00 | 1 | 1 | 1 | $0.93 | 86 | |
5125677 | Shaft & Lever Assy., Governor Throttle (OBSOLETE) | 2.7095 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | ||
Details | 5107136 | Shaft Assy., Governor Throttle | 2.7095 | 00 | 1 | 1 | 1 | $290.47 | 0 | |
5106309 | Shaft Assy., Governor Throttle (OBSOLETE) | 2.7095 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | ||
Details | 455734 | Pin, 1/8" X 3/4" Spring (Included W/Shaft Assy. In 2.7095) (OBSOLETE) | 2.7095 | 00 | 1 | 1 | 1 | OBSOLETE | 98 | |
Details | 113500 | Pin, .172" X 7/8" Taper (Included W/Shaft Assy. In 2.7095) | 2.7095 | 00 | 1 | 1 | 1 | $1.75 | 78 | |
Details | 5179232 | Washer, Governor Throttle Shaft (Packing) (2.4225) | 2.7140 | 60 | 1 | 1 | 1 | $5.44 | 100+ | |
Details | 5150238 | Washer, Governor Throttle Shaft Retainer | 2.7150 | 62 | 1 | 1 | 1 | $1.02 | 16 | |
Details | 5122732 | Ring, Governor Throttle Shaft Retainer | 2.7150 | 61 | 1 | 1 | 1 | $1.85 | 9 | |
Details | 5107147 | Lever, Governor Cover Throttle Shaft (2.9361) | 2.7170 | 66 | 1 | 1 | 1 | $78.39 | 3 | |
Details | 5120069 | Lever, Governor Cover Throttle Shaft (2.9340) | 2.7170 | 66 | 1 | 1 | 1 | $83.91 | 36 | |
Details | 186647 | Bolt, 1/4"-20 X 1" (12.9001) | 2.7170 | 67 | 1 | 1 | 1 | $0.66 | 18 | |
Details | 120380 | Lockwasher, 1/4" (12.9200) | 2.7170 | 68 | 1 | 1 | 1 | $0.67 | 15 | |
Details | 114493 | Nut, 1/4"-24 (12.9120) | 2.7170 | 00 | 2 | 2 | 2 | $1.80 | 35 | |
CONTINUE TO NEXT PAGE FOR GROUP 2.7230 |