Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6V53 | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5119428 | Cover, Engine Front (Upper) | 1.3161 | 01 | 1 | 1 | 1 | $635.91 | 17 | |
5121373 | Cover, Engine Front (Upper) (OBSOLETE) | 1.3161 | 01 | 1 | OBSOLETE | 0 | ||||
5126008 | Cover, Engine Front (Upper) (OBSOLETE) | 1.3161 | 02 | 1 | OBSOLETE | 0 | ||||
Details | 5128025 | Cover, Engine Front (Upper) | 1.3161 | 02 | 1 | $399.70 | 0 | |||
Details | 5128026 | Cover, Engine Front (Upper) | 1.3161 | 02 | 1 | $328.36 | 1 | |||
Details | 5109807 | Cover, Engine Front (Upper) Superceded... Click 'Details' for replacement. | 1.3161 | 02 | 1 | 0 | ||||
Details | 5119477 | Nipple, Engine Front Cover | 1.3161 | 00 | 1 | $15.56 | 1 | |||
Details | 456378 | Pin, 1/4" X 2" Spring (12.9270) | 1.3161 | 00 | 1 | 1 | 1 | $2.36 | 0 | |
Details | 5146900 | Pin, 3/8" X 1 1/8" Dowel (12.9290) | 1.3161 | 00 | 2 | 2 | 2 | $2.06 | 6 | |
Details | 5157933 | Pin, 5/16" X 7/8" Dowel (3.4140) | 1.3161 | 00 | 2 | $4.98 | 100+ | |||
Details | 5150829 | Plug, 7/8" Cup (4.8001) | 1.3161 | 00 | 2 | $1.15 | 10 | |||
Details | 180078 | Bolt, 5/16"-18 X 7/8" (12.9001) | 1.3161 | 03 | 3 | 3 | 3 | $0.40 | 0 | |
Details | 186622 | Bolt, 3/8"-16X 1 1/4" (12.9001) | 1.3161 | 03 | 9 | 9 | 9 | $1.33 | 41 | |
Details | 454906 | Bolt, 3/8"-16X 1 1/2" (12.9001) | 1.3161 | 03 | 4 | 4 | 4 | 5 | $13.91 | 5 |
Details | 179848 | Bolt, 3/8"-16X 2 1/4" (12.9001) | 1.3161 | 04 | 12 | $1.29 | 15 | |||
Details | 5155596 | Washer, 5/16" (4.7120) | 1.3161 | 00 | 3 | $1.93 | 100+ | |||
Details | 103321 | Lockwasher, 3/8" (12.9200) | 1.3161 | 05 | 13 | 13 | 13 | 23 | $0.17 | 42 |
Details | 5197415 | Cover, Engine Front (Lower) | 1.3162 | 06 | 1 | 1 | 1 | $802.12 | 26 | |
Details | 5103834 | Cover, Engine Front (Lower) (OBSOLETE) | 1.3162 | 06 | 1 | 1 | 1 | OBSOLETE | 2 | |
Details | 5136274 | Cover, Engine Front (Lower) | 1.3162 | 07 | 1 | $1,555.49 | 0 | |||
Details | 5138830 | Cover, Engine Front (Lower) | 1.3162 | 07 | 1 | $1,982.19 | 0 | |||
Details | 5109946 | Cover, Engine Front (Lower) | 1.3162 | 07 | 1 | $2,094.60 | 0 | |||
Details | 8924380 | Plug, 1/8" Pipe (12.9550) | 1.3162 | 00 | A/R | A/R | A/R | A/R | $0.55 | 100+ |
Details | 5115214 | Plug, 1/2" Pipe (12.9550) | 1.3162 | 00 | 2 | $2.79 | 100+ | |||
Details | 186612 | Bolt, 3/8"-16 X 1 3/8" (12.9001) | 1.3162 | 00 | 4 | $1.07 | 4 | |||
Details | 179849 | Bolt, 3/8"-16 X 2 1/2" (12.9001) | 1.3162 | 08 | 2 | 5 | $1.58 | 14 | ||
Details | 186282 | Bolt, 3/8"-16 X 3 1/4" (12.9001) | 1.3162 | 09 | 11 | 11 | 11 | $2.24 | 0 | |
Details | 189305 | Bolt, 3/8"-16 X 3 1/2" (12.9001) | 1.3162 | 00 | 4 | 4 | 4 | $1.17 | 52 | |
Details | 103321 | Lockwasher, 3/8" (12.9200) | 1.3162 | 05 | 11 | 11 | 11 | 12 | $0.17 | 42 |
Details | 5136097 | Bearing, Front Crankshaft Support | 1.3165 | 00 | 1 | $82.93 | 0 | |||
Details | 5116386 | Gasket, Lower Front Cover | 1.3170 | 10 | 1 | 1 | 1 | $5.98 | 7 | |
Details | 5119368 | Gasket, Lower Front Cover | 1.3170 | 11 | 1 | $4.98 | 8 | |||
Details | 5121082 | Gasket, Upper Front Cover | 1.3170 | 12 | 1 | 1 | 1 | $6.07 | 5 | |
Details | 5124055 | Gasket, Upper Front Cover | 1.3170 | 13 | 1 | $14.70 | 0 | |||
5197658 | Plate, Crankshaft Front Cover (OBSOLETE) | 1.3171 | 00 | 1 | OBSOLETE | 0 | ||||
Details | 179816 | Bolt, 5/16"-18 X 3/4" (12.9001) | 1.3171 | 00 | 3 | $0.54 | 13 | |||
Details | 5155596 | Washer, 5/16" Copper (12.9190) | 1.3171 | 00 | 3 | $1.93 | 100+ | |||
Details | 5109496 | Gasket, Crankshaft Front Cover Plate (Required W/Front Cover 5142043) (7.8040) | 1.3172 | 00 | 1 | $3.97 | 0 | |||
CONTINUE TO NEXT PAGE FOR GROUP 1.3210 |