Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23526113 | Sensor, Oxygen | 2.1671 | 00 | A/R | A/R | A/R | $938.48 | 0 |
Details | 23526762 | Bracket, Oxygen Sensor | 2.1671 | 00 | A/R | A/R | A/R | $240.66 | 0 |
Details | 11504972 | Bolt, M6 X 1.00 X 30mm | 2.1671 | 00 | A/R | A/R | A/R | $1.51 | 100+ |
Details | 11509528 | Bolt, M12 X 1.75 X 30mm | 2.1671 | 00 | A/R | A/R | A/R | $1.70 | 0 |
Details | 23521500 | Harness Assembly, ECM-EMIM; DDEC 3 | 2.1690 | 00 | A/R | A/R | A/R | $1,201.80 | 0 |
Details | 23521535 | Harness Assembly, ECM-EMIM; DDEC 3 | 2.1690 | 00 | A/R | A/R | A/R | $868.39 | 0 |
Details | 23525135 | Harness, ECM-EMIM | 2.1690 | 00 | A/R | A/R | A/R | $1,068.76 | 2 |
Details | 23525136 | Harness, ECM/EMIM Port | 2.1690 | 00 | A/R | A/R | A/R | $1,273.83 | 2 |
Details | 23509135 | Clip, Spring; 0.490" Diameter 3/8" Bolt; (4.6040) | 2.1690 | 00 | A/R | A/R | A/R | $12.53 | 0 |
Details | 23509136 | Clip, Spring; 0.640" Diameter 3/8" Bolt; (2.5146) | 2.1690 | 00 | A/R | A/R | A/R | $22.21 | 0 |
Details | 23506443 | Clip, #16 Hose; 1" Diameter; (4.8183) | 2.1690 | 00 | A/R | A/R | A/R | $1.98 | 0 |
Details | 2362448 | Clip, 0.688" Diameter, 3/8" Bolt; Ctd.; (12.8554) | 2.1690 | 00 | A/R | A/R | A/R | $1.89 | 0 |
Details | 5101020 | Strap, Nylon; (2.5255) | 2.1690 | 00 | A/R | A/R | A/R | $0.39 | 0 |
Details | 11504986 | Bolt, M8 X 1.25 X 14mm | 2.1690 | 00 | A/R | A/R | A/R | $1.26 | 0 |
Details | 12114464 | Harness, EDU To Injector | 2.1700 | 00 | A/R | A/R | A/R | $238.77 | 0 |
Details | 23513605 | Harness, EDU To Injector | 2.1700 | 00 | A/R | A/R | A/R | $405.30 | 1 |
Details | 12114461 | Harness, EDU To Injector; DDEC 2; J-Brakes | 2.1700 | 00 | A/R | A/R | A/R | $313.62 | 1 |
Details | 23513556 | Harness, EDU To Injector; DDEC 3 | 2.1700 | 00 | A/R | A/R | A/R | $487.32 | 0 |
Details | 23513557 | Harness, EDU To Injector; DDEC 3 | 2.1700 | 00 | A/R | A/R | A/R | $364.29 | 0 |
Details | 23513661 | Harness, EDU To Injector; DDEC 3 | 2.1700 | 00 | A/R | A/R | A/R | $622.42 | 0 |
Details | 23515763 | Harness, EDU To Injector; DDEC 3; J-Brakes | 2.1700 | 00 | A/R | A/R | A/R | $369.11 | 0 |
Details | 23532060 | Harness, Engine Sensor | 2.1700 | 00 | A/R | A/R | A/R | $270.20 | 0 |
Details | 12087832 | Harness, Injector; DDEC 1; Anti-Capillary Wire | 2.1700 | 00 | A/R | A/R | A/R | $248.89 | 0 |
Details | 8929469 | Harness; DDEC 2 | 2.1700 | 00 | A/R | A/R | A/R | $376.34 | 0 |
Details | 23506183 | Harness; DDEC 2 | 2.1700 | 00 | A/R | A/R | A/R | $282.88 | 0 |
Details | 5173022 | Bracket, Clip; 90 Deg. | 2.1700 | 00 | A/R | A/R | A/R | $3.45 | 100+ |
Details | 11509511 | Bolt, M8 X 1.25 X 20mm | 2.1700 | 00 | A/R | A/R | A/R | $1.27 | 2 |
Details | 835008061 | Stud, M8 X 20 | 2.1700 | 00 | A/R | A/R | A/R | $1.41 | 0 |
GROUP 2.1700 CONTINUED ON NEXT PAGE |