| Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|
| Details | 23504750 | Strap Tie, 11.60"-11.70" Lg. Nylon Superceded... Click 'Details' for replacement. | 2.1720 | 00 | A/R | A/R | A/R | 0 | |
| Details   | 5101020 | Strap, Nylon; (2.5255) | 2.1720 | 00 | A/R | A/R | A/R | $0.44 | 0 | 
| Details   | 23515341 | Stud / Spacer, M8 X 1.25 | 2.1720 | 00 | A/R | A/R | A/R | $27.54 | 4 | 
| Details | 835008061 | Stud, M8 X 20 | 2.1720 | 00 | A/R | A/R | A/R | $1.39 | 0 | 
| Details   | 11503454 | Bolt, M10 X 1.5 X 20mm | 2.1720 | 00 | A/R | A/R | A/R | $4.27 | 0 | 
| Details | 23509161 | Bolt, M10 X 1.5 X 20mm | 2.1720 | 00 | A/R | A/R | A/R | $20.64 | 0 | 
| 933010180 | Bolt, M10 X 28 X 8.8 | 2.1720 | 00 | A/R | A/R | A/R | 0 | ||
| Details   | 11509528 | Bolt, M12 X 1.75 X 30mm | 2.1720 | 00 | A/R | A/R | A/R | $1.94 | 0 | 
| Details | 11504986 | Bolt, M8 X 1.25 X 14mm | 2.1720 | 00 | A/R | A/R | A/R | $1.44 | 0 | 
| Details   | 11509511 | Bolt, M8 X 1.25 X 20mm | 2.1720 | 00 | A/R | A/R | A/R | $1.39 | 2 | 
| Details   | 11509512 | Bolt, M8 X 1.25 X 25mm | 2.1720 | 00 | A/R | A/R | A/R | $3.68 | 3 | 
| Details   | 304017008083 | Bolt, M8 X 1.25 X 30mm | 2.1720 | 00 | A/R | A/R | A/R | $0.67 | 3 | 
| Details   | 120392 | Washer, 1/4" | 2.1720 | 00 | A/R | A/R | A/R | $0.96 | 24 | 
| Details   | 8929169 | Washer; (12.9190) | 2.1720 | 00 | A/R | A/R | A/R | $2.51 | 24 | 
| Details   | 120380 | Lockwasher, 1/4" | 2.1720 | 00 | A/R | A/R | A/R | $0.64 | 100+ | 
| Details   | 120375 | Nut, 1/4"-20 | 2.1720 | 00 | A/R | A/R | A/R | $1.27 | 100+ | 
| Details   | 11507036 | Nut, M8 X 1.25 | 2.1720 | 00 | A/R | A/R | A/R | $1.07 | 0 | 
| Details | 23502685 | Kit, Repower Connector & Terminal; DDEC 2 | 2.1755 | 00 | A/R | A/R | A/R | $299.58 | 0 | 
| 23503157 | Repair Kit, Terminal Harness; DDEC 2 (OBSOLETE) | 2.1757 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
| 23503158 | Repair Kit, Connector & Seal Harness; DDEC 2 (OBSOLETE) | 2.1758 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
| Details | 23503159 | Repair Kit, Connector & Seal Harness; DDEC 2 | 2.1758 | 00 | A/R | A/R | A/R | $307.18 | 0 | 
| Details | 23531347 | Cover, Connector; 10 Pin | 2.1765 | 00 | A/R | A/R | A/R | $2.51 | 0 | 
| Details | 23515936 | Bracket, Throttle Body; (Option Type #384) | 2.1780 | 00 | 1 | 1 | 1 | $54.91 | 0 | 
| 23515937 | Bracket, Actuator; (Option Type #384) (OBSOLETE) | 2.1780 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | |
| Details   | 11509526 | Bolt, M10 X 1.5 X 130mm | 2.1780 | 00 | A/R | A/R | A/R | $3.53 | 2 | 
| Details   | 11506101 | Nut, M10 X 1.5 | 2.1780 | 00 | A/R | A/R | A/R | $0.82 | 52 | 
| Details | 23527674 | Sensor, EGR Temperature | 2.1787 | 00 | A/R | A/R | A/R | $43.53 | 0 | 
| Details   | 12089891 | Terminal, Jake Solenoid; (Option Type #494) | 2.1810 | 00 | 1 | 1 | 1 | $4.13 | 10 | 
| CONTINUE TO NEXT PAGE FOR GROUP 2.1890 | |||||||||
 
                                         
                                             
                                             
                                         
                                            