Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 11509525 | Bolt, M10 X 1.5 X 110mm | 1.2070 | 10 | A/R | A/R | A/R | $4.15 | 0 |
Details | 11509526 | Bolt, M10 X 1.5 X 130mm | 1.2070 | 10 | A/R | A/R | A/R | $3.23 | 2 |
Details | 11509530 | Bolt, M14 X 2.0 X 40mm | 1.2070 | 10 | A/R | A/R | A/R | $14.27 | 0 |
Details | 11513960 | Bolt, M10 X 1.5 X 145mm | 1.2070 | 10 | A/R | A/R | A/R | $42.26 | 0 |
Details | 23505050 | Bolt, M10 X 1.5 X 85mm | 1.2070 | 10 | A/R | A/R | A/R | $3.20 | 8 |
Details | 23527321 | Bolt, M12 X 1.75 X 130M, 10.9 Hex Flg. | 1.2070 | 10 | A/R | A/R | A/R | $11.09 | 1 |
Details | 23528406 | Bolt, M12 X 1.75 X 80mm; 10.9 Lg. Hex | 1.2070 | 10 | A/R | A/R | A/R | $7.03 | 0 |
Details | 8929357 | Bolt, M10 X 1.5 X 120mm; (12.9001) | 1.2070 | 10 | A/R | A/R | A/R | $11.76 | 35 |
Details | 8929357 | Bolt, M10 X 1.5 X 120mm; (12.9001) | 1.2070 | 10 | A/R | A/R | A/R | $11.76 | 35 |
Details | 8929169 | Washer; (12.9190) | 1.2070 | 00 | A/R | A/R | A/R | $2.26 | 24 |
Details | 11506101 | Nut, M10 X 1.5 | 1.2070 | 00 | A/R | A/R | A/R | $0.72 | 54 |
Details | 23527703 | Engine Lifter Bracket | 1.2080 | 11 | A/R | A/R | A/R | $52.80 | 0 |
Details | 23527839 | Engine Lifter Bracket, Front | 1.2080 | 11 | A/R | A/R | A/R | $58.17 | 0 |
Details | 23534157 | Engine Lifter Bracket, Rear; SAE 1008/1010 | 1.2080 | 11 | A/R | A/R | A/R | $25.15 | 0 |
Details | 23535291 | Engine Lifter Bracket, L. Rear; STL | 1.2080 | 11 | A/R | A/R | A/R | $43.02 | 0 |
Details | 23529592 | Bracket, Rear Lifter Utility; Water Cooled Manifold | 1.2080 | 11 | A/R | A/R | A/R | $306.78 | 0 |
Details | 11509528 | Bolt, M12 X 1.75 X 30mm | 1.2080 | 12 | A/R | A/R | A/R | $1.70 | 0 |
Details | 11509533 | Bolt, M14 X 2.0 X 100mm | 1.2080 | 12 | A/R | A/R | A/R | $8.58 | 0 |
Details | 23527321 | Bolt, M12 X 1.75 X 130mm; 10.9 Hex Flg. | 1.2080 | 12 | A/R | A/R | A/R | $11.09 | 1 |
Details | 23528406 | Bolt, M12 X 1.75 X 80mm; 10.9 Lg. Hex | 1.2080 | 12 | A/R | A/R | A/R | $7.03 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 1.3001 |