Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23514722 | Bowl & Drain | 2.3006 | 00 | A/R | A/R | A/R | $170.06 | 0 |
Details | 23514726 | Bowl; W/12V Heater | 2.3006 | 00 | A/R | A/R | A/R | $739.33 | 0 |
Details | 23514727 | Bowl, W/24V Heater | 2.3006 | 00 | A/R | A/R | A/R | $363.16 | 0 |
Details
![]() |
23514730 | Plug, Water Probe Port | 2.3006 | 00 | A/R | A/R | A/R | $31.02 | 6 |
Details | 23514732 | Elbow, 90 Deg. | 2.3006 | 00 | A/R | A/R | A/R | $20.95 | 0 |
Details
![]() |
23505062 | Bolt, M10 X 1.50 X 40mm | 2.3006 | 00 | A/R | A/R | A/R | $2.37 | 1 |
Details
![]() |
11506101 | Nut, M10 X 1.5 | 2.3006 | 00 | A/R | A/R | A/R | $0.74 | 54 |
Details
![]() |
23530706 | Element, Primary Fuel Filter; Spin On | 2.3010 | 02 | A/R | A/R | A/R | $14.19 | 34 |
25013878 | Element, Spin On; (Type Tp-915D); (Option Type #932) (OBSOLETE) | 2.3010 | 02 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23514654 | Element, Filter Assembly Superceded... Click 'Details' for replacement. | 2.3010 | 02 | A/R | A/R | A/R | 0 | |
Details | 23512317 | Element, Fuel Strainer/Water; (Option Type #'s 841, 900, 909, 960) Superceded... Click 'Details' for replacement. | 2.3010 | 02 | 1 | 1 | 1 | 0 | |
23507245 | Cover Assembly, Fuel Strainer; (Option Type #932) | 2.3080 | 04 | A/R | A/R | A/R | 0 | ||
Details | 23533673 | Base, Primary Fuel Filter; 3/8 X 3/8 NPTF X 0.546 Diameter Superceded... Click 'Details' for replacement. | 2.3080 | 00 | 1 | 1 | 1 | 0 | |
Details
![]() |
8924201 | Elbow, 45 Deg. 1/2" Flared Tube; 3/8" NPTF | 2.3080 | 00 | 1 | 1 | 1 | $20.14 | 6 |
Details
![]() |
8924517 | Plug, 3/8"-18; Square Socket; Vibra Seal | 2.3080 | 07 | 2 | 2 | 2 | $1.00 | 100+ |
23507242 | Base Assembly, Fuel Strainer; Gear Case Driven Fuel Pump | 2.3080 | 00 | A/R | A/R | A/R | 0 | ||
Details
![]() |
8924517 | Plug, 3/8"-18; Square Socket; Vibra Seal | 2.3080 | 07 | 2 | 2 | 2 | $1.00 | 100+ |
Details
![]() |
8924201 | Elbow, 45 Deg. 1/2" Flared Tube; 3/8" NPTF | 2.3080 | 00 | 1 | 1 | 1 | $20.14 | 6 |
Details | 23533673 | Base, Primary Fuel Filter; 3/8 X 3/8 NPTF X 0.546 Diameter Superceded... Click 'Details' for replacement. | 2.3080 | 00 | 1 | 1 | 1 | 0 | |
Details | 23533679 | Cover, Filter; 3/8" X M16 X 1.5mm; 0.546 Diameter | 2.3080 | 04 | A/R | A/R | A/R | $40.52 | 0 |
Details | 23533673 | Base, Primary Fuel Filter; 3/8 X 3/8 NPTF X 0.546 Diameter Superceded... Click 'Details' for replacement. | 2.3080 | 00 | A/R | A/R | A/R | 0 | |
Details
![]() |
23527662 | Base, Primary Filter | 2.3080 | 00 | A/R | A/R | A/R | $30.58 | 1 |
Details | 23526958 | Cap Plug Assembly, 7/8-14 Aluminum; W/Neoprene Cap | 2.3080 | 00 | A/R | A/R | A/R | $1.72 | 0 |
Details | 5244760424 | Fitting, M16 X 1.5 To 11/16"-16 | 2.3080 | 00 | A/R | A/R | A/R | $13.85 | 0 |
Details | 23532250 | Elbow, 37 Deg. Flared | 2.3080 | 00 | A/R | A/R | A/R | $19.59 | 0 |
Details
![]() |
8924201 | Elbow, 45 Deg. 1/2" Flared Tube; 3/8" NPTF | 2.3080 | 00 | A/R | A/R | A/R | $20.14 | 6 |
Details
![]() |
8923847 | Plug, 1/4-18" Pipe; NPTF | 2.3080 | 00 | A/R | A/R | A/R | $0.92 | 100+ |
Details
![]() |
8924517 | Plug, 3/8"-18; Square Socket; Vibra Seal | 2.3080 | 00 | A/R | A/R | A/R | $1.00 | 100+ |
Details
![]() |
11505299 | Bolt, M10 X 1.5 X 30mm | 2.3080 | 00 | A/R | A/R | A/R | $1.64 | 12 |
CONTINUE TO NEXT PAGE FOR GROUP 2.3305 |