Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | MAHP0284 | Hose Assembly, #6 X 28.4" Long | 2.5160 | 14 | A/R | A/R | A/R | $63.70 | 0 |
Details | BAHP0300 | Hose Assembly, #6 X 32.4" Long; H&P | 2.5160 | 14 | A/R | A/R | A/R | $36.35 | 0 |
Details | CAHP0309 | Hose Assembly, #6 X 33.30" Long | 2.5160 | 14 | A/R | A/R | A/R | $103.75 | 0 |
Details
![]() |
BAHP0311 | Hose Assembly, #6 X 33.5" Long; H&P | 2.5160 | 14 | A/R | A/R | A/R | $68.38 | 0 |
Details | BAHP0360 | Hose Assembly, #6 X 38.4" Long | 2.5160 | 14 | A/R | A/R | A/R | $62.76 | 0 |
Details | MAHP0384 | Hose Assembly, #6 X 38.4" Long; H&P; SAE | 2.5160 | 14 | A/R | A/R | A/R | $58.07 | 0 |
Details | VAHP0406 | Hose Assembly, #6 X 43.0" Long; H&P; Wrapped | 2.5160 | 14 | A/R | A/R | A/R | $140.58 | 0 |
Details | BAHP0463 | Hose Assembly, #6 X 48.7" Long | 2.5160 | 14 | A/R | A/R | A/R | $65.57 | 0 |
Details | MAHU0489 | Hose Assembly, #6 X 48.9" Long | 2.5160 | 14 | A/R | A/R | A/R | $71.19 | 0 |
Details | BAHU0465 | Hose Assembly, #6 X 48.9" Long | 2.5160 | 14 | A/R | A/R | A/R | $86.18 | 0 |
Details | 23505209 | Hose Assembly, #6 X 50.88" Long Superceded... Click 'Details' for replacement. | 2.5160 | 14 | A/R | A/R | A/R | 0 | |
Details | MAGP0070 | Hose Assembly, #6 X 9.4" Long; G&P | 2.5160 | 14 | A/R | A/R | A/R | $47.77 | 0 |
Details | 5199575 | Hose, Bulk #6 X 25 Feet; (12.8550) | 2.5160 | 00 | A/R | A/R | A/R | $346.65 | 0 |
Details | 2236474 | Clip, #10 | 2.5167 | 00 | A/R | A/R | A/R | $0.90 | 0 |
Details | BAHH0126 | Hose Assembly, #6 X 14.9" Long; H&H | 2.5167 | 00 | A/R | A/R | A/R | $35.50 | 0 |
Details
![]() |
MAHP0335 | Hose Assembly, #6 X 33.5" Long; H&P | 2.5167 | 00 | A/R | A/R | A/R | $74.00 | 0 |
Details | 5108612 | Bracket; (4.4345) | 2.5175 | 00 | A/R | A/R | A/R | $3.21 | 0 |
Details
![]() |
11503454 | Bolt, M10 X 1.5 X 20mm | 2.5175 | 00 | A/R | A/R | A/R | $3.67 | 0 |
Details
![]() |
23505062 | Bolt, M10 X 1.50 X 40mm | 2.5175 | 00 | A/R | A/R | A/R | $2.26 | 1 |
Details
![]() |
11509511 | Bolt, M8 X 1.25 X 20mm | 2.5175 | 00 | A/R | A/R | A/R | $1.24 | 2 |
Details
![]() |
11507036 | Nut, M8 X 1.25 | 2.5175 | 00 | A/R | A/R | A/R | $0.91 | 0 |
Details
![]() |
5101020 | Strap, Nylon; (2.5255) | 2.5175 | 00 | A/R | A/R | A/R | $0.39 | 0 |
Details
![]() |
8929832 | Elbow, 90 Deg. 3/8" Inv. Flared Tube, 3/8" Pipe | 2.5175 | 00 | A/R | A/R | A/R | $8.89 | 5 |
Details | 2236474 | Clip, #10 | 2.5175 | 00 | A/R | A/R | A/R | $0.90 | 0 |
Details | 5114210 | Support, Clip; (4.8042) | 2.5175 | 00 | A/R | A/R | A/R | $6.52 | 0 |
Details | MAHP0189 | Hose Assembly, #6 X 18.9" Long; H&P | 2.5175 | 00 | A/R | A/R | A/R | $46.27 | 0 |
Details | MAHP0284 | Hose Assembly, #6 X 28.4" Long | 2.5175 | 00 | A/R | A/R | A/R | $63.70 | 0 |
Details
![]() |
MAHP0335 | Hose Assembly, #6 X 33.5" Long; H&P | 2.5175 | 00 | A/R | A/R | A/R | $74.00 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 2.5180 |