Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 8924998 | Elbow, 90 Deg. | 2.5520 | 00 | A/R | A/R | A/R | $7.56 | 0 |
Details
![]() |
8929832 | Elbow, 90 Deg. 3/8" Inv. Flared Tube, 3/8" Pipe | 2.5520 | 00 | A/R | A/R | A/R | $9.10 | 5 |
23515480 | Cap, Aluminum Spill Hose (OBSOLETE) | 2.5520 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 2236474 | Clip, #10 | 2.5520 | 00 | A/R | A/R | A/R | $0.92 | 0 |
Details | 5144934 | Clip, 0.438" Diameter 3/8" Bolt | 2.5520 | 00 | A/R | A/R | A/R | $3.78 | 0 |
Details
![]() |
2362448 | Clip, 0.688" Diameter, 3/8" Bolt; Ctd.; (12.8554) | 2.5520 | 00 | A/R | A/R | A/R | $1.89 | 0 |
Details | FHHP0109 | Hose Assembly, #4 X 10.9" Long; H&P | 2.5520 | 00 | A/R | A/R | A/R | $44.35 | 0 |
AHHH0130 | Hose Assembly, #4 X 14.76" Long | 2.5520 | 00 | A/R | A/R | A/R | 0 | ||
Details | 5133163 | Hose Assembly, #4 X 21" Long; (12.4065) | 2.5520 | 00 | A/R | A/R | A/R | $75.70 | 0 |
Details
![]() |
BAHH0100 | Hose Assembly, #6 X 12.3" Long | 2.5520 | 00 | A/R | A/R | A/R | $32.09 | 0 |
Details | FAHH0170 | Hose Assembly, #6 X 19.5" Long | 2.5520 | 00 | A/R | A/R | A/R | $46.36 | 0 |
Details | FAHP0187 | Hose Assembly, #6 X 21.1" Long; H&P | 2.5520 | 00 | A/R | A/R | A/R | $68.04 | 0 |
Details | BAHH0246 | Hose Assembly, #6 X 26.9" Long; H&H | 2.5520 | 00 | A/R | A/R | A/R | $83.38 | 0 |
Details | MAHH0269 | Hose Assembly, #6 X 26.9" Long; H&H | 2.5520 | 00 | A/R | A/R | A/R | $39.95 | 0 |
Details
![]() |
BAHP0188 | Hose Assembly, #6 X 21.2" Long; H&P | 2.5520 | 00 | A/R | A/R | A/R | $50.78 | 0 |
Details | 23508727 | Fuel Check Valve Assembly, 3/8" NPTF Superceded... Click 'Details' for replacement. | 2.5530 | 00 | A/R | A/R | A/R | 0 | |
Details
![]() |
8923847 | Plug, 1/4-18" Pipe; NPTF | 2.5530 | 00 | A/R | A/R | A/R | $0.95 | 3585 |
Details
![]() |
5101020 | Strap, Nylon; (2.5255) | 2.5530 | 00 | A/R | A/R | A/R | $0.71 | 0 |
Details
![]() |
8929725 | Elbow, 0.80" Restriction, 3/8" Pipe X 5/16"; (2.5210) | 2.5530 | 00 | A/R | A/R | A/R | $30.66 | 0 |
Details
![]() |
8925325 | Bushing, Reducing Pipe; 3/8" PTF 1/4" Zinc | 2.5530 | 00 | A/R | A/R | A/R | $4.93 | 14 |
Details | 23530009 | Nipple, Pipe | 2.5530 | 00 | A/R | A/R | A/R | $9.00 | 0 |
Details | 23509822 | Tee, 1/4"-18; W/Seal; (12.9161) | 2.5530 | 00 | A/R | A/R | A/R | $17.91 | 0 |
Details | 444122 | Tee, 3/8"-18 Pipe; (12.9616) | 2.5530 | 00 | A/R | A/R | A/R | $6.86 | 0 |
Details | 8924145 | Connector, 90 Deg. 1/4" Tube | 2.5530 | 00 | A/R | A/R | A/R | $5.12 | 0 |
Details | 5126692 | Hose Assembly, #4 X 32" Long; (R. Bank); (12.4065) | 2.5530 | 00 | A/R | A/R | A/R | $94.21 | 0 |
Details | 8924998 | Elbow, 90 Deg. | 2.5535 | 00 | A/R | A/R | A/R | $7.56 | 0 |
Details
![]() |
8929833 | Connector, 3/8" Inv. Flared Tube, 5/8" Pipe | 2.5535 | 00 | A/R | A/R | A/R | $4.56 | 6 |
Details | HAHU0185 | Hose Assembly, #6 X 18.5" Long; H&U | 2.5535 | 00 | A/R | A/R | A/R | $79.79 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 2.9395 |