Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23529000 | Turbocharger; UTW8801; 1.03 A/R; 48 Trim; 123mm BC1 Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | 0 | |
Details
![]() |
23505492 | Clamp; V-Band | 3.5001 | 00 | 1 | 1 | 1 | $108.05 | 18 |
Details | 23506458 | Housing, Turbine | 3.5001 | 00 | 1 | 1 | 1 | $3,737.87 | 0 |
Details | 23529001 | Housing, Center Rotating Assembly; (UTW8801, 48 Trim, 123mm) | 3.5001 | 00 | 1 | 1 | 1 | $3,565.16 | 0 |
Details | 23529002 | Housing, Compressor; (48Trim, 123mm, 0.69 A/R) | 3.5001 | 00 | 1 | 1 | 1 | $1,564.41 | 0 |
Details | 23540421 | Coupling, V Band | 3.5001 | 00 | 1 | 1 | 1 | $191.79 | 0 |
23529623 | Turbocharger; GTA4294BNS; 1.01 A/R; W/G Etf Hi | 3.5001 | 01 | A/R | A/R | A/R | 1 | ||
Details | 23521436 | Kit, Turbocharger Hose | 3.5001 | 00 | A/R | A/R | A/R | $78.20 | 0 |
Details
![]() |
23523120 | Kit, Wastegated Actuator; 31 PSI; Vertical Mount | 3.5001 | 00 | A/R | A/R | A/R | $955.66 | 1 |
Details | 8929796 | Turbocharger; TV51; 1.23A/R; 11L; (Option Type #'s 1050, 1052, 1054) Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | 0 | |||
Details | 23505780 | Housing, Turbine; TV51; 1.23 A/R; 11L | 3.5001 | 00 | 1 | $1,127.82 | 0 | ||
Details | 23505779 | Housing Assembly; TV51; 11L | 3.5001 | 00 | 1 | $2,093.44 | 0 | ||
Details | 23505778 | Housing, Compressor; TV51; 11L | 3.5001 | 00 | 1 | $567.98 | 0 | ||
Details | 23505781 | Kit, Turbine; V-Band; W/Nut | 3.5001 | 00 | 1 | $153.22 | 0 | ||
Details
![]() |
23505789 | Kit, Compressor; V-Band; W/Nut | 3.5001 | 00 | 1 | $104.83 | 4 | ||
Details | 23522188 | Turbocharger; GT4294S; 1.28 A/R; 56 Trim; 31 PSI; (Option Type #'s 1751, 1752, 1767, 1781) Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | 0 | |
Details | 23523807 | Screw | 3.5001 | 00 | 6 | 6 | 6 | $4.07 | 0 |
Details | 23523806 | Clamp | 3.5001 | 00 | 3 | 3 | 3 | $10.91 | 0 |
Details | 23523809 | Kit, Turbine; V-Band Superceded... Click 'Details' for replacement. | 3.5001 | 00 | 1 | 1 | 1 | 0 | |
Details | 23521436 | Kit, Turbocharger Hose | 3.5001 | 00 | A/R | A/R | A/R | $78.20 | 0 |
Details
![]() |
23523120 | Kit, Wastegated Actuator; 31 PSI; Vertical Mount | 3.5001 | 00 | A/R | A/R | A/R | $955.66 | 1 |
Details
![]() |
23523811 | Kit, Wastegate Actuator Assembly; 3K Turbo | 3.5001 | 00 | 1 | 1 | 1 | $602.32 | 3 |
Details | 23523808 | Housing, Compressor Superceded... Click 'Details' for replacement. | 3.5001 | 00 | 1 | 1 | 1 | 0 | |
Details | 23523810 | Nut | 3.5001 | 00 | 1 | 1 | 1 | $7.73 | 0 |
23522192 | Turbocharger; GT4202S; 1.28 A/R; 53 Trim (OBSOLETE) | 3.5001 | 01 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23521436 | Kit, Turbocharger Hose | 3.5001 | 00 | A/R | A/R | A/R | $78.20 | 0 |
23522193 | Turbocharger; GT4202D; 1.28 A/R; 53 Trim (OBSOLETE) | 3.5001 | 01 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23521436 | Kit, Turbocharger Hose | 3.5001 | 00 | A/R | A/R | A/R | $78.20 | 0 |
GROUP 3.5001 CONTINUED ON NEXT PAGE |