Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23529675 | Turbocharger; GTA4082V; 1.24 A/R; VNT 0 Deg. Comp Egr Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | 0 | |
Details | 23526667 | Sensor, Turbo Speed; With In-Line Amp | 3.5001 | 00 | A/R | A/R | A/R | $1,020.49 | 0 |
Details | 23529670 | Kit, EGR Valve Assembly | 3.5001 | 00 | A/R | A/R | A/R | $1,039.11 | 0 |
Details | 23531198 | Kit, VNT Actuator; S50 | 3.5001 | 00 | A/R | A/R | A/R | $827.50 | 1 |
Details | 23529500 | Bracket, VNT Actuator Exh To Rr | 3.5001 | 00 | A/R | A/R | A/R | $269.85 | 0 |
Details | 23533774 | Turbocharger; GT45; 1.72 A/R; Mid Setback Vnt; 12L | 3.5001 | 01 | A/R | $1,424.12 | 0 | ||
Details | 23505493 | Clamp; V-Band | 3.5001 | 00 | 1 | $117.72 | 0 | ||
Details | 23530252 | Sensor, Turbo Speed; With In-Line Amp | 3.5001 | 00 | 1 | $301.07 | 0 | ||
23533775 | Turbocharger; GT45; 1.72 A/R; Mid Setback Vnt; 14L | 3.5001 | 01 | A/R | 0 | ||||
Details | 23505493 | Clamp; V-Band | 3.5001 | 00 | 1 | $117.72 | 0 | ||
Details | 23530252 | Sensor, Turbo Speed; With In-Line Amp | 3.5001 | 00 | 1 | $301.07 | 0 | ||
23533776 | Turbocharger; GT45; 1.72 A/R; High Mount Vnt; 12L | 3.5001 | 01 | A/R | 0 | ||||
Details | 23505493 | Clamp; V-Band | 3.5001 | 00 | 1 | $117.72 | 0 | ||
Details | 23530252 | Sensor, Turbo Speed; With In-Line Amp | 3.5001 | 00 | 1 | $301.07 | 0 | ||
23533778 | Turbocharger; GT45; 1.72 A/R; High Mount Vnt; 12L | 3.5001 | 01 | A/R | 0 | ||||
Details | 23505493 | Clamp; V-Band | 3.5001 | 00 | 1 | $117.72 | 0 | ||
Details | 23530252 | Sensor, Turbo Speed; With In-Line Amp | 3.5001 | 00 | 1 | $301.07 | 0 | ||
23534911 | Turbocharger; GT45; 1.72 A/R; Mid Set Back; 12L | 3.5001 | 01 | A/R | 0 | ||||
Details | 23505493 | Clamp; V-Band | 3.5001 | 00 | 1 | $117.72 | 0 | ||
Details | 23530252 | Sensor, Turbo Speed; With In-Line Amp | 3.5001 | 00 | 1 | $301.07 | 0 | ||
23534912 | Turbocharger; GT45; 1.72 A/R; Mid Mount; 14L | 3.5001 | 01 | A/R | 0 | ||||
Details | 23505493 | Clamp; V-Band | 3.5001 | 00 | 1 | $117.72 | 0 | ||
Details | 23530252 | Sensor, Turbo Speed; With In-Line Amp | 3.5001 | 00 | 1 | $301.07 | 0 | ||
23534915 | Turbocharger; GT45; 1.72 A/R; High Mount; 12L | 3.5001 | 01 | A/R | 0 | ||||
Details | 23505493 | Clamp; V-Band | 3.5001 | 00 | 1 | $117.72 | 0 | ||
Details | 23530252 | Sensor, Turbo Speed; With In-Line Amp | 3.5001 | 00 | 1 | $301.07 | 0 | ||
23534913 | Turbocharger; GT45; 1.72 A/R; High Mount; 12L | 3.5001 | 01 | A/R | 0 | ||||
Details | 23505493 | Clamp; V-Band | 3.5001 | 00 | 1 | $117.72 | 0 | ||
Details | 23530252 | Sensor, Turbo Speed; With In-Line Amp | 3.5001 | 00 | 1 | $301.07 | 0 | ||
GROUP 3.5001 CONTINUED ON NEXT PAGE |