Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 8924517 | Plug, 3/8"-18; Square Socket; Vibra Seal | 3.7300 | 00 | A/R | A/R | A/R | $0.99 | 100+ |
Details | 5182977 | Ring Seal; (3.3055) | 3.7300 | 00 | A/R | A/R | A/R | $0.42 | 94 |
931012205 | Bolt, M12 X 1.75 X 130mm; 10.9 | 3.7300 | 00 | A/R | A/R | A/R | 0 | ||
Details | 11509528 | Bolt, M12 X 1.75 X 30mm | 3.7300 | 00 | A/R | A/R | A/R | $1.70 | 0 |
Details | 23505062 | Bolt, M10 X 1.50 X 40mm | 3.7300 | 00 | A/R | A/R | A/R | $2.33 | 1 |
Details | 23523608 | Bolt, M10 X 1.5 X 135mm | 3.7300 | 00 | A/R | A/R | A/R | $47.75 | 0 |
Details | 304017005024 | Bolt, M5 X 12 | 3.7300 | 00 | A/R | A/R | A/R | $0.28 | 100+ |
Details | 23529046 | Sleeve, Raw Water CAC; W/O Flat Surfaces; S60M | 3.7305 | 00 | A/R | A/R | A/R | $381.16 | 0 |
23525425 | Check Valve, 1/8"; 1-2 PSI Opening Pressure | 3.7305 | 00 | A/R | A/R | A/R | 0 | ||
Details | 5101020 | Strap, Nylon; (2.5255) | 3.7305 | 00 | A/R | A/R | A/R | $0.39 | 0 |
Details | 6525206 | Seal Ring, 2.25" I.D.; (2.7232) | 3.7305 | 00 | A/R | A/R | A/R | $9.48 | 42 |
Details | 23517875 | Gasket, Air Intake Manifold | 3.7305 | 00 | A/R | A/R | A/R | $12.82 | 14 |
Details | 23525105 | Gasket, Charge Air Cooler/Raw Water Duct | 3.7305 | 00 | A/R | A/R | A/R | $16.97 | 12 |
Details | 23525108 | Elbow, Charge Air Cooler Raw Water Inlet | 3.7305 | 00 | A/R | A/R | A/R | $114.01 | 0 |
Details | 23525109 | Elbow, Charge Air Cooler Raw Water Outlet | 3.7305 | 00 | A/R | A/R | A/R | $205.05 | 0 |
Details | 23525271 | Elbow, 63.0 Charge Air Cooler Raw Water Inlet | 3.7305 | 00 | A/R | A/R | A/R | $381.16 | 0 |
Details | 23525423 | Elbow, 3/8"-18 NPTF 90 Deg.; Vibraseal | 3.7305 | 00 | A/R | A/R | A/R | $10.41 | 0 |
Details | 23525469 | Elbow, Charge Air Cooler / Water Inlet Keel Cooling | 3.7305 | 00 | A/R | A/R | A/R | $424.29 | 0 |
Details | 23525470 | Elbow, Charge Air Cooler / Water Outlet Keel Cooling | 3.7305 | 00 | A/R | A/R | A/R | $226.77 | 0 |
Details | 23525424 | Tee, 1/8"-18 NPTF X 1/4" Tube; Male; W/Vibraseal | 3.7305 | 00 | A/R | A/R | A/R | $153.42 | 1 |
Details | 23525435 | Adaptor, Female SAE; 45 Deg. Flared | 3.7305 | 00 | A/R | A/R | A/R | $5.39 | 0 |
Details | 23501600 | Clamp, 2.25" - 3.125" Clamping Range; (12.9660) | 3.7305 | 00 | A/R | A/R | A/R | $25.27 | 28 |
Details | 8928651 | Hose Clamp, 1/4"; (12.9660) | 3.7305 | 00 | A/R | A/R | A/R | $2.09 | 0 |
Details | ADHHK0265 | Hose Assembly, #4 | 3.7305 | 00 | A/R | A/R | A/R | $60.78 | 0 |
Details | AXH560090 | Hose, #4 X 11.3" Long | 3.7305 | 00 | A/R | A/R | A/R | $35.30 | 0 |
Details | BXHHH0063 | Hose Assembly, #4 X 8.3" Long | 3.7305 | 00 | A/R | A/R | A/R | $23.12 | 0 |
Details | 23511711 | Hose, 2.50" X 3.25" Long | 3.7305 | 00 | A/R | A/R | A/R | $26.67 | 21 |
Details | 23525446 | Hose, #4 X 8' Long | 3.7305 | 00 | A/R | A/R | A/R | $96.49 | 0 |
Details | 23509135 | Clip, Spring; 0.490" Diameter 3/8" Bolt; (4.6040) | 3.7305 | 00 | A/R | A/R | A/R | $12.53 | 0 |
Details | 11509513 | Bolt, M8 X 1.25 X 40mm | 3.7305 | 00 | A/R | A/R | A/R | $2.80 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 4.1001 |