Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details
![]() |
11503454 | Bolt, M10 X 1.5 X 20mm | 4.4100 | 12 | A/R | A/R | A/R | $3.85 | 0 |
Details
![]() |
11505299 | Bolt, M10 X 1.5 X 30mm | 4.4100 | 12 | A/R | A/R | A/R | $1.64 | 12 |
Details
![]() |
11509511 | Bolt, M8 X 1.25 X 20mm | 4.4100 | 12 | A/R | A/R | A/R | $1.30 | 2 |
Details
![]() |
11509512 | Bolt, M8 X 1.25 X 25mm | 4.4100 | 12 | A/R | A/R | A/R | $3.38 | 3 |
Details
![]() |
23511786 | Bolt, M10 X 1.5 X 25mm; (12.9001) | 4.4100 | 12 | A/R | A/R | A/R | $2.11 | 16 |
Details | 271566 | Bolt, 5/8"-11 X 3"; (12.9001) | 4.4100 | 12 | A/R | A/R | A/R | $4.35 | 16 |
Details
![]() |
103341 | Washer, 3/8" | 4.4100 | 00 | A/R | A/R | A/R | $0.40 | 100+ |
Details
![]() |
11506101 | Nut, M10 X 1.5 | 4.4100 | 00 | A/R | A/R | A/R | $0.74 | 42 |
Details
![]() |
11507036 | Nut, M8 X 1.25 | 4.4100 | 00 | A/R | A/R | A/R | $0.95 | 0 |
Details | 23505900 | Adaptor Assembly, Oil Filter/Cooler; (4.2291); (Option Type #'s 1203, 1221, 1235, 1236) Superceded... Click 'Details' for replacement. Replaced by 2 items. | 4.4110 | 13 | 1 | 1 | 1 | 0 | |
Details | 23518491 | Adaptor Assembly, Cooler/Filter For Oil Thermostat; (Option Type #1415) Superceded... Click 'Details' for replacement. | 4.4110 | 13 | 1 | 1 | 1 | 0 | |
Details | 23525541 | Adaptor Assembly, Oil Filter/Cooler; Direct Oil Exit | 4.4110 | 13 | A/R | A/R | A/R | $251.21 | 0 |
Details | 23530814 | Adaptor Assembly, Oil Filter/Cooler; Direct Oil Exit | 4.4110 | 13 | A/R | A/R | A/R | $188.16 | 0 |
Details | 23532700 | Adaptor Housing Assembly, Oil Cooler/Filter; Type 3 Thermostat | 4.4110 | 13 | A/R | A/R | A/R | $125.31 | 0 |
Details | 23532993 | Adaptor Housing Assembly, Oil Cooler/Filter Superceded... Click 'Details' for replacement. | 4.4110 | 13 | A/R | A/R | A/R | 0 | |
Details | 23532703 | Adaptor Housing Assembly, Oil Cooler/Filter; Type 3 Thermostat | 4.4110 | 13 | A/R | A/R | A/R | $127.30 | 0 |
Details | 23530809 | Adaptor Assembly, Oil Filter/Cooler With Inserts | 4.4110 | 13 | A/R | A/R | A/R | $158.50 | 0 |
Details
![]() |
23511573 | Plug, 3/4" Pipe; Square Socket; Scotchgrip | 4.4110 | 14 | 1 | 1 | 1 | $1.82 | 10 |
Details
![]() |
8923313 | Plug, 3/4" Pipe; (12.9550) | 4.4110 | 14 | 3 | 3 | 3 | $2.74 | 100+ |
23513896 | Valve, Oil Pressure Regulator Relief | 4.4110 | 00 | 1 | 1 | 1 | 0 | ||
Details | 23513898 | Ring, Retaining | 4.4110 | 00 | 1 | 1 | 1 | $13.05 | 0 |
Details | 23514067 | Kit, Valve By-Pass Replacement | 4.4110 | 00 | AR | AR | AR | $104.83 | 0 |
23513897 | Spring, Lube Oil Filter Valve (OBSOLETE) | 4.4110 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | |
23512800 | Adaptor Assembly, Oil Cooler/Filter; 9 Plate; (Option Type #1274) (OBSOLETE) | 4.4110 | 13 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23506247 | Gasket, Oil Cooler Housing | 4.4110 | 02 | 1 | 1 | 1 | $6.12 | 13 |
Details
![]() |
23508392 | Seal Ring | 4.4110 | 15 | 2 | 2 | 2 | $5.26 | 25 |
Details
![]() |
23507182 | Bolt, M8 X 1.25 X 73mm | 4.4110 | 07 | 3 | 3 | 3 | $8.42 | 0 |
Details | 23507183 | Bolt, M8 X 1.25 X 93mm; 10.9 Phos; 12 Point | 4.4110 | 07 | 7 | 7 | 7 | $6.29 | 0 |