Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23518418 | Adaptor Assembly, Oil Filter/Cooler; (Option Type #1407) Superceded... Click 'Details' for replacement. | 4.4110 | 13 | A/R | A/R | A/R | 0 | |
Details
![]() |
23511573 | Plug, 3/4" Pipe; Square Socket; Scotchgrip | 4.4110 | 14 | 1 | 1 | 1 | $1.82 | 10 |
Details
![]() |
8923313 | Plug, 3/4" Pipe; (12.9550) | 4.4110 | 14 | 3 | 3 | 3 | $2.74 | 100+ |
23513896 | Valve, Oil Pressure Regulator Relief | 4.4110 | 00 | 1 | 1 | 1 | 0 | ||
Details | 23513898 | Ring, Retaining | 4.4110 | 00 | 1 | 1 | 1 | $13.05 | 0 |
Details | 23514067 | Kit, Valve By-Pass Replacement | 4.4110 | 00 | AR | AR | AR | $104.83 | 0 |
23513897 | Spring, Lube Oil Filter Valve (OBSOLETE) | 4.4110 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | |
23518640 | Adaptor Assembly, Oil Cooler/Filter; 10 Plate; 12L; (Option Type #1405) (OBSOLETE) | 4.4110 | 13 | A/R | OBSOLETE | 0 | |||
Details | 23506247 | Gasket, Oil Cooler Housing | 4.4110 | 02 | 1 | $6.12 | 13 | ||
Details
![]() |
23507182 | Bolt, M8 X 1.25 X 73mm | 4.4110 | 07 | 3 | $8.42 | 0 | ||
Details | 23507183 | Bolt, M8 X 1.25 X 93mm; 10.9 Phos; 12 Point | 4.4110 | 07 | 7 | $6.29 | 0 | ||
Details
![]() |
23508392 | Seal Ring | 4.4110 | 15 | 2 | $5.26 | 25 | ||
Details | 23522412 | Adaptor Assembly, Lube Oil | 4.4110 | 13 | A/R | A/R | A/R | $277.57 | 0 |
Details
![]() |
23511573 | Plug, 3/4" Pipe; Square Socket; Scotchgrip | 4.4110 | 14 | 4 | 4 | 4 | $1.82 | 10 |
23513896 | Valve, Oil Pressure Regulator Relief | 4.4110 | 00 | 1 | 1 | 1 | 0 | ||
Details | 23513898 | Ring, Retaining | 4.4110 | 00 | 1 | 1 | 1 | $13.05 | 0 |
Details | 23514067 | Kit, Valve By-Pass Replacement | 4.4110 | 00 | AR | AR | AR | $104.83 | 0 |
23513897 | Spring, Lube Oil Filter Valve (OBSOLETE) | 4.4110 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23532486 | Adaptor, Oil Cooler Housing Assembly | 4.4110 | 13 | A/R | A/R | A/R | $116.04 | 0 |
Details | 5319970132 | Plug Assembly, M42 X 2 | 4.4110 | 14 | 1 | 1 | 1 | $79.18 | 0 |
Details
![]() |
5319970532 | Plug, M27 X 2 | 4.4110 | 14 | 1 | 1 | 1 | $13.43 | 0 |
Details | 735210033000 | Plug, M33 X 2.00 STL; ISO6149 | 4.4110 | 14 | 1 | 1 | 1 | $35.56 | 0 |
23532702 | Adaptor Assembly, Oil Cooler/Filter; Partial Cooler By-Pass | 4.4110 | 13 | A/R | A/R | A/R | 0 | ||
Details | 5319970132 | Plug Assembly, M42 X 2 | 4.4110 | 14 | 1 | 1 | 1 | $79.18 | 0 |
Details
![]() |
5319970532 | Plug, M27 X 2 | 4.4110 | 14 | 1 | 1 | 1 | $13.43 | 0 |
Details | 735210033000 | Plug, M33 X 2.00 STL; ISO6149 | 4.4110 | 14 | 1 | 1 | 1 | $35.56 | 0 |