Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23505039 | Elbow, 90 Deg. 3/4" Flared Tube | 4.4335 | 00 | A/R | A/R | A/R | $16.66 | 0 |
Details | 23525372 | Clip, Spring; 1.16" Hose Diameter; #16 5/8" Bolt | 4.4335 | 00 | A/R | A/R | A/R | $18.28 | 0 |
Details
![]() |
103341 | Washer, 3/8" | 4.4335 | 00 | A/R | A/R | A/R | $0.30 | 102 |
Details | ACDJL0640 | Hose Assembly, #12 X 67.8" Long; L&M | 4.4335 | 00 | A/R | A/R | A/R | $141.44 | 0 |
Details | ACDLL0440 | Hose Assembly, #12 X 47.2" Long; FC234 | 4.4335 | 00 | A/R | A/R | A/R | $80.58 | 0 |
Details | 23505039 | Elbow, 90 Deg. 3/4" Flared Tube | 4.4336 | 00 | A/R | A/R | A/R | $16.66 | 0 |
Details
![]() |
5101020 | Strap, Nylon; (2.5255) | 4.4336 | 00 | A/R | A/R | A/R | $0.30 | 0 |
Details | WDLL0480 | Hose Assembly, #12 X 51.2" Long; L&L; FC234 Wrap | 4.4336 | 00 | A/R | A/R | A/R | $106.17 | 0 |
Details | 23505039 | Elbow, 90 Deg. 3/4" Flared Tube | 4.4343 | 00 | A/R | A/R | A/R | $16.66 | 0 |
Details | 5244760224 | Fitting, M27 X 2 To 1 1/16"-12; ISO6149 | 4.4343 | 00 | A/R | A/R | A/R | $22.59 | 0 |
Details | 9402711 | Connector, 3/4" Flared Tube; 3/4" Pipe; (12.9415) | 4.4343 | 00 | A/R | A/R | A/R | $14.19 | 0 |
Details | 23525372 | Clip, Spring; 1.16" Hose Diameter; #16 5/8" Bolt | 4.4343 | 00 | A/R | A/R | A/R | $18.28 | 0 |
Details
![]() |
ACDLM0585 | Hose Assembly, #12 X 58.5" Long | 4.4343 | 00 | A/R | A/R | A/R | $95.06 | 0 |
Details
![]() |
CDJL0430 | Hose Assembly, #12 X 43.0" Long; J&L | 4.4343 | 00 | A/R | A/R | A/R | $50.34 | 0 |
Details | CDLV0630 | Hose Assembly, #12 X 63.0" Long; L&V | 4.4343 | 00 | A/R | A/R | A/R | $109.79 | 0 |
Details | 23523260 | Bracket | 4.4345 | 00 | A/R | A/R | A/R | $93.40 | 0 |
Details | 5145872 | Bracket, Clip, 90 Deg. | 4.4345 | 00 | A/R | A/R | A/R | $4.76 | 0 |
Details
![]() |
5141723 | Clip, 1.5" Tube, 3/8" Bolt; (4.1522) | 4.4345 | 00 | A/R | A/R | A/R | $8.28 | 6 |
Details | 5147753 | Clip, 1.18" Diameter 1/2" Bolt; (12.8534) | 4.4345 | 00 | A/R | A/R | A/R | $2.62 | 0 |
Details
![]() |
11505299 | Bolt, M10 X 1.5 X 30mm | 4.4345 | 00 | A/R | A/R | A/R | $1.27 | 9 |
Details | 11513811 | Bolt, M12 X 1.75 X 20mm | 4.4345 | 00 | A/R | A/R | A/R | $11.09 | 0 |
Details | 23515703 | Bolt, M8 X 1.25 X 30mm | 4.4345 | 00 | A/R | A/R | A/R | $12.07 | 0 |
Details
![]() |
11506101 | Nut, M10 X 1.5 | 4.4345 | 00 | A/R | A/R | A/R | $0.40 | 40 |