Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23505952 | Housing, Oil Filler & Engine Breather; Aluminum; (Option Type #'s 176, 222, 228) | 4.5070 | 04 | 1 | 1 | 1 | $714.11 | 1 |
Details | 23513641 | Housing, Oil Filler; Accessory Drive; (Option Type #194) | 4.5070 | 04 | 1 | 1 | 1 | $197.81 | 5 |
Details | 23514467 | Housing, Oil Filler; Front Cover Mount; (Option Type #'s 195, 202) | 4.5070 | 04 | 1 | 1 | 1 | $381.16 | 3 |
Details | 23530549 | Adapter, Turbo Drain/Strut | 4.5070 | 00 | A/R | A/R | A/R | $179.10 | 1 |
Details | 23507264 | Cover; (Option Type #180) | 4.5070 | 04 | 1 | 1 | 1 | $68.50 | 0 |
Details | 1687543C1 | Cover | 4.5070 | 04 | A/R | A/R | A/R | $56.98 | 0 |
Details | 23514711 | Cover, Oil Filler; (Option Type #'s 186, 201) | 4.5070 | 04 | 1 | 1 | 1 | $68.50 | 0 |
Details | 23514745 | Cover & Tube Assembly, Oil Filler; (Option Type #'s 183, 225) | 4.5070 | 04 | 1 | 1 | 1 | $165.00 | 0 |
Details | 23530962 | Cover, Oil Drain Adaptor | 4.5070 | 04 | A/R | A/R | A/R | $108.07 | 0 |
Details | 8929773 | Cover; (Option Type #'s 171, 177) | 4.5070 | 04 | 1 | 1 | 1 | $83.94 | 1 |
Details | 23528211 | Cover & Tube Assembly, Oil Filler | 4.5070 | 04 | A/R | A/R | A/R | $219.54 | 0 |
Details | 23520915 | Cover & Tube Assembly, Oil Filler; (Option Type #228) | 4.5070 | 04 | 1 | 1 | 1 | $90.11 | 0 |
Details | 23516970 | Plate, Oil Filler Cover; Diecast Aluminum; S50/60 | 4.5070 | 04 | A/R | A/R | A/R | $25.18 | 0 |
Details | 23504890 | Element, 4" Rocker Cover Breather; STL Wire | 4.5070 | 05 | A/R | A/R | A/R | $11.86 | 0 |
Details | 23511574 | Plug, 1" Pipe; Square Socket; Scotchgrip | 4.5070 | 00 | A/R | A/R | A/R | $2.83 | 100+ |
Details | 5319971432 | Plug Assembly, M14 X 1.5 | 4.5070 | 00 | A/R | A/R | A/R | $6.83 | 0 |
Details | 23520632 | Elbow, 1.25 Hose & 3/4-14 NPTF | 4.5070 | 00 | A/R | A/R | A/R | $130.26 | 0 |
Details | 11503804 | Screw Assembly | 4.5070 | 00 | A/R | A/R | A/R | $9.35 | 3 |
Details | 11504822 | Bolt, M8 X 1.25 X 30mm | 4.5070 | 06 | A/R | A/R | A/R | $0.64 | 44 |
Details | 11505299 | Bolt, M10 X 1.5 X 30mm | 4.5070 | 06 | A/R | A/R | A/R | $1.59 | 12 |
Details | 11509511 | Bolt, M8 X 1.25 X 20mm | 4.5070 | 06 | A/R | A/R | A/R | $1.27 | 2 |
Details | 11509518 | Bolt, M8 X 1.25 X 90mm | 4.5070 | 06 | A/R | A/R | A/R | $4.83 | 2 |
Details | 23512877 | Gasket, Cover; (1.3192); (Option Type #194) | 4.5080 | 07 | 1 | 1 | 1 | $8.28 | 4 |
Details | 8929302 | Gasket; 4 Hole; (4.5007) | 4.5080 | 07 | 1 | 1 | 1 | $1.87 | 9 |
Details | 23517637 | Kit, Oil Extraction System; Drain | 4.5090 | 00 | A/R | A/R | A/R | $94.09 | 0 |
23517638 | Kit, Oil Extraction System; Fill | 4.5090 | 00 | A/R | A/R | A/R | 0 | ||
Details | 23517851 | Tube Assembly, Fixed Oil Pickup | 4.5090 | 00 | A/R | A/R | A/R | $143.35 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 4.6001 |