Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23506486 | Tube Assembly, Oil Level; Turntite Superceded... Click 'Details' for replacement. Replaced by 2 items. | 4.6020 | 02 | A/R | A/R | A/R | 0 | |
Details | 23531344 | Tube Assembly, Oil Level Gauge 24.48" Lg | 4.6020 | 02 | A/R | A/R | A/R | $55.55 | 0 |
Details | 23531515 | Tube Assembly, Oil Level Gauge | 4.6020 | 02 | A/R | A/R | A/R | $67.47 | 0 |
Details | 23514436 | Tube, Oil Gage Adaptor | 4.6020 | 02 | A/R | A/R | A/R | $45.31 | 0 |
23520954 | Tube, Oil Gage Assembly Adaptor | 4.6020 | 02 | A/R | A/R | A/R | 0 | ||
Details | 23527629 | Tube, Oil Level Gauge | 4.6020 | 02 | A/R | A/R | A/R | $21.56 | 0 |
Details
![]() |
23533955 | Tube, Oil Gauge Adaptor | 4.6020 | 02 | A/R | A/R | A/R | $41.55 | 1 |
5106890 | Plug, 3/4"-16; (Plastic) | 4.6020 | 00 | A/R | A/R | A/R | 0 | ||
Details
![]() |
5109157 | Plug, 1-1/4" Cup; (5.5001) | 4.6020 | 00 | A/R | A/R | A/R | $1.80 | 164 |
Details
![]() |
5136240 | Plug Cap, 0.42" Diameter; (2.2001) | 4.6020 | 00 | A/R | A/R | A/R | $0.32 | 59 |
Details
![]() |
8923847 | Plug, 1/4-18" Pipe; NPTF | 4.6020 | 00 | A/R | A/R | A/R | $0.82 | 1361 |
Details
![]() |
23516779 | Clamp, 15mm X 37.2mm | 4.6020 | 00 | A/R | A/R | A/R | $2.36 | 1 |
Details | 3290750 | Hose, 1.25" X 3.26" Long Superceded... Click 'Details' for replacement. | 4.6020 | 00 | A/R | A/R | A/R | 0 | |
Details | 23505615 | Tube Assembly, Oil Level; Turntite; (Option Type #1210) | 4.6030 | 02 | 1 | 1 | 1 | $103.62 | 0 |
Details | 23506486 | Tube Assembly, Oil Level; Turntite Superceded... Click 'Details' for replacement. Replaced by 2 items. | 4.6030 | 02 | A/R | A/R | A/R | 0 | |
Details | 23506488 | Tube Assembly, Oil Level; Turntite Superceded... Click 'Details' for replacement. | 4.6030 | 02 | A/R | A/R | A/R | 0 | |
Details | 23507911 | Tube Assembly, Oil Level; Turntite | 4.6030 | 02 | A/R | A/R | A/R | $132.65 | 0 |
Details | 23508359 | Tube Assembly, Oil Level; Turntite | 4.6030 | 02 | A/R | A/R | A/R | $67.05 | 0 |
Details | 23511255 | Tube Assembly, Oil Level; Turntite | 4.6030 | 02 | A/R | A/R | A/R | $51.83 | 0 |
Details | 23511797 | Tube Assembly, Oil Level; Turntite Superceded... Click 'Details' for replacement. | 4.6030 | 02 | A/R | A/R | A/R | 0 | |
Details | 23513073 | Tube Assembly Oil Level; Turntite | 4.6030 | 02 | A/R | A/R | A/R | $77.38 | 0 |
Details | 23513436 | Tube Assembly, Oil Level; Turntite Superceded... Click 'Details' for replacement. | 4.6030 | 02 | A/R | A/R | A/R | 0 | |
Details | 23514641 | Tube Assembly, Oil Level; Turntite | 4.6030 | 02 | A/R | A/R | A/R | $200.31 | 0 |
Details | 8929570 | Tube Assembly, Oil Level; Turntite | 4.6030 | 02 | A/R | A/R | A/R | $16.90 | 0 |
Details
![]() |
23514328 | Tube Assembly, Oil Level Gauge; Snaplock | 4.6030 | 02 | A/R | A/R | A/R | $15.94 | 1 |
Details
![]() |
137401 | Nut, 1/2" Inv. Tube | 4.6030 | 00 | 1 | 1 | 1 | $2.85 | 5 |