Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 5102314 | Tube, 1.25" X 42"L Flex | 4.8001 | 01 | A/R | A/R | A/R | $149.99 | 14 |
Details | 23524389 | Tube, Breather | 4.8001 | 01 | A/R | A/R | A/R | $55.95 | 0 |
Details | 23505253 | Tube, Breather; Draft | 4.8001 | 01 | A/R | A/R | A/R | $89.72 | 0 |
Details | 23505906 | Tube, Breather; Draft | 4.8001 | 01 | A/R | A/R | A/R | $101.75 | 0 |
Details | 23507560 | Tube, Breather; Draft | 4.8001 | 01 | A/R | A/R | A/R | $102.61 | 0 |
Details | 23509322 | Tube, Breather; Draft | 4.8001 | 01 | A/R | A/R | A/R | $118.92 | 0 |
Details | 23515256 | Tube, Breather; Draft | 4.8001 | 01 | A/R | A/R | A/R | $209.13 | 0 |
Details
![]() |
23517013 | Tube, Breather; Draft; 1344.0 Lg | 4.8001 | 01 | A/R | A/R | A/R | $34.75 | 1 |
Details | 23527529 | Tube, Engine Breather | 4.8001 | 01 | A/R | A/R | A/R | $27.23 | 0 |
Details | 23531149 | Tube, Engine Breather | 4.8001 | 01 | A/R | A/R | A/R | $34.20 | 0 |
Details | 23529919 | Tube, Engine Breather; Draft | 4.8001 | 01 | A/R | A/R | A/R | $50.08 | 0 |
Details
![]() |
23530400 | Tube, Engine Breather; High Connect; (Freightliner) | 4.8001 | 01 | A/R | A/R | A/R | $22.56 | 1 |
Details | 23527822 | Tube, Engine Breather; Long | 4.8001 | 01 | A/R | A/R | A/R | $26.05 | 0 |
Details | 23527534 | Tube, Engine Breather; Low Connect | 4.8001 | 01 | A/R | A/R | A/R | $20.21 | 0 |
Details
![]() |
5186840 | Clamp, 1.5" I.D.; (12.9660) | 4.8001 | 00 | A/R | A/R | A/R | $2.06 | 12 |
Details | 23504088 | Hose, 1" I.D. X 2.5" Long | 4.8001 | 01 | A/R | A/R | A/R | $15.71 | 0 |
Details
![]() |
5118149 | Hose, 1" I.D. X 30" Long; (4.1642) | 4.8001 | 01 | A/R | A/R | A/R | $39.51 | 3 |
Details | 23509843 | Hose, 1" X 5.75" Long | 4.8001 | 01 | A/R | A/R | A/R | $15.49 | 0 |
Details
![]() |
23525631 | Hose, 1.00 I.D. X 14.50" Long | 4.8001 | 01 | A/R | A/R | A/R | $18.19 | 5 |
Details | 23523931 | Hose, 1.00 I.D. X 2.50" Long | 4.8001 | 01 | A/R | A/R | A/R | $11.22 | 0 |
Details | 5115390 | Hose, 1.00 X 8.50" Long | 4.8001 | 01 | A/R | A/R | A/R | $60.93 | 0 |
Details | 3290750 | Hose, 1.25" X 3.26" Long Superceded... Click 'Details' for replacement. | 4.8001 | 01 | A/R | A/R | A/R | 0 | |
Details | 23513998 | Hose, 1.25" X 5.50" Long | 4.8001 | 01 | A/R | A/R | A/R | $12.22 | 0 |
Details | 23523351 | Hose, Breather; 90 Deg. | 4.8001 | 01 | A/R | A/R | A/R | $10.30 | 0 |
Details | 23518315 | Hose; 90 Deg. 1.0 I.D. 1.80 X 1.0R | 4.8001 | 01 | A/R | A/R | A/R | $6.34 | 0 |
Details | 23532435 | Tube, Breather | 4.8005 | 00 | A/R | A/R | A/R | $54.82 | 0 |
Details
![]() |
5104958 | Clamp, 1.5"-2" Clamping Range; (12.9660) | 4.8039 | 02 | A/R | A/R | A/R | $3.11 | 6 |
Details
![]() |
5186840 | Clamp, 1.5" I.D.; (12.9660) | 4.8039 | 02 | A/R | A/R | A/R | $2.06 | 12 |
CONTINUE TO NEXT PAGE FOR GROUP 4.8040 |