Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 5102314 | Tube, 1.25" X 42"L Flex | 4.8001 | 01 | A/R | A/R | A/R | $161.29 | 14 |
Details | 23524389 | Tube, Breather | 4.8001 | 01 | A/R | A/R | A/R | $63.80 | 0 |
Details | 23505253 | Tube, Breather; Draft | 4.8001 | 01 | A/R | A/R | A/R | $102.35 | 0 |
Details | 23505906 | Tube, Breather; Draft | 4.8001 | 01 | A/R | A/R | A/R | $116.06 | 0 |
Details | 23507560 | Tube, Breather; Draft | 4.8001 | 01 | A/R | A/R | A/R | $107.44 | 0 |
Details | 23509322 | Tube, Breather; Draft | 4.8001 | 01 | A/R | A/R | A/R | $135.66 | 0 |
Details
![]() |
23515256 | Tube, Breather; Draft | 4.8001 | 01 | A/R | A/R | A/R | $238.55 | 0 |
Details
![]() |
23517013 | Tube, Breather; Draft; 1344.0 Lg | 4.8001 | 01 | A/R | A/R | A/R | $39.64 | 1 |
Details | 23527529 | Tube, Engine Breather | 4.8001 | 01 | A/R | A/R | A/R | $28.51 | 0 |
Details | 23531149 | Tube, Engine Breather | 4.8001 | 01 | A/R | A/R | A/R | $39.74 | 0 |
Details | 23529919 | Tube, Engine Breather; Draft | 4.8001 | 01 | A/R | A/R | A/R | $58.19 | 0 |
Details
![]() |
23530400 | Tube, Engine Breather; High Connect; (Freightliner) | 4.8001 | 01 | A/R | A/R | A/R | $26.21 | 1 |
Details | 23527822 | Tube, Engine Breather; Long | 4.8001 | 01 | A/R | A/R | A/R | $27.28 | 0 |
Details | 23527534 | Tube, Engine Breather; Low Connect | 4.8001 | 01 | A/R | A/R | A/R | $21.16 | 0 |
Details
![]() |
5186840 | Clamp, 1.5" I.D.; (12.9660) | 4.8001 | 00 | A/R | A/R | A/R | $2.18 | 21 |
Details | 23504088 | Hose, 1" I.D. X 2.5" Long | 4.8001 | 01 | A/R | A/R | A/R | $17.92 | 0 |
Details
![]() |
5118149 | Hose, 1" I.D. X 30" Long; (4.1642) | 4.8001 | 01 | A/R | A/R | A/R | $42.49 | 1 |
Details | 23509843 | Hose, 1" X 5.75" Long | 4.8001 | 01 | A/R | A/R | A/R | $16.22 | 0 |
Details
![]() |
23525631 | Hose, 1.00 I.D. X 14.50" Long | 4.8001 | 01 | A/R | A/R | A/R | $22.47 | 5 |
Details | 23523931 | Hose, 1.00 I.D. X 2.50" Long | 4.8001 | 01 | A/R | A/R | A/R | $13.87 | 0 |
Details | 5115390 | Hose, 1.00 X 8.50" Long | 4.8001 | 01 | A/R | A/R | A/R | $74.92 | 0 |
Details | 3290750 | Hose, 1.25" X 3.26" Long Superceded... Click 'Details' for replacement. | 4.8001 | 01 | A/R | A/R | A/R | 0 | |
Details | 23513998 | Hose, 1.25" X 5.50" Long | 4.8001 | 01 | A/R | A/R | A/R | $15.13 | 0 |
Details | 23523351 | Hose, Breather; 90 Deg. | 4.8001 | 01 | A/R | A/R | A/R | $12.74 | 0 |
Details | 23518315 | Hose; 90 Deg. 1.0 I.D. 1.80 X 1.0R | 4.8001 | 01 | A/R | A/R | A/R | $7.85 | 0 |
Details | 23532435 | Tube, Breather | 4.8005 | 00 | A/R | A/R | A/R | $62.52 | 0 |
Details
![]() |
5104958 | Clamp, 1.5"-2" Clamping Range; (12.9660) | 4.8039 | 02 | A/R | A/R | A/R | $3.11 | 12 |
Details
![]() |
5186840 | Clamp, 1.5" I.D.; (12.9660) | 4.8039 | 02 | A/R | A/R | A/R | $2.18 | 21 |
CONTINUE TO NEXT PAGE FOR GROUP 4.8040 |